Minority Voting
Barack Obama % Vote times % of People Who are Black or African American Alone
Categories:
| Rank | Region | Barack Obama % Vote | x | % of People Who are Black or African American Alone | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 93.00 | x | 57.80 | 5,375.40 |
| 2 | Maryland | 62.00 | x | 28.50 | 1,767.00 |
| 3 | Mississippi | 43.00 | x | 37.20 | 1,599.60 |
| 4 | Georgia | 52.00 | x | 28.70 | 1,492.40 |
| 5 | South Carolina | 45.00 | x | 28.90 | 1,300.50 |
| 6 | Louisiana | 40.00 | x | 32.50 | 1,300.00 |
| 7 | Delaware | 62.00 | x | 19.80 | 1,227.60 |
| 8 | North Carolina | 50.00 | x | 21.20 | 1,060.00 |
| 9 | Virginia | 53.00 | x | 19.30 | 1,022.90 |
| 10 | Alabama | 39.00 | x | 26.00 | 1,014.00 |
| 11 | New York | 63.00 | x | 15.80 | 995.40 |
| 12 | Illinois | 62.00 | x | 14.70 | 911.40 |
| 13 | Michigan | 57.00 | x | 14.00 | 798.00 |
| 14 | Florida | 51.00 | x | 15.10 | 770.10 |
| 15 | New Jersey | 57.00 | x | 13.10 | 746.70 |
| 16 | Tennessee | 42.00 | x | 16.30 | 684.60 |
| 17 | Ohio | 52.00 | x | 11.70 | 608.40 |
| 18 | Arkansas | 39.00 | x | 15.30 | 596.70 |
| 19 | Connecticut | 61.00 | x | 9.30 | 567.30 |
| 20 | Pennsylvania | 55.00 | x | 10.00 | 550.00 |
| 21 | Missouri | 49.00 | x | 11.20 | 548.80 |
| 22 | Texas | 44.00 | x | 11.00 | 484.00 |
| 23 | Indiana | 50.00 | x | 8.10 | 405.00 |
| 24 | Nevada | 55.00 | x | 6.90 | 379.50 |
| 25 | California | 61.00 | x | 6.20 | 378.20 |
| 26 | Massachusetts | 62.00 | x | 6.00 | 372.00 |
| 27 | Rhode Island | 63.00 | x | 5.50 | 346.50 |
| 28 | Wisconsin | 56.00 | x | 5.70 | 319.20 |
| 29 | Kentucky | 41.00 | x | 6.80 | 278.80 |
| 30 | Oklahoma | 34.00 | x | 7.10 | 241.40 |
| 31 | Minnesota | 54.00 | x | 4.10 | 221.40 |
| 32 | Colorado | 54.00 | x | 4.00 | 216.00 |
| 33 | Kansas | 42.00 | x | 5.10 | 214.20 |
| 34 | Washington | 58.00 | x | 3.30 | 191.40 |
| 35 | Nebraska | 42.00 | x | 3.60 | 151.20 |
| 36 | Arizona | 45.00 | x | 3.00 | 135.00 |
| 37 | West Virginia | 43.00 | x | 3.10 | 133.30 |
| 38 | New Mexico | 57.00 | x | 2.30 | 131.10 |
| 39 | Alaska | 38.00 | x | 3.40 | 129.20 |
| 40 | Hawaii | 72.00 | x | 1.70 | 122.40 |
| 41 | Iowa | 54.00 | x | 2.20 | 118.80 |
| 42 | Oregon | 57.00 | x | 1.70 | 96.90 |
| 43 | New Hampshire | 54.00 | x | 0.80 | 43.20 |
| 44 | South Dakota | 45.00 | x | 0.80 | 36.00 |
| 45 | Maine | 58.00 | x | 0.60 | 34.80 |
| 46 | Vermont | 68.00 | x | 0.50 | 34.00 |
| 47 | Utah | 34.00 | x | 0.80 | 27.20 |
| 48 | North Dakota | 45.00 | x | 0.60 | 27.00 |
| 49 | Wyoming | 33.00 | x | 0.80 | 26.40 |
| 50 | Montana | 47.00 | x | 0.30 | 14.10 |
| 51 | Idaho | 36.00 | x | 0.30 | 10.80 |


Comments
Post new comment