Medicaid
Average Single Premium For Employee Health Insurance times Poverty Rate
Categories:
| Rank | Region | Average Single Premium For Employee Health Insurance | x | Poverty Rate | Result |
|---|---|---|---|---|---|
| 1 | Mississippi | 20.00 | x | 22.00 | 440.00 |
| 2 | Louisiana | 19.00 | x | 17.00 | 323.00 |
| 3 | Alabama | 23.00 | x | 14.00 | 322.00 |
| 4 | Arkansas | 20.00 | x | 16.00 | 320.00 |
| 5 | Texas | 18.00 | x | 17.00 | 306.00 |
| 6 | Tennessee | 20.00 | x | 15.00 | 300.00 |
| 7 | New York | 21.00 | x | 14.00 | 294.00 |
| 8 | New Mexico | 18.00 | x | 16.00 | 288.00 |
| 9 | Kentucky | 18.00 | x | 16.00 | 288.00 |
| 10 | Georgia | 22.00 | x | 13.00 | 286.00 |
| 11 | West Virginia | 19.00 | x | 15.00 | 285.00 |
| 12 | Massachusetts | 23.00 | x | 12.00 | 276.00 |
| 13 | District of Columbia | 15.00 | x | 18.00 | 270.00 |
| 14 | North Carolina | 18.00 | x | 15.00 | 270.00 |
| 15 | Arizona | 19.00 | x | 14.00 | 266.00 |
| 16 | Florida | 22.00 | x | 12.00 | 264.00 |
| 17 | South Carolina | 20.00 | x | 13.00 | 260.00 |
| 18 | Maine | 23.00 | x | 11.00 | 253.00 |
| 19 | Ohio | 19.00 | x | 13.00 | 247.00 |
| 20 | Kansas | 20.00 | x | 12.00 | 240.00 |
| 21 | Pennsylvania | 21.00 | x | 11.00 | 231.00 |
| 22 | Wisconsin | 21.00 | x | 11.00 | 231.00 |
| 23 | Indiana | 21.00 | x | 11.00 | 231.00 |
| 24 | Nebraska | 23.00 | x | 10.00 | 230.00 |
| 25 | Oklahoma | 16.00 | x | 14.00 | 224.00 |
| 26 | Virginia | 24.00 | x | 9.00 | 216.00 |
| 27 | Missouri | 18.00 | x | 12.00 | 216.00 |
| 28 | California | 16.00 | x | 13.00 | 208.00 |
| 29 | Maryland | 23.00 | x | 9.00 | 207.00 |
| 30 | Iowa | 20.00 | x | 10.00 | 200.00 |
| 31 | Utah | 22.00 | x | 9.00 | 198.00 |
| 32 | Illinois | 19.00 | x | 10.00 | 190.00 |
| 33 | Rhode Island | 19.00 | x | 10.00 | 190.00 |
| 34 | Montana | 14.00 | x | 13.00 | 182.00 |
| 35 | Michigan | 15.00 | x | 12.00 | 180.00 |
| 36 | Colorado | 18.00 | x | 10.00 | 180.00 |
| 37 | New Jersey | 20.00 | x | 9.00 | 180.00 |
| 38 | Minnesota | 20.00 | x | 9.00 | 180.00 |
| 39 | South Dakota | 18.00 | x | 10.00 | 180.00 |
| 40 | North Dakota | 18.00 | x | 10.00 | 180.00 |
| 41 | Connecticut | 20.00 | x | 8.00 | 160.00 |
| 42 | Idaho | 16.00 | x | 10.00 | 160.00 |
| 43 | Oregon | 13.00 | x | 12.00 | 156.00 |
| 44 | Vermont | 17.00 | x | 9.00 | 153.00 |
| 45 | Nevada | 15.00 | x | 10.00 | 150.00 |
| 46 | Delaware | 16.00 | x | 9.00 | 144.00 |
| 47 | Wyoming | 14.00 | x | 10.00 | 140.00 |
| 48 | Washington | 15.00 | x | 9.00 | 135.00 |
| 49 | New Hampshire | 22.00 | x | 6.00 | 132.00 |
| 50 | Alaska | 16.00 | x | 8.00 | 128.00 |
| 51 | Hawaii | 10.00 | x | 8.00 | 80.00 |


Comments
just noodling
Post new comment