Median Household Income per Total Health Spending per Capita
Median Household Income divided by Total health spending per capita
Categories:
| Rank | Region | Median Household Income | ÷ | Total health spending per capita | Result |
|---|---|---|---|---|---|
| 1 | Utah | 54,853.00 | ÷ | 3,972.00 | 13.81 |
| 2 | Hawaii | 63,104.00 | ÷ | 4,941.00 | 12.77 |
| 3 | Colorado | 59,209.00 | ÷ | 4,717.00 | 12.55 |
| 4 | Virginia | 58,950.00 | ÷ | 4,822.00 | 12.23 |
| 5 | California | 56,311.00 | ÷ | 4,638.00 | 12.14 |
| 6 | New Hampshire | 65,652.00 | ÷ | 5,432.00 | 12.09 |
| 7 | Nevada | 53,912.00 | ÷ | 4,569.00 | 11.80 |
| 8 | Maryland | 65,552.00 | ÷ | 5,590.00 | 11.73 |
| 9 | Arizona | 47,598.00 | ÷ | 4,103.00 | 11.60 |
| 10 | New Jersey | 65,249.00 | ÷ | 5,807.00 | 11.24 |
| 11 | Washington | 57,178.00 | ÷ | 5,092.00 | 11.23 |
| 12 | Idaho | 48,354.00 | ÷ | 4,444.00 | 10.88 |
| 13 | Georgia | 49,692.00 | ÷ | 4,600.00 | 10.80 |
| 14 | Connecticut | 64,158.00 | ÷ | 6,344.00 | 10.11 |
| 15 | Oregon | 49,331.00 | ÷ | 4,880.00 | 10.11 |
| 16 | Minnesota | 57,932.00 | ÷ | 5,795.00 | 10.00 |
| 17 | Texas | 45,294.00 | ÷ | 4,601.00 | 9.84 |
| 18 | Michigan | 49,699.00 | ÷ | 5,058.00 | 9.83 |
| 19 | Illinois | 51,279.00 | ÷ | 5,293.00 | 9.69 |
| 20 | New Mexico | 42,760.00 | ÷ | 4,471.00 | 9.56 |
| 21 | Alaska | 60,506.00 | ÷ | 6,450.00 | 9.38 |
| 22 | Wyoming | 48,560.00 | ÷ | 5,265.00 | 9.22 |
| 23 | Wisconsin | 52,218.00 | ÷ | 5,670.00 | 9.21 |
| 24 | Iowa | 49,200.00 | ÷ | 5,380.00 | 9.14 |
| 25 | Indiana | 47,074.00 | ÷ | 5,295.00 | 8.89 |
| 26 | Kansas | 47,671.00 | ÷ | 5,382.00 | 8.86 |
| 27 | Rhode Island | 54,735.00 | ÷ | 6,193.00 | 8.84 |
| 28 | Nebraska | 49,342.00 | ÷ | 5,599.00 | 8.81 |
| 29 | South Dakota | 46,567.00 | ÷ | 5,327.00 | 8.74 |
| 30 | Massachusetts | 57,681.00 | ÷ | 6,683.00 | 8.63 |
| 31 | Delaware | 54,257.00 | ÷ | 6,306.00 | 8.60 |
| 32 | Florida | 46,383.00 | ÷ | 5,483.00 | 8.46 |
| 33 | Montana | 42,963.00 | ÷ | 5,080.00 | 8.46 |
| 34 | Oklahoma | 41,578.00 | ÷ | 4,917.00 | 8.46 |
| 35 | Missouri | 45,924.00 | ÷ | 5,444.00 | 8.44 |
| 36 | Ohio | 48,151.00 | ÷ | 5,725.00 | 8.41 |
| 37 | Vermont | 50,423.00 | ÷ | 6,069.00 | 8.31 |
| 38 | South Carolina | 42,477.00 | ÷ | 5,114.00 | 8.31 |
| 39 | Pennsylvania | 49,145.00 | ÷ | 5,933.00 | 8.28 |
| 40 | North Carolina | 42,219.00 | ÷ | 5,191.00 | 8.13 |
| 41 | Arkansas | 39,452.00 | ÷ | 4,863.00 | 8.11 |
| 42 | Alabama | 40,620.00 | ÷ | 5,135.00 | 7.91 |
| 43 | Louisiana | 39,418.00 | ÷ | 5,040.00 | 7.82 |
| 44 | North Dakota | 44,708.00 | ÷ | 5,808.00 | 7.70 |
| 45 | Tennessee | 41,521.00 | ÷ | 5,464.00 | 7.60 |
| 46 | New York | 49,267.00 | ÷ | 6,535.00 | 7.54 |
| 47 | Kentucky | 40,029.00 | ÷ | 5,473.00 | 7.31 |
| 48 | Maine | 47,415.00 | ÷ | 6,540.00 | 7.25 |
| 49 | Mississippi | 36,499.00 | ÷ | 5,059.00 | 7.21 |
| 50 | West Virginia | 40,800.00 | ÷ | 5,954.00 | 6.85 |
| 51 | District of Columbia | 50,318.00 | ÷ | 8,295.00 | 6.07 |


Comments
Post new comment