Math Scores and Rate of Teen Deaths (High Score = Good)
SAT Scores - Mathematics divided by Rate of Teen Deaths per 100,000 Population
Categories:
| Rank | Region | SAT Scores - Mathematics | ÷ | Rate of Teen Deaths per 100,000 Population | Result |
|---|---|---|---|---|---|
| 1 | Hawaii | 506.00 | ÷ | 37.00 | 13.68 |
| 2 | Rhode Island | 498.00 | ÷ | 39.00 | 12.77 |
| 3 | Massachusetts | 522.00 | ÷ | 41.00 | 12.73 |
| 4 | Minnesota | 603.00 | ÷ | 49.00 | 12.31 |
| 5 | Connecticut | 512.00 | ÷ | 43.00 | 11.91 |
| 6 | New Jersey | 510.00 | ÷ | 45.00 | 11.33 |
| 7 | New York | 505.00 | ÷ | 45.00 | 11.22 |
| 8 | Oregon | 526.00 | ÷ | 51.00 | 10.31 |
| 9 | Michigan | 579.00 | ÷ | 57.00 | 10.16 |
| 10 | Washington | 531.00 | ÷ | 53.00 | 10.02 |
| 11 | Utah | 556.00 | ÷ | 56.00 | 9.93 |
| 12 | Illinois | 611.00 | ÷ | 62.00 | 9.85 |
| 13 | Idaho | 539.00 | ÷ | 56.00 | 9.63 |
| 14 | New Hampshire | 521.00 | ÷ | 55.00 | 9.47 |
| 15 | Colorado | 565.00 | ÷ | 60.00 | 9.42 |
| 16 | Wisconsin | 598.00 | ÷ | 64.00 | 9.34 |
| 17 | Iowa | 613.00 | ÷ | 66.00 | 9.29 |
| 18 | Nebraska | 585.00 | ÷ | 65.00 | 9.00 |
| 19 | Virginia | 511.00 | ÷ | 57.00 | 8.96 |
| 20 | Kansas | 590.00 | ÷ | 66.00 | 8.94 |
| 21 | Ohio | 542.00 | ÷ | 61.00 | 8.89 |
| 22 | California | 516.00 | ÷ | 60.00 | 8.60 |
| 23 | Delaware | 496.00 | ÷ | 58.00 | 8.55 |
| 24 | Indiana | 507.00 | ÷ | 64.00 | 7.92 |
| 25 | Texas | 507.00 | ÷ | 66.00 | 7.68 |
| 26 | Vermont | 518.00 | ÷ | 68.00 | 7.62 |
| 27 | Maryland | 502.00 | ÷ | 66.00 | 7.61 |
| 28 | North Dakota | 596.00 | ÷ | 80.00 | 7.45 |
| 29 | Pennsylvania | 499.00 | ÷ | 67.00 | 7.45 |
| 30 | Maine | 465.00 | ÷ | 63.00 | 7.38 |
| 31 | North Carolina | 509.00 | ÷ | 70.00 | 7.27 |
| 32 | Tennessee | 569.00 | ÷ | 79.00 | 7.20 |
| 33 | Missouri | 594.00 | ÷ | 84.00 | 7.07 |
| 34 | Georgia | 495.00 | ÷ | 71.00 | 6.97 |
| 35 | Kentucky | 565.00 | ÷ | 83.00 | 6.81 |
| 36 | Nevada | 506.00 | ÷ | 75.00 | 6.75 |
| 37 | Florida | 496.00 | ÷ | 75.00 | 6.61 |
| 38 | Oklahoma | 571.00 | ÷ | 90.00 | 6.34 |
| 39 | Alabama | 556.00 | ÷ | 88.00 | 6.32 |
| 40 | New Mexico | 546.00 | ÷ | 87.00 | 6.28 |
| 41 | South Dakota | 602.00 | ÷ | 96.00 | 6.27 |
| 42 | Montana | 543.00 | ÷ | 87.00 | 6.24 |
| 43 | Alaska | 517.00 | ÷ | 83.00 | 6.23 |
| 44 | Arizona | 525.00 | ÷ | 87.00 | 6.03 |
| 45 | Arkansas | 566.00 | ÷ | 94.00 | 6.02 |
| 46 | South Carolina | 496.00 | ÷ | 84.00 | 5.90 |
| 47 | West Virginia | 507.00 | ÷ | 87.00 | 5.83 |
| 48 | Wyoming | 571.00 | ÷ | 103.00 | 5.54 |
| 49 | Louisiana | 567.00 | ÷ | 103.00 | 5.50 |
| 50 | Mississippi | 549.00 | ÷ | 101.00 | 5.44 |
| 51 | District of Columbia | 462.00 | ÷ | 173.00 | 2.67 |


Comments
Post new comment