Mashup
Violent Crime Offenses Rate per 100k plus Number of births
Categories:
| Rank | Region | Violent Crime Offenses Rate per 100k | + | Number of births | Result |
|---|---|---|---|---|---|
| 1 | California | 522.60 | + | 562,440.00 | 562,962.60 |
| 2 | Texas | 510.60 | + | 399,603.00 | 400,113.60 |
| 3 | New York | 414.10 | + | 250,104.00 | 250,518.10 |
| 4 | Florida | 722.60 | + | 236,802.00 | 237,524.60 |
| 5 | Illinois | 533.20 | + | 180,572.00 | 181,105.20 |
| 6 | Ohio | 343.20 | + | 150,593.00 | 150,936.20 |
| 7 | Pennsylvania | 416.50 | + | 149,090.00 | 149,506.50 |
| 8 | Georgia | 493.20 | + | 148,633.00 | 149,126.20 |
| 9 | North Carolina | 466.40 | + | 127,859.00 | 128,325.40 |
| 10 | Michigan | 536.00 | + | 127,483.00 | 128,019.00 |
| 11 | New Jersey | 329.30 | + | 115,020.00 | 115,349.30 |
| 12 | Virginia | 269.70 | + | 107,817.00 | 108,086.70 |
| 13 | Arizona | 482.70 | + | 102,429.00 | 102,911.70 |
| 14 | Indiana | 333.60 | + | 88,631.00 | 88,964.60 |
| 15 | Washington | 333.10 | + | 86,876.00 | 87,209.10 |
| 16 | Tennessee | 753.30 | + | 84,355.00 | 85,108.30 |
| 17 | Missouri | 504.90 | + | 81,385.00 | 81,889.90 |
| 18 | Maryland | 641.90 | + | 77,494.00 | 78,135.90 |
| 19 | Massachusetts | 431.50 | + | 77,676.00 | 78,107.50 |
| 20 | Minnesota | 288.70 | + | 73,525.00 | 73,813.70 |
| 21 | Wisconsin | 290.90 | + | 72,340.00 | 72,630.90 |
| 22 | Colorado | 347.80 | + | 70,751.00 | 71,098.80 |
| 23 | Louisiana | 729.50 | + | 63,376.00 | 64,105.50 |
| 24 | Alabama | 448.00 | + | 63,232.00 | 63,680.00 |
| 25 | South Carolina | 788.30 | + | 62,171.00 | 62,959.30 |
| 26 | Kentucky | 295.00 | + | 58,250.00 | 58,545.00 |
| 27 | Oklahoma | 499.60 | + | 54,016.00 | 54,515.60 |
| 28 | Utah | 234.80 | + | 53,504.00 | 53,738.80 |
| 29 | Oregon | 287.60 | + | 48,689.00 | 48,976.60 |
| 30 | Mississippi | 291.30 | + | 46,056.00 | 46,347.30 |
| 31 | Connecticut | 256.00 | + | 41,820.00 | 42,076.00 |
| 32 | Arkansas | 529.40 | + | 40,961.00 | 41,490.40 |
| 33 | Kansas | 452.70 | + | 40,968.00 | 41,420.70 |
| 34 | Iowa | 294.70 | + | 40,607.00 | 40,901.70 |
| 35 | Nevada | 750.60 | + | 40,027.00 | 40,777.60 |
| 36 | New Mexico | 664.20 | + | 29,936.00 | 30,600.20 |
| 37 | Nebraska | 302.40 | + | 26,727.00 | 27,029.40 |
| 38 | Idaho | 239.40 | + | 24,184.00 | 24,423.40 |
| 39 | West Virginia | 275.20 | + | 20,931.00 | 21,206.20 |
| 40 | Hawaii | 272.80 | + | 18,982.00 | 19,254.80 |
| 41 | New Hampshire | 137.30 | + | 14,378.00 | 14,515.30 |
| 42 | Maine | 118.00 | + | 14,151.00 | 14,269.00 |
| 43 | Montana | 287.50 | + | 12,508.00 | 12,795.50 |
| 44 | Delaware | 689.20 | + | 11,989.00 | 12,678.20 |
| 45 | Rhode Island | 227.30 | + | 12,372.00 | 12,599.30 |
| 46 | South Dakota | 169.20 | + | 11,919.00 | 12,088.20 |
| 47 | Alaska | 661.20 | + | 10,996.00 | 11,657.20 |
| 48 | District of Columbia | 1,414.30 | + | 8,523.00 | 9,937.30 |
| 49 | North Dakota | 142.40 | + | 8,621.00 | 8,763.40 |
| 50 | Wyoming | 239.30 | + | 7,672.00 | 7,911.30 |
| 51 | Vermont | 124.30 | + | 6,511.00 | 6,635.30 |


Comments
Post new comment