MAL
# of Deaths Due to Injury by Firearms per 100k divided by Number of Deaths Due to Suicide per 100K

Categories:
muertes por accidente, suicidio
| Rank | Region | # of Deaths Due to Injury by Firearms per 100k | ÷ | Number of Deaths Due to Suicide per 100K | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 20.60 | ÷ | 5.10 | 4.04 |
| 2 | Puerto Rico | 17.40 | ÷ | 6.60 | 2.64 |
| 3 | Louisiana | 19.30 | ÷ | 11.60 | 1.66 |
| 4 | Mississippi | 16.60 | ÷ | 11.40 | 1.46 |
| 5 | Maryland | 12.10 | ÷ | 8.60 | 1.41 |
| 6 | Alabama | 16.80 | ÷ | 12.40 | 1.35 |
| 7 | Georgia | 12.20 | ÷ | 10.00 | 1.22 |
| 8 | South Carolina | 14.00 | ÷ | 11.90 | 1.18 |
| 9 | Arkansas | 15.10 | ÷ | 13.30 | 1.14 |
| 10 | Tennessee | 15.40 | ÷ | 14.20 | 1.08 |
| 11 | North Carolina | 12.70 | ÷ | 12.20 | 1.04 |
| 12 | Michigan | 11.40 | ÷ | 11.10 | 1.03 |
| 13 | Illinois | 8.00 | ÷ | 7.80 | 1.03 |
| 14 | Texas | 10.40 | ÷ | 10.30 | 1.01 |
| 15 | Pennsylvania | 10.90 | ÷ | 10.80 | 1.01 |
| 16 | Arizona | 15.90 | ÷ | 16.00 | 0.99 |
| 17 | California | 9.10 | ÷ | 9.20 | 0.99 |
| 18 | Missouri | 13.00 | ÷ | 13.50 | 0.96 |
| 19 | Virginia | 10.50 | ÷ | 11.10 | 0.95 |
| 20 | West Virginia | 13.20 | ÷ | 14.10 | 0.94 |
| 21 | Oklahoma | 13.40 | ÷ | 15.00 | 0.89 |
| 22 | Indiana | 11.60 | ÷ | 13.00 | 0.89 |
| 23 | Delaware | 9.20 | ÷ | 10.40 | 0.88 |
| 24 | Florida | 11.10 | ÷ | 12.60 | 0.88 |
| 25 | New Jersey | 5.70 | ÷ | 6.50 | 0.88 |
| 26 | Ohio | 9.60 | ÷ | 11.20 | 0.86 |
| 27 | Kentucky | 12.50 | ÷ | 14.60 | 0.86 |
| 28 | Alaska | 17.10 | ÷ | 20.00 | 0.86 |
| 29 | Nevada | 16.50 | ÷ | 19.50 | 0.85 |
| 30 | Idaho | 12.60 | ÷ | 15.60 | 0.81 |
| 31 | New Mexico | 14.50 | ÷ | 18.00 | 0.81 |
| 32 | Kansas | 10.90 | ÷ | 13.80 | 0.79 |
| 33 | New York | 5.10 | ÷ | 6.60 | 0.77 |
| 34 | Wyoming | 15.00 | ÷ | 21.70 | 0.69 |
| 35 | Nebraska | 7.70 | ÷ | 11.20 | 0.69 |
| 36 | Colorado | 10.40 | ÷ | 15.20 | 0.68 |
| 37 | Washington | 8.40 | ÷ | 12.30 | 0.68 |
| 38 | Vermont | 8.00 | ÷ | 12.00 | 0.67 |
| 39 | Maine | 7.30 | ÷ | 11.00 | 0.66 |
| 40 | Oregon | 10.00 | ÷ | 15.20 | 0.66 |
| 41 | Wisconsin | 7.50 | ÷ | 11.90 | 0.63 |
| 42 | Montana | 12.40 | ÷ | 19.70 | 0.63 |
| 43 | Connecticut | 5.00 | ÷ | 8.00 | 0.63 |
| 44 | Utah | 9.70 | ÷ | 15.80 | 0.61 |
| 45 | South Dakota | 9.70 | ÷ | 16.00 | 0.61 |
| 46 | Minnesota | 6.30 | ÷ | 10.60 | 0.59 |
| 47 | Iowa | 6.30 | ÷ | 11.10 | 0.57 |
| 48 | New Hampshire | 6.10 | ÷ | 11.00 | 0.55 |
| 49 | Rhode Island | 4.20 | ÷ | 8.10 | 0.52 |
| 50 | North Dakota | 6.70 | ÷ | 13.60 | 0.49 |
| 51 | Massachusetts | 3.20 | ÷ | 6.70 | 0.48 |
| 52 | Hawaii | 2.50 | ÷ | 9.20 | 0.27 |
| 53 | Virgin Islands | 43.20 | ÷ | 0.00 | |
| 54 | Guam | 0.00 | ÷ | 0.00 |


Comments
Post new comment