low value areas are stupid republicans
Total Political Contributions to Republicans divided by SAT Scores - Reading
Categories:
| Rank | Region | Total Political Contributions to Republicans | ÷ | SAT Scores - Reading | Result |
|---|---|---|---|---|---|
| 1 | California | 125,123,432.40 | ÷ | 499.00 | 250,748.36 |
| 2 | Texas | 113,840,780.40 | ÷ | 492.00 | 231,383.70 |
| 3 | Florida | 88,249,784.88 | ÷ | 497.00 | 177,564.96 |
| 4 | District of Columbia | 72,019,929.60 | ÷ | 478.00 | 150,669.31 |
| 5 | New York | 71,880,036.02 | ÷ | 491.00 | 146,395.19 |
| 6 | Virginia | 72,923,657.00 | ÷ | 511.00 | 142,707.74 |
| 7 | Illinois | 48,172,687.98 | ÷ | 594.00 | 81,098.80 |
| 8 | Pennsylvania | 36,817,132.95 | ÷ | 493.00 | 74,679.78 |
| 9 | Georgia | 33,365,839.80 | ÷ | 494.00 | 67,542.19 |
| 10 | Ohio | 35,473,813.13 | ÷ | 536.00 | 66,182.49 |
| 11 | New Jersey | 29,188,440.06 | ÷ | 495.00 | 58,966.55 |
| 12 | Arizona | 26,539,334.64 | ÷ | 519.00 | 51,135.52 |
| 13 | Connecticut | 21,971,786.02 | ÷ | 510.00 | 43,081.93 |
| 14 | Michigan | 23,869,579.00 | ÷ | 568.00 | 42,023.91 |
| 15 | North Carolina | 20,768,118.72 | ÷ | 495.00 | 41,955.80 |
| 16 | Colorado | 23,119,607.70 | ÷ | 560.00 | 41,285.01 |
| 17 | Maryland | 20,601,914.76 | ÷ | 500.00 | 41,203.83 |
| 18 | Tennessee | 23,451,442.20 | ÷ | 574.00 | 40,856.17 |
| 19 | Massachusetts | 20,417,182.75 | ÷ | 513.00 | 39,799.58 |
| 20 | Louisiana | 19,678,599.12 | ÷ | 569.00 | 34,584.53 |
| 21 | Missouri | 19,799,451.84 | ÷ | 594.00 | 33,332.41 |
| 22 | Minnesota | 19,353,582.43 | ÷ | 596.00 | 32,472.45 |
| 23 | Alabama | 17,198,799.24 | ÷ | 563.00 | 30,548.49 |
| 24 | Nevada | 15,042,244.32 | ÷ | 500.00 | 30,084.49 |
| 25 | Washington | 15,638,118.78 | ÷ | 526.00 | 29,730.26 |
| 26 | Indiana | 12,933,039.52 | ÷ | 497.00 | 26,022.21 |
| 27 | Kentucky | 14,598,404.15 | ÷ | 567.00 | 25,746.74 |
| 28 | South Carolina | 11,962,234.27 | ÷ | 488.00 | 24,512.78 |
| 29 | Mississippi | 12,762,163.44 | ÷ | 568.00 | 22,468.60 |
| 30 | Oklahoma | 12,209,383.56 | ÷ | 578.00 | 21,123.50 |
| 31 | Utah | 10,755,384.75 | ÷ | 558.00 | 19,274.88 |
| 32 | Kansas | 10,701,558.78 | ÷ | 583.00 | 18,356.02 |
| 33 | Oregon | 9,565,050.18 | ÷ | 522.00 | 18,323.85 |
| 34 | Wisconsin | 10,584,686.71 | ÷ | 587.00 | 18,031.83 |
| 35 | New Mexico | 8,922,778.88 | ÷ | 555.00 | 16,077.08 |
| 36 | Nebraska | 6,414,061.42 | ÷ | 579.00 | 11,077.83 |
| 37 | Arkansas | 6,087,115.80 | ÷ | 578.00 | 10,531.34 |
| 38 | New Hampshire | 5,425,178.88 | ÷ | 521.00 | 10,413.01 |
| 39 | Iowa | 5,290,678.50 | ÷ | 608.00 | 8,701.77 |
| 40 | Wyoming | 4,509,970.08 | ÷ | 565.00 | 7,982.25 |
| 41 | Maine | 3,345,855.68 | ÷ | 466.00 | 7,179.95 |
| 42 | South Dakota | 4,206,419.40 | ÷ | 589.00 | 7,141.63 |
| 43 | Idaho | 3,587,530.32 | ÷ | 541.00 | 6,631.29 |
| 44 | Delaware | 2,995,198.36 | ÷ | 497.00 | 6,026.56 |
| 45 | Alaska | 3,094,857.48 | ÷ | 519.00 | 5,963.12 |
| 46 | West Virginia | 2,784,324.40 | ÷ | 516.00 | 5,395.98 |
| 47 | Hawaii | 2,441,177.40 | ÷ | 484.00 | 5,043.75 |
| 48 | Montana | 1,712,042.67 | ÷ | 538.00 | 3,182.24 |
| 49 | Rhode Island | 1,420,100.43 | ÷ | 496.00 | 2,863.11 |
| 50 | Vermont | 927,968.63 | ÷ | 516.00 | 1,798.39 |
| 51 | North Dakota | 998,370.96 | ÷ | 584.00 | 1,709.54 |


Comments
Post new comment