Likelyhood of Institutionalized people to become Liberal Commy Bastards
Total Political Contributions to Democrats divided by High School Graduation Rate
| Rank | Region | Total Political Contributions to Democrats | ÷ | High School Graduation Rate | Result |
|---|---|---|---|---|---|
| 1 | California | 232,372,088.70 | ÷ | 69.00 | 3,367,711.43 |
| 2 | New York | 204,581,641.00 | ÷ | 67.00 | 3,053,457.33 |
| 3 | District of Columbia | 153,042,350.40 | ÷ | 65.00 | 2,354,497.70 |
| 4 | Florida | 66,574,399.12 | ÷ | 64.00 | 1,040,224.99 |
| 5 | Illinois | 82,023,766.02 | ÷ | 80.00 | 1,025,297.08 |
| 6 | Virginia | 72,923,657.00 | ÷ | 75.00 | 972,315.43 |
| 7 | Texas | 69,773,381.56 | ÷ | 73.00 | 955,799.75 |
| 8 | Massachusetts | 61,251,548.25 | ÷ | 80.00 | 765,644.35 |
| 9 | Maryland | 52,976,352.24 | ÷ | 80.00 | 662,204.40 |
| 10 | New Jersey | 45,653,713.94 | ÷ | 85.00 | 537,102.52 |
| 11 | Pennsylvania | 44,998,718.05 | ÷ | 84.00 | 535,699.02 |
| 12 | Washington | 30,356,348.22 | ÷ | 73.00 | 415,840.39 |
| 13 | Connecticut | 31,617,935.98 | ÷ | 81.00 | 390,344.89 |
| 14 | Georgia | 24,161,470.20 | ÷ | 62.00 | 389,701.13 |
| 15 | Colorado | 28,257,298.30 | ÷ | 76.00 | 371,806.56 |
| 16 | Michigan | 23,392,187.42 | ÷ | 72.00 | 324,891.49 |
| 17 | North Carolina | 22,498,795.28 | ÷ | 72.00 | 312,483.27 |
| 18 | Ohio | 24,651,293.87 | ÷ | 79.00 | 312,041.69 |
| 19 | New Mexico | 18,960,905.12 | ÷ | 67.00 | 282,998.58 |
| 20 | Minnesota | 20,143,524.57 | ÷ | 86.00 | 234,227.03 |
| 21 | Arizona | 15,586,593.36 | ÷ | 71.00 | 219,529.48 |
| 22 | Louisiana | 11,743,680.12 | ÷ | 60.00 | 195,728.00 |
| 23 | Nevada | 10,892,659.68 | ÷ | 56.00 | 194,511.78 |
| 24 | Missouri | 15,556,712.16 | ÷ | 81.00 | 192,058.17 |
| 25 | Oregon | 13,208,878.82 | ÷ | 73.00 | 180,943.55 |
| 26 | Kentucky | 11,944,148.85 | ÷ | 77.00 | 155,118.82 |
| 27 | Tennessee | 10,691,098.65 | ÷ | 71.00 | 150,578.85 |
| 28 | Indiana | 9,142,321.04 | ÷ | 73.00 | 125,237.27 |
| 29 | Alabama | 7,726,996.76 | ÷ | 66.00 | 117,075.71 |
| 30 | Wisconsin | 9,386,420.29 | ÷ | 88.00 | 106,663.87 |
| 31 | South Carolina | 5,713,305.92 | ÷ | 61.00 | 93,660.75 |
| 32 | Arkansas | 7,439,808.20 | ÷ | 80.00 | 92,997.60 |
| 33 | Maine | 6,396,488.80 | ÷ | 76.00 | 84,164.33 |
| 34 | Oklahoma | 6,289,682.44 | ÷ | 78.00 | 80,636.95 |
| 35 | Hawaii | 5,614,708.02 | ÷ | 76.00 | 73,877.74 |
| 36 | New Hampshire | 5,877,277.12 | ÷ | 81.00 | 72,558.98 |
| 37 | Iowa | 6,210,796.50 | ÷ | 87.00 | 71,388.47 |
| 38 | Kansas | 5,512,924.22 | ÷ | 78.00 | 70,678.52 |
| 39 | Rhode Island | 5,274,658.74 | ÷ | 78.00 | 67,623.83 |
| 40 | Mississippi | 3,599,584.56 | ÷ | 64.00 | 56,243.51 |
| 41 | Vermont | 4,530,670.37 | ÷ | 82.00 | 55,252.08 |
| 42 | Delaware | 3,812,070.64 | ÷ | 76.00 | 50,158.82 |
| 43 | West Virginia | 3,543,685.60 | ÷ | 77.00 | 46,021.89 |
| 44 | Utah | 3,585,128.25 | ÷ | 79.00 | 45,381.37 |
| 45 | Alaska | 2,912,807.04 | ÷ | 67.00 | 43,474.73 |
| 46 | Nebraska | 3,159,164.58 | ÷ | 87.00 | 36,312.24 |
| 47 | Montana | 2,677,810.33 | ÷ | 82.00 | 32,656.22 |
| 48 | Wyoming | 2,323,317.92 | ÷ | 76.00 | 30,569.97 |
| 49 | Idaho | 1,793,765.16 | ÷ | 81.00 | 22,145.25 |
| 50 | South Dakota | 1,828,878.00 | ÷ | 85.00 | 21,516.21 |
| 51 | North Dakota | 753,157.04 | ÷ | 82.00 | 9,184.84 |


Comments
This is cute, but it doesn't appear to factor in population or average income.
Texas is 7th on the list, but I bet it'd be far lower if you counted all the people in Texas.
I think the appropriate spelling is "commie"
http://en.wikipedia.org/wiki/Commie
Massachusetts has a lower high school graduation rate than North Dakota.
New York's is much lower than Idaho's.
Conservative Kansas has the same graduation rate as liberal Rhode Island.
What does this mashup prove?
Post new comment