lesson or Snacks in school
SAT Scores - Mathematics divided by Percent of Overweight/Obese Children (ages 10-17)
Categories:
| Rank | Region | SAT Scores - Mathematics | ÷ | Percent of Overweight/Obese Children (ages 10-17) | Result |
|---|---|---|---|---|---|
| 1 | Minnesota | 603.00 | ÷ | 0.23 | 2,621.74 |
| 2 | Utah | 556.00 | ÷ | 0.23 | 2,417.39 |
| 3 | North Dakota | 596.00 | ÷ | 0.26 | 2,292.31 |
| 4 | Iowa | 613.00 | ÷ | 0.27 | 2,270.37 |
| 5 | Wyoming | 571.00 | ÷ | 0.26 | 2,196.15 |
| 6 | Oregon | 526.00 | ÷ | 0.24 | 2,191.67 |
| 7 | South Dakota | 602.00 | ÷ | 0.28 | 2,150.00 |
| 8 | Wisconsin | 598.00 | ÷ | 0.28 | 2,135.71 |
| 9 | Colorado | 565.00 | ÷ | 0.27 | 2,092.59 |
| 10 | Montana | 543.00 | ÷ | 0.26 | 2,088.46 |
| 11 | Connecticut | 512.00 | ÷ | 0.26 | 1,969.23 |
| 12 | Idaho | 539.00 | ÷ | 0.28 | 1,925.00 |
| 13 | Vermont | 518.00 | ÷ | 0.27 | 1,918.52 |
| 14 | Missouri | 594.00 | ÷ | 0.31 | 1,916.13 |
| 15 | Oklahoma | 571.00 | ÷ | 0.30 | 1,903.33 |
| 16 | Kansas | 590.00 | ÷ | 0.31 | 1,903.23 |
| 17 | Michigan | 579.00 | ÷ | 0.31 | 1,867.74 |
| 18 | Nebraska | 585.00 | ÷ | 0.32 | 1,828.13 |
| 19 | New Hampshire | 521.00 | ÷ | 0.29 | 1,796.55 |
| 20 | Washington | 531.00 | ÷ | 0.30 | 1,770.00 |
| 21 | Illinois | 611.00 | ÷ | 0.35 | 1,745.71 |
| 22 | Hawaii | 506.00 | ÷ | 0.29 | 1,744.83 |
| 23 | Massachusetts | 522.00 | ÷ | 0.30 | 1,740.00 |
| 24 | Maryland | 502.00 | ÷ | 0.29 | 1,731.03 |
| 25 | Arizona | 525.00 | ÷ | 0.31 | 1,693.55 |
| 26 | Indiana | 507.00 | ÷ | 0.30 | 1,690.00 |
| 27 | California | 516.00 | ÷ | 0.31 | 1,664.52 |
| 28 | Pennsylvania | 499.00 | ÷ | 0.30 | 1,663.33 |
| 29 | Maine | 465.00 | ÷ | 0.28 | 1,660.71 |
| 30 | Rhode Island | 498.00 | ÷ | 0.30 | 1,660.00 |
| 31 | New Mexico | 546.00 | ÷ | 0.33 | 1,654.55 |
| 32 | Virginia | 511.00 | ÷ | 0.31 | 1,648.39 |
| 33 | New Jersey | 510.00 | ÷ | 0.31 | 1,645.16 |
| 34 | Ohio | 542.00 | ÷ | 0.33 | 1,642.42 |
| 35 | Texas | 507.00 | ÷ | 0.32 | 1,584.38 |
| 36 | Louisiana | 567.00 | ÷ | 0.36 | 1,575.00 |
| 37 | Alabama | 556.00 | ÷ | 0.36 | 1,544.44 |
| 38 | Tennessee | 569.00 | ÷ | 0.37 | 1,537.84 |
| 39 | New York | 505.00 | ÷ | 0.33 | 1,530.30 |
| 40 | Kentucky | 565.00 | ÷ | 0.37 | 1,527.03 |
| 41 | Alaska | 517.00 | ÷ | 0.34 | 1,520.59 |
| 42 | Florida | 496.00 | ÷ | 0.33 | 1,503.03 |
| 43 | Delaware | 496.00 | ÷ | 0.33 | 1,503.03 |
| 44 | North Carolina | 509.00 | ÷ | 0.34 | 1,497.06 |
| 45 | Arkansas | 566.00 | ÷ | 0.38 | 1,489.47 |
| 46 | Nevada | 506.00 | ÷ | 0.34 | 1,488.24 |
| 47 | South Carolina | 496.00 | ÷ | 0.34 | 1,458.82 |
| 48 | West Virginia | 507.00 | ÷ | 0.36 | 1,408.33 |
| 49 | Georgia | 495.00 | ÷ | 0.37 | 1,337.84 |
| 50 | District of Columbia | 462.00 | ÷ | 0.35 | 1,320.00 |
| 51 | Mississippi | 549.00 | ÷ | 0.44 | 1,247.73 |


Comments
Post new comment