Kosta's Mashup
Total health spending per capita divided by % of Population Covered by Health Insurance
Categories:
| Rank | Region | Total health spending per capita | ÷ | % of Population Covered by Health Insurance | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 8,295.00 | ÷ | 86.50 | 95.90 |
| 2 | Alaska | 6,450.00 | ÷ | 82.30 | 78.37 |
| 3 | New York | 6,535.00 | ÷ | 86.50 | 75.55 |
| 4 | Massachusetts | 6,683.00 | ÷ | 90.20 | 74.09 |
| 5 | Maine | 6,540.00 | ÷ | 89.20 | 73.32 |
| 6 | West Virginia | 5,954.00 | ÷ | 82.10 | 72.52 |
| 7 | Delaware | 6,306.00 | ÷ | 87.00 | 72.48 |
| 8 | Connecticut | 6,344.00 | ÷ | 88.70 | 71.52 |
| 9 | Rhode Island | 6,193.00 | ÷ | 88.20 | 70.22 |
| 10 | Florida | 5,483.00 | ÷ | 79.30 | 69.14 |
| 11 | Vermont | 6,069.00 | ÷ | 88.30 | 68.73 |
| 12 | New Jersey | 5,807.00 | ÷ | 84.80 | 68.48 |
| 13 | Pennsylvania | 5,933.00 | ÷ | 89.50 | 66.29 |
| 14 | North Dakota | 5,808.00 | ÷ | 87.80 | 66.15 |
| 15 | Ohio | 5,725.00 | ÷ | 87.70 | 65.28 |
| 16 | Tennessee | 5,464.00 | ÷ | 85.80 | 63.68 |
| 17 | Nebraska | 5,599.00 | ÷ | 88.20 | 63.48 |
| 18 | Minnesota | 5,795.00 | ÷ | 91.60 | 63.26 |
| 19 | Wisconsin | 5,670.00 | ÷ | 90.20 | 62.86 |
| 20 | Wyoming | 5,265.00 | ÷ | 83.90 | 62.75 |
| 21 | Kentucky | 5,473.00 | ÷ | 87.30 | 62.69 |
| 22 | South Carolina | 5,114.00 | ÷ | 82.30 | 62.14 |
| 23 | Louisiana | 5,040.00 | ÷ | 81.20 | 62.07 |
| 24 | Missouri | 5,444.00 | ÷ | 87.90 | 61.93 |
| 25 | North Carolina | 5,191.00 | ÷ | 84.00 | 61.80 |
| 26 | Illinois | 5,293.00 | ÷ | 85.70 | 61.76 |
| 27 | Indiana | 5,295.00 | ÷ | 85.80 | 61.71 |
| 28 | Montana | 5,080.00 | ÷ | 82.60 | 61.50 |
| 29 | Mississippi | 5,059.00 | ÷ | 82.60 | 61.25 |
| 30 | South Dakota | 5,327.00 | ÷ | 87.60 | 60.81 |
| 31 | Texas | 4,601.00 | ÷ | 75.80 | 60.70 |
| 32 | Alabama | 5,135.00 | ÷ | 84.60 | 60.70 |
| 33 | New Hampshire | 5,432.00 | ÷ | 89.70 | 60.56 |
| 34 | Kansas | 5,382.00 | ÷ | 89.20 | 60.34 |
| 35 | Oklahoma | 4,917.00 | ÷ | 81.60 | 60.26 |
| 36 | Arkansas | 4,863.00 | ÷ | 82.10 | 59.23 |
| 37 | Washington | 5,092.00 | ÷ | 86.20 | 59.07 |
| 38 | Iowa | 5,380.00 | ÷ | 91.40 | 58.86 |
| 39 | Oregon | 4,880.00 | ÷ | 84.00 | 58.10 |
| 40 | California | 4,638.00 | ÷ | 80.60 | 57.54 |
| 41 | Michigan | 5,058.00 | ÷ | 88.60 | 57.09 |
| 42 | Colorado | 4,717.00 | ÷ | 83.00 | 56.83 |
| 43 | Georgia | 4,600.00 | ÷ | 81.10 | 56.72 |
| 44 | New Mexico | 4,471.00 | ÷ | 79.60 | 56.17 |
| 45 | Virginia | 4,822.00 | ÷ | 86.40 | 55.81 |
| 46 | Nevada | 4,569.00 | ÷ | 82.60 | 55.31 |
| 47 | Hawaii | 4,941.00 | ÷ | 90.90 | 54.36 |
| 48 | Idaho | 4,444.00 | ÷ | 84.60 | 52.53 |
| 49 | Arizona | 4,103.00 | ÷ | 79.80 | 51.42 |
| 50 | Utah | 3,972.00 | ÷ | 83.40 | 47.63 |


Comments
Post new comment