Insured Teen Pregnancy
% of population without health insurance times Teen birth rate per 1000 population
Categories:
| Rank | Region | % of population without health insurance | x | Teen birth rate per 1000 population | Result |
|---|---|---|---|---|---|
| 1 | Texas | 24.00 | x | 63.10 | 1,514.40 |
| 2 | New Mexico | 22.00 | x | 64.10 | 1,410.20 |
| 3 | Mississippi | 19.00 | x | 68.40 | 1,299.60 |
| 4 | Arizona | 20.00 | x | 62.00 | 1,240.00 |
| 5 | Arkansas | 18.00 | x | 62.30 | 1,121.40 |
| 6 | Oklahoma | 18.00 | x | 59.60 | 1,072.80 |
| 7 | Louisiana | 19.00 | x | 53.90 | 1,024.10 |
| 8 | Nevada | 18.00 | x | 55.80 | 1,004.40 |
| 9 | Georgia | 18.00 | x | 54.20 | 975.60 |
| 10 | Florida | 21.00 | x | 45.20 | 949.20 |
| 11 | South Carolina | 17.00 | x | 53.00 | 901.00 |
| 12 | North Carolina | 17.00 | x | 49.70 | 844.90 |
| 13 | Tennessee | 14.00 | x | 54.70 | 765.80 |
| 14 | Kentucky | 14.00 | x | 54.60 | 764.40 |
| 15 | California | 19.00 | x | 39.90 | 758.10 |
| 16 | Alaska | 17.00 | x | 44.30 | 753.10 |
| 17 | Alabama | 14.00 | x | 53.50 | 749.00 |
| 18 | Colorado | 17.00 | x | 43.80 | 744.60 |
| 19 | West Virginia | 15.00 | x | 44.90 | 673.50 |
| 20 | Wyoming | 14.00 | x | 47.30 | 662.20 |
| 21 | Montana | 16.00 | x | 39.60 | 633.60 |
| 22 | Oregon | 17.00 | x | 35.70 | 606.90 |
| 23 | Missouri | 13.00 | x | 45.70 | 594.10 |
| 24 | Idaho | 15.00 | x | 39.20 | 588.00 |
| 25 | Illinois | 14.00 | x | 39.50 | 553.00 |
| 26 | Utah | 16.00 | x | 34.00 | 544.00 |
| 27 | District of Columbia | 11.00 | x | 48.40 | 532.40 |
| 28 | Indiana | 12.00 | x | 43.50 | 522.00 |
| 29 | Kansas | 12.00 | x | 42.00 | 504.00 |
| 30 | Delaware | 12.00 | x | 41.90 | 502.80 |
| 31 | Virginia | 14.00 | x | 35.20 | 492.80 |
| 32 | Maryland | 14.00 | x | 33.60 | 470.40 |
| 33 | South Dakota | 11.00 | x | 40.20 | 442.20 |
| 34 | Ohio | 11.00 | x | 40.00 | 440.00 |
| 35 | Washington | 12.00 | x | 33.40 | 400.80 |
| 36 | Nebraska | 12.00 | x | 33.40 | 400.80 |
| 37 | New Jersey | 15.00 | x | 24.90 | 373.50 |
| 38 | Michigan | 11.00 | x | 33.80 | 371.80 |
| 39 | New York | 13.00 | x | 25.70 | 334.10 |
| 40 | Hawaii | 8.00 | x | 40.50 | 324.00 |
| 41 | Pennsylvania | 10.00 | x | 31.00 | 310.00 |
| 42 | Iowa | 9.00 | x | 32.90 | 296.10 |
| 43 | North Dakota | 11.00 | x | 26.50 | 291.50 |
| 44 | Wisconsin | 9.00 | x | 30.90 | 278.10 |
| 45 | Rhode Island | 10.00 | x | 27.80 | 278.00 |
| 46 | Maine | 10.00 | x | 25.80 | 258.00 |
| 47 | Minnesota | 9.00 | x | 27.90 | 251.10 |
| 48 | Connecticut | 10.00 | x | 23.50 | 235.00 |
| 49 | Vermont | 11.00 | x | 20.80 | 228.80 |
| 50 | New Hampshire | 11.00 | x | 18.70 | 205.70 |
| 51 | Massachusetts | 8.00 | x | 21.30 | 170.40 |


Comments
Post new comment