Inflation Rate (all items) [times] Minimum Wage
Inflation Rate (all items) times Minimum Wage
Categories:
| Rank | Region | Inflation Rate (all items) | x | Minimum Wage | Result |
|---|---|---|---|---|---|
| 1 | Kansas | -1.30 | x | 2.65 | -3.45 |
| 2 | Montana | -1.30 | x | 4.00 | -5.20 |
| 3 | Georgia | -1.30 | x | 5.15 | -6.70 |
| 4 | Wyoming | -1.30 | x | 5.15 | -6.70 |
| 5 | Minnesota | -1.30 | x | 6.15 | -8.00 |
| 6 | Arkansas | -1.30 | x | 6.25 | -8.13 |
| 7 | Indiana | -1.30 | x | 7.25 | -9.43 |
| 8 | Arizona | -1.30 | x | 7.25 | -9.43 |
| 9 | Nebraska | -1.30 | x | 7.25 | -9.43 |
| 10 | New York | -1.30 | x | 7.25 | -9.43 |
| 11 | Texas | -1.30 | x | 7.25 | -9.43 |
| 12 | North Carolina | -1.30 | x | 7.25 | -9.43 |
| 13 | Alaska | -1.30 | x | 7.25 | -9.43 |
| 14 | Florida | -1.30 | x | 7.25 | -9.43 |
| 15 | Kentucky | -1.30 | x | 7.25 | -9.43 |
| 16 | Oklahoma | -1.30 | x | 7.25 | -9.43 |
| 17 | South Dakota | -1.30 | x | 7.25 | -9.43 |
| 18 | Virginia | -1.30 | x | 7.25 | -9.43 |
| 19 | Delaware | -1.30 | x | 7.25 | -9.43 |
| 20 | Idaho | -1.30 | x | 7.25 | -9.43 |
| 21 | Missouri | -1.30 | x | 7.25 | -9.43 |
| 22 | New Jersey | -1.30 | x | 7.25 | -9.43 |
| 23 | Wisconsin | -1.30 | x | 7.25 | -9.43 |
| 24 | Hawaii | -1.30 | x | 7.25 | -9.43 |
| 25 | Iowa | -1.30 | x | 7.25 | -9.43 |
| 26 | Maryland | -1.30 | x | 7.25 | -9.43 |
| 27 | New Hampshire | -1.30 | x | 7.25 | -9.43 |
| 28 | North Dakota | -1.30 | x | 7.25 | -9.43 |
| 29 | Pennsylvania | -1.30 | x | 7.25 | -9.43 |
| 30 | Utah | -1.30 | x | 7.25 | -9.43 |
| 31 | West Virginia | -1.30 | x | 7.25 | -9.43 |
| 32 | Colorado | -1.30 | x | 7.28 | -9.46 |
| 33 | Ohio | -1.30 | x | 7.30 | -9.49 |
| 34 | Michigan | -1.30 | x | 7.40 | -9.62 |
| 35 | Rhode Island | -1.30 | x | 7.40 | -9.62 |
| 36 | Maine | -1.30 | x | 7.50 | -9.75 |
| 37 | New Mexico | -1.30 | x | 7.50 | -9.75 |
| 38 | Nevada | -1.30 | x | 7.55 | -9.82 |
| 39 | Connecticut | -1.30 | x | 8.00 | -10.40 |
| 40 | Massachusetts | -1.30 | x | 8.00 | -10.40 |
| 41 | California | -1.30 | x | 8.00 | -10.40 |
| 42 | Vermont | -1.30 | x | 8.06 | -10.48 |
| 43 | Illinois | -1.30 | x | 8.25 | -10.73 |
| 44 | District of Columbia | -1.30 | x | 8.25 | -10.73 |
| 45 | Oregon | -1.30 | x | 8.40 | -10.92 |
| 46 | Washington | -1.30 | x | 8.55 | -11.12 |


Comments
Post new comment