Infant Mortality Rate versus Number Of Doctors
Infant deaths and mortality rate: 1995-2005 divided by Doctors per 100,000 resident population
Categories:
How healthy are infants compared with the number of doctors?
| Rank | Region | Infant deaths and mortality rate: 1995-2005 | ÷ | Doctors per 100,000 resident population | Result |
|---|---|---|---|---|---|
| 1 | Mississippi | 11.00 | ÷ | 177.00 | 0.06 |
| 2 | Oklahoma | 8.00 | ÷ | 172.00 | 0.05 |
| 3 | Alabama | 10.00 | ÷ | 215.00 | 0.05 |
| 4 | Arkansas | 8.00 | ÷ | 203.00 | 0.04 |
| 5 | South Carolina | 9.00 | ÷ | 229.00 | 0.04 |
| 6 | Wyoming | 7.00 | ÷ | 184.00 | 0.04 |
| 7 | Louisiana | 10.00 | ÷ | 267.00 | 0.04 |
| 8 | Indiana | 8.00 | ÷ | 215.00 | 0.04 |
| 9 | Georgia | 8.00 | ÷ | 217.00 | 0.04 |
| 10 | Delaware | 9.00 | ÷ | 250.00 | 0.04 |
| 11 | North Carolina | 9.00 | ÷ | 253.00 | 0.04 |
| 12 | Idaho | 6.00 | ÷ | 169.00 | 0.04 |
| 13 | West Virginia | 8.00 | ÷ | 229.00 | 0.03 |
| 14 | Tennessee | 9.00 | ÷ | 264.00 | 0.03 |
| 15 | Arizona | 7.00 | ÷ | 208.00 | 0.03 |
| 16 | Missouri | 8.00 | ÷ | 242.00 | 0.03 |
| 17 | Texas | 7.00 | ÷ | 212.00 | 0.03 |
| 18 | Michigan | 8.00 | ÷ | 245.00 | 0.03 |
| 19 | Nevada | 6.00 | ÷ | 185.00 | 0.03 |
| 20 | South Dakota | 7.00 | ÷ | 220.00 | 0.03 |
| 21 | Kansas | 7.00 | ÷ | 221.00 | 0.03 |
| 22 | Montana | 7.00 | ÷ | 221.00 | 0.03 |
| 23 | Kentucky | 7.00 | ÷ | 230.00 | 0.03 |
| 24 | Ohio | 8.00 | ÷ | 264.00 | 0.03 |
| 25 | Florida | 7.00 | ÷ | 243.00 | 0.03 |
| 26 | Wisconsin | 7.00 | ÷ | 257.00 | 0.03 |
| 27 | Iowa | 5.00 | ÷ | 187.00 | 0.03 |
| 28 | Alaska | 6.00 | ÷ | 231.00 | 0.03 |
| 29 | Maine | 7.00 | ÷ | 270.00 | 0.03 |
| 30 | Virginia | 7.00 | ÷ | 270.00 | 0.03 |
| 31 | Illinois | 7.00 | ÷ | 275.00 | 0.03 |
| 32 | New Mexico | 6.00 | ÷ | 239.00 | 0.03 |
| 33 | Nebraska | 6.00 | ÷ | 242.00 | 0.02 |
| 34 | North Dakota | 6.00 | ÷ | 243.00 | 0.02 |
| 35 | Utah | 5.00 | ÷ | 212.00 | 0.02 |
| 36 | Pennsylvania | 7.00 | ÷ | 297.00 | 0.02 |
| 37 | Colorado | 6.00 | ÷ | 259.00 | 0.02 |
| 38 | Hawaii | 7.00 | ÷ | 311.00 | 0.02 |
| 39 | Oregon | 6.00 | ÷ | 270.00 | 0.02 |
| 40 | California | 5.00 | ÷ | 262.00 | 0.02 |
| 41 | New Hampshire | 5.00 | ÷ | 263.00 | 0.02 |
| 42 | Washington | 5.00 | ÷ | 265.00 | 0.02 |
| 43 | District of Columbia | 14.00 | ÷ | 799.00 | 0.02 |
| 44 | Minnesota | 5.00 | ÷ | 287.00 | 0.02 |
| 45 | Maryland | 7.00 | ÷ | 415.00 | 0.02 |
| 46 | Vermont | 6.00 | ÷ | 363.00 | 0.02 |
| 47 | Rhode Island | 6.00 | ÷ | 366.00 | 0.02 |
| 48 | Connecticut | 6.00 | ÷ | 368.00 | 0.02 |
| 49 | New Jersey | 5.00 | ÷ | 311.00 | 0.02 |
| 50 | New York | 6.00 | ÷ | 392.00 | 0.02 |
| 51 | Massachusetts | 5.00 | ÷ | 462.00 | 0.01 |


Comments
we need other countrys!!!!!!! Right now!!!!!!!! suck it!
jk!!!!!
Post new comment