Infant Deaths per Hospital
Infant deaths and mortality rate: 1995-2005 divided by Total Hospitals, 2007
Categories:
| Rank | Region | Infant deaths and mortality rate: 1995-2005 | ÷ | Total Hospitals, 2007 | Result |
|---|---|---|---|---|---|
| 1 | Delaware | 9.00 | ÷ | 6.00 | 1.50 |
| 2 | District of Columbia | 14.00 | ÷ | 10.00 | 1.40 |
| 3 | Rhode Island | 6.00 | ÷ | 11.00 | 0.55 |
| 4 | Vermont | 6.00 | ÷ | 14.00 | 0.43 |
| 5 | Hawaii | 7.00 | ÷ | 23.00 | 0.30 |
| 6 | Wyoming | 7.00 | ÷ | 24.00 | 0.29 |
| 7 | Alaska | 6.00 | ÷ | 22.00 | 0.27 |
| 8 | Maine | 7.00 | ÷ | 37.00 | 0.19 |
| 9 | Nevada | 6.00 | ÷ | 33.00 | 0.18 |
| 10 | New Hampshire | 5.00 | ÷ | 28.00 | 0.18 |
| 11 | Connecticut | 6.00 | ÷ | 34.00 | 0.18 |
| 12 | New Mexico | 6.00 | ÷ | 35.00 | 0.17 |
| 13 | Idaho | 6.00 | ÷ | 39.00 | 0.15 |
| 14 | North Dakota | 6.00 | ÷ | 41.00 | 0.15 |
| 15 | Maryland | 7.00 | ÷ | 49.00 | 0.14 |
| 16 | West Virginia | 8.00 | ÷ | 56.00 | 0.14 |
| 17 | South Dakota | 7.00 | ÷ | 51.00 | 0.14 |
| 18 | Montana | 7.00 | ÷ | 52.00 | 0.13 |
| 19 | South Carolina | 9.00 | ÷ | 67.00 | 0.13 |
| 20 | Utah | 5.00 | ÷ | 41.00 | 0.12 |
| 21 | Mississippi | 11.00 | ÷ | 95.00 | 0.12 |
| 22 | Arizona | 7.00 | ÷ | 66.00 | 0.11 |
| 23 | Oregon | 6.00 | ÷ | 58.00 | 0.10 |
| 24 | Arkansas | 8.00 | ÷ | 84.00 | 0.10 |
| 25 | Alabama | 10.00 | ÷ | 109.00 | 0.09 |
| 26 | Virginia | 7.00 | ÷ | 87.00 | 0.08 |
| 27 | Colorado | 6.00 | ÷ | 75.00 | 0.08 |
| 28 | North Carolina | 9.00 | ÷ | 113.00 | 0.08 |
| 29 | Louisiana | 10.00 | ÷ | 129.00 | 0.08 |
| 30 | Oklahoma | 8.00 | ÷ | 113.00 | 0.07 |
| 31 | Nebraska | 6.00 | ÷ | 85.00 | 0.07 |
| 32 | Indiana | 8.00 | ÷ | 114.00 | 0.07 |
| 33 | New Jersey | 5.00 | ÷ | 73.00 | 0.07 |
| 34 | Missouri | 8.00 | ÷ | 117.00 | 0.07 |
| 35 | Tennessee | 9.00 | ÷ | 133.00 | 0.07 |
| 36 | Kentucky | 7.00 | ÷ | 104.00 | 0.07 |
| 37 | Massachusetts | 5.00 | ÷ | 78.00 | 0.06 |
| 38 | Washington | 5.00 | ÷ | 87.00 | 0.06 |
| 39 | Wisconsin | 7.00 | ÷ | 124.00 | 0.06 |
| 40 | Michigan | 8.00 | ÷ | 143.00 | 0.06 |
| 41 | Kansas | 7.00 | ÷ | 128.00 | 0.05 |
| 42 | Georgia | 8.00 | ÷ | 147.00 | 0.05 |
| 43 | Ohio | 8.00 | ÷ | 171.00 | 0.05 |
| 44 | Iowa | 5.00 | ÷ | 117.00 | 0.04 |
| 45 | Minnesota | 5.00 | ÷ | 131.00 | 0.04 |
| 46 | Pennsylvania | 7.00 | ÷ | 187.00 | 0.04 |
| 47 | Illinois | 7.00 | ÷ | 190.00 | 0.04 |
| 48 | Florida | 7.00 | ÷ | 200.00 | 0.04 |
| 49 | New York | 6.00 | ÷ | 202.00 | 0.03 |
| 50 | Texas | 7.00 | ÷ | 409.00 | 0.02 |
| 51 | California | 5.00 | ÷ | 355.00 | 0.01 |


Comments
Mortality *rate* and number of hospitals have nothing to do with each other.
All you've done here is give an indication of the states with the fewest (or most) hospitals.
Meaningless.
Try this one instead:
http://www.datamasher.org/mash-ups/infant-mortality-rate-versus-number-d...
Post new comment