How many docs do states get for their money?
Nonfederal physicians per 1000 residents divided by Total health spending per capita
Categories:
| Rank | Region | Nonfederal physicians per 1000 residents | ÷ | Total health spending per capita | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 8.60 | ÷ | 8,295.00 | 0.001037 |
| 2 | Maryland | 4.50 | ÷ | 5,590.00 | 0.000805 |
| 3 | Massachusetts | 5.30 | ÷ | 6,683.00 | 0.000793 |
| 4 | Vermont | 4.50 | ÷ | 6,069.00 | 0.000741 |
| 5 | Hawaii | 3.60 | ÷ | 4,941.00 | 0.000729 |
| 6 | Rhode Island | 4.40 | ÷ | 6,193.00 | 0.00071 |
| 7 | Connecticut | 4.40 | ÷ | 6,344.00 | 0.000694 |
| 8 | New York | 4.50 | ÷ | 6,535.00 | 0.000689 |
| 9 | Oregon | 3.30 | ÷ | 4,880.00 | 0.000676 |
| 10 | Pennsylvania | 4.00 | ÷ | 5,933.00 | 0.000674 |
| 11 | Michigan | 3.40 | ÷ | 5,058.00 | 0.000672 |
| 12 | New Jersey | 3.90 | ÷ | 5,807.00 | 0.000672 |
| 13 | California | 3.10 | ÷ | 4,638.00 | 0.000668 |
| 14 | Arizona | 2.70 | ÷ | 4,103.00 | 0.000658 |
| 15 | Colorado | 3.10 | ÷ | 4,717.00 | 0.000657 |
| 16 | Virginia | 3.10 | ÷ | 4,822.00 | 0.000643 |
| 17 | Washington | 3.20 | ÷ | 5,092.00 | 0.000628 |
| 18 | New Hampshire | 3.40 | ÷ | 5,432.00 | 0.000626 |
| 19 | New Mexico | 2.80 | ÷ | 4,471.00 | 0.000626 |
| 20 | Illinois | 3.30 | ÷ | 5,293.00 | 0.000623 |
| 21 | Utah | 2.40 | ÷ | 3,972.00 | 0.000604 |
| 22 | Ohio | 3.40 | ÷ | 5,725.00 | 0.000594 |
| 23 | Minnesota | 3.40 | ÷ | 5,795.00 | 0.000587 |
| 24 | Florida | 3.20 | ÷ | 5,483.00 | 0.000584 |
| 25 | Louisiana | 2.90 | ÷ | 5,040.00 | 0.000575 |
| 26 | Maine | 3.70 | ÷ | 6,540.00 | 0.000566 |
| 27 | North Carolina | 2.90 | ÷ | 5,191.00 | 0.000559 |
| 28 | Missouri | 3.00 | ÷ | 5,444.00 | 0.000551 |
| 29 | Tennessee | 3.00 | ÷ | 5,464.00 | 0.000549 |
| 30 | Wisconsin | 3.10 | ÷ | 5,670.00 | 0.000547 |
| 31 | Texas | 2.50 | ÷ | 4,601.00 | 0.000543 |
| 32 | Montana | 2.70 | ÷ | 5,080.00 | 0.000531 |
| 33 | Georgia | 2.40 | ÷ | 4,600.00 | 0.000522 |
| 34 | Kansas | 2.80 | ÷ | 5,382.00 | 0.00052 |
| 35 | Nebraska | 2.90 | ÷ | 5,599.00 | 0.000518 |
| 36 | South Carolina | 2.60 | ÷ | 5,114.00 | 0.000508 |
| 37 | West Virginia | 3.00 | ÷ | 5,954.00 | 0.000504 |
| 38 | Nevada | 2.30 | ÷ | 4,569.00 | 0.000503 |
| 39 | Kentucky | 2.70 | ÷ | 5,473.00 | 0.000493 |
| 40 | Delaware | 3.10 | ÷ | 6,306.00 | 0.000492 |
| 41 | Indiana | 2.60 | ÷ | 5,295.00 | 0.000491 |
| 42 | Oklahoma | 2.40 | ÷ | 4,917.00 | 0.000488 |
| 43 | South Dakota | 2.60 | ÷ | 5,327.00 | 0.000488 |
| 44 | Alabama | 2.50 | ÷ | 5,135.00 | 0.000487 |
| 45 | Iowa | 2.60 | ÷ | 5,380.00 | 0.000483 |
| 46 | North Dakota | 2.80 | ÷ | 5,808.00 | 0.000482 |
| 47 | Arkansas | 2.30 | ÷ | 4,863.00 | 0.000473 |
| 48 | Idaho | 2.10 | ÷ | 4,444.00 | 0.000473 |
| 49 | Wyoming | 2.30 | ÷ | 5,265.00 | 0.000437 |
| 50 | Mississippi | 2.10 | ÷ | 5,059.00 | 0.000415 |
| 51 | Alaska | 2.50 | ÷ | 6,450.00 | 0.000388 |


Comments
Looks like States with relatively higher urban populations have relatively more docs / amount spent per capita
Very good post, thanks a lot.
Awesome post, great information thank you. yournetbiz
Post new comment