% of Households with Loaded Firearm [plus] Fast Food Restaurants Plus obesity rate
% of Households with Loaded Firearm plus Fast Food Restaurants Plus obesity rate
Categories:
| Rank | Region | % of Households with Loaded Firearm | + | Fast Food Restaurants Plus obesity rate | Result |
|---|---|---|---|---|---|
| 1 | Alabama | 13.40 | + | 78.10 | 91.50 |
| 2 | Mississippi | 11.10 | + | 76.00 | 87.10 |
| 3 | Louisiana | 10.00 | + | 76.90 | 86.90 |
| 4 | Tennessee | 9.70 | + | 77.10 | 86.80 |
| 5 | Arkansas | 11.60 | + | 74.60 | 86.20 |
| 6 | Kentucky | 9.60 | + | 75.50 | 85.10 |
| 7 | South Carolina | 8.90 | + | 75.40 | 84.30 |
| 8 | West Virginia | 6.40 | + | 77.40 | 83.80 |
| 9 | Georgia | 10.30 | + | 73.20 | 83.50 |
| 10 | Missouri | 7.10 | + | 76.40 | 83.50 |
| 11 | Kansas | 5.50 | + | 77.60 | 83.10 |
| 12 | Oklahoma | 8.90 | + | 74.10 | 83.00 |
| 13 | Texas | 8.10 | + | 74.50 | 82.60 |
| 14 | Indiana | 7.80 | + | 74.70 | 82.50 |
| 15 | Wyoming | 9.40 | + | 72.70 | 82.10 |
| 16 | North Carolina | 7.70 | + | 74.40 | 82.10 |
| 17 | Montana | 11.10 | + | 69.70 | 80.80 |
| 18 | Michigan | 4.00 | + | 75.70 | 79.70 |
| 19 | Virginia | 6.30 | + | 72.80 | 79.10 |
| 20 | Oregon | 6.10 | + | 72.50 | 78.60 |
| 21 | Idaho | 9.10 | + | 68.90 | 78.00 |
| 22 | North Dakota | 2.40 | + | 75.20 | 77.60 |
| 23 | South Dakota | 3.80 | + | 73.30 | 77.10 |
| 24 | Wisconsin | 2.80 | + | 74.30 | 77.10 |
| 25 | Delaware | 4.60 | + | 72.10 | 76.70 |
| 26 | Nevada | 5.90 | + | 70.70 | 76.60 |
| 27 | Nebraska | 3.20 | + | 72.80 | 76.00 |
| 28 | Ohio | 2.90 | + | 72.90 | 75.80 |
| 29 | Pennsylvania | 4.00 | + | 71.60 | 75.60 |
| 30 | Maryland | 3.60 | + | 72.00 | 75.60 |
| 31 | Arizona | 7.10 | + | 68.40 | 75.50 |
| 32 | Florida | 6.50 | + | 68.80 | 75.30 |
| 33 | Iowa | 2.10 | + | 72.90 | 75.00 |
| 34 | Illinois | 2.20 | + | 72.70 | 74.90 |
| 35 | New Mexico | 7.50 | + | 67.30 | 74.80 |
| 36 | Washington | 5.00 | + | 69.80 | 74.80 |
| 37 | New Hampshire | 2.80 | + | 71.60 | 74.40 |
| 38 | Minnesota | 2.70 | + | 71.50 | 74.20 |
| 39 | Maine | 1.80 | + | 69.60 | 71.40 |
| 40 | Utah | 4.30 | + | 65.70 | 70.00 |
| 41 | Vermont | 3.20 | + | 66.20 | 69.40 |
| 42 | New Jersey | 1.20 | + | 67.00 | 68.20 |
| 43 | Rhode Island | 1.80 | + | 65.80 | 67.60 |
| 44 | Connecticut | 1.80 | + | 65.80 | 67.60 |
| 45 | New York | 1.80 | + | 65.10 | 66.90 |
| 46 | District of Columbia | 1.90 | + | 64.90 | 66.80 |
| 47 | Colorado | 4.00 | + | 62.60 | 66.60 |
| 48 | Massachusetts | 1.00 | + | 64.40 | 65.40 |
| 49 | Hawaii | 1.20 | + | 63.10 | 64.30 |


Comments
http://uggboots5815.com UGG Classic Tall Boots
http://uggboots5815.com/ugg-classic-tall-boots-c-70.html ugg classic tall boots
qD10Ga Uh, well, explain me a please, I am not quite in the subject, how can it be?!...
Post new comment