Hospital per square mile
Total Hospitals, 2007 divided by State Land Area (square miles)
Categories:
| Rank | Region | Total Hospitals, 2007 | ÷ | State Land Area (square miles) | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 10.00 | ÷ | 61.40 | 0.16 |
| 2 | Rhode Island | 11.00 | ÷ | 1,044.93 | 0.01 |
| 3 | Massachusetts | 78.00 | ÷ | 7,840.02 | 0.01 |
| 4 | New Jersey | 73.00 | ÷ | 7,417.34 | 0.01 |
| 5 | Connecticut | 34.00 | ÷ | 4,844.80 | 0.007018 |
| 6 | Maryland | 49.00 | ÷ | 9,773.82 | 0.005013 |
| 7 | New York | 202.00 | ÷ | 47,213.79 | 0.004278 |
| 8 | Ohio | 171.00 | ÷ | 40,948.38 | 0.004176 |
| 9 | Pennsylvania | 187.00 | ÷ | 44,816.61 | 0.004173 |
| 10 | Florida | 200.00 | ÷ | 53,926.82 | 0.003709 |
| 11 | Hawaii | 23.00 | ÷ | 6,422.62 | 0.003581 |
| 12 | Illinois | 190.00 | ÷ | 55,583.58 | 0.003418 |
| 13 | Tennessee | 133.00 | ÷ | 41,217.12 | 0.003227 |
| 14 | Indiana | 114.00 | ÷ | 35,866.90 | 0.003178 |
| 15 | New Hampshire | 28.00 | ÷ | 8,968.10 | 0.003122 |
| 16 | Delaware | 6.00 | ÷ | 1,953.56 | 0.003071 |
| 17 | Louisiana | 129.00 | ÷ | 43,561.85 | 0.002961 |
| 18 | Kentucky | 104.00 | ÷ | 39,728.18 | 0.002618 |
| 19 | Georgia | 147.00 | ÷ | 57,906.14 | 0.002539 |
| 20 | Michigan | 143.00 | ÷ | 56,803.82 | 0.002517 |
| 21 | West Virginia | 56.00 | ÷ | 24,077.73 | 0.002326 |
| 22 | North Carolina | 113.00 | ÷ | 48,710.88 | 0.00232 |
| 23 | Wisconsin | 124.00 | ÷ | 54,310.10 | 0.002283 |
| 24 | California | 355.00 | ÷ | 155,959.34 | 0.002276 |
| 25 | South Carolina | 67.00 | ÷ | 30,109.47 | 0.002225 |
| 26 | Virginia | 87.00 | ÷ | 39,594.07 | 0.002197 |
| 27 | Alabama | 109.00 | ÷ | 50,744.00 | 0.002148 |
| 28 | Iowa | 117.00 | ÷ | 55,869.36 | 0.002094 |
| 29 | Mississippi | 95.00 | ÷ | 46,906.96 | 0.002025 |
| 30 | Missouri | 117.00 | ÷ | 68,885.93 | 0.001698 |
| 31 | Oklahoma | 113.00 | ÷ | 68,667.06 | 0.001646 |
| 32 | Minnesota | 131.00 | ÷ | 79,610.08 | 0.001646 |
| 33 | Arkansas | 84.00 | ÷ | 52,068.17 | 0.001613 |
| 34 | Kansas | 128.00 | ÷ | 81,814.88 | 0.001565 |
| 35 | Texas | 409.00 | ÷ | 261,797.12 | 0.001562 |
| 36 | Vermont | 14.00 | ÷ | 9,249.56 | 0.001514 |
| 37 | Washington | 87.00 | ÷ | 66,544.06 | 0.001307 |
| 38 | Maine | 37.00 | ÷ | 30,861.55 | 0.001199 |
| 39 | Nebraska | 85.00 | ÷ | 76,872.41 | 0.001106 |
| 40 | Colorado | 75.00 | ÷ | 103,717.53 | 0.000723 |
| 41 | South Dakota | 51.00 | ÷ | 75,884.64 | 0.000672 |
| 42 | Oregon | 58.00 | ÷ | 95,996.79 | 0.000604 |
| 43 | North Dakota | 41.00 | ÷ | 68,975.93 | 0.000594 |
| 44 | Arizona | 66.00 | ÷ | 113,634.57 | 0.000581 |
| 45 | Utah | 41.00 | ÷ | 82,143.65 | 0.000499 |
| 46 | Idaho | 39.00 | ÷ | 82,747.21 | 0.000471 |
| 47 | Montana | 52.00 | ÷ | 145,552.43 | 0.000357 |
| 48 | Nevada | 33.00 | ÷ | 109,825.99 | 0.0003 |
| 49 | New Mexico | 35.00 | ÷ | 121,355.53 | 0.000288 |
| 50 | Wyoming | 24.00 | ÷ | 97,100.40 | 0.000247 |
| 51 | Alaska | 22.00 | ÷ | 571,951.26 | 3.8E-5 |


Comments
Alright arlgiht alright that's exactly what I needed!
Post new comment