homes
Median Household Income plus Total Political Contributions to Democrats
Categories:
| Rank | Region | Median Household Income | + | Total Political Contributions to Democrats | Result |
|---|---|---|---|---|---|
| 1 | California | 56,311.00 | + | 232,372,088.70 | 232,428,399.70 |
| 2 | New York | 49,267.00 | + | 204,581,641.00 | 204,630,908.00 |
| 3 | District of Columbia | 50,318.00 | + | 153,042,350.40 | 153,092,668.40 |
| 4 | Illinois | 51,279.00 | + | 82,023,766.02 | 82,075,045.02 |
| 5 | Virginia | 58,950.00 | + | 72,923,657.00 | 72,982,607.00 |
| 6 | Texas | 45,294.00 | + | 69,773,381.56 | 69,818,675.56 |
| 7 | Florida | 46,383.00 | + | 66,574,399.12 | 66,620,782.12 |
| 8 | Massachusetts | 57,681.00 | + | 61,251,548.25 | 61,309,229.25 |
| 9 | Maryland | 65,552.00 | + | 52,976,352.24 | 53,041,904.24 |
| 10 | New Jersey | 65,249.00 | + | 45,653,713.94 | 45,718,962.94 |
| 11 | Pennsylvania | 49,145.00 | + | 44,998,718.05 | 45,047,863.05 |
| 12 | Connecticut | 64,158.00 | + | 31,617,935.98 | 31,682,093.98 |
| 13 | Washington | 57,178.00 | + | 30,356,348.22 | 30,413,526.22 |
| 14 | Colorado | 59,209.00 | + | 28,257,298.30 | 28,316,507.30 |
| 15 | Ohio | 48,151.00 | + | 24,651,293.87 | 24,699,444.87 |
| 16 | Georgia | 49,692.00 | + | 24,161,470.20 | 24,211,162.20 |
| 17 | Michigan | 49,699.00 | + | 23,392,187.42 | 23,441,886.42 |
| 18 | North Carolina | 42,219.00 | + | 22,498,795.28 | 22,541,014.28 |
| 19 | Minnesota | 57,932.00 | + | 20,143,524.57 | 20,201,456.57 |
| 20 | New Mexico | 42,760.00 | + | 18,960,905.12 | 19,003,665.12 |
| 21 | Arizona | 47,598.00 | + | 15,586,593.36 | 15,634,191.36 |
| 22 | Missouri | 45,924.00 | + | 15,556,712.16 | 15,602,636.16 |
| 23 | Oregon | 49,331.00 | + | 13,208,878.82 | 13,258,209.82 |
| 24 | Kentucky | 40,029.00 | + | 11,944,148.85 | 11,984,177.85 |
| 25 | Louisiana | 39,418.00 | + | 11,743,680.12 | 11,783,098.12 |
| 26 | Nevada | 53,912.00 | + | 10,892,659.68 | 10,946,571.68 |
| 27 | Tennessee | 41,521.00 | + | 10,691,098.65 | 10,732,619.65 |
| 28 | Wisconsin | 52,218.00 | + | 9,386,420.29 | 9,438,638.29 |
| 29 | Indiana | 47,074.00 | + | 9,142,321.04 | 9,189,395.04 |
| 30 | Alabama | 40,620.00 | + | 7,726,996.76 | 7,767,616.76 |
| 31 | Arkansas | 39,452.00 | + | 7,439,808.20 | 7,479,260.20 |
| 32 | Maine | 47,415.00 | + | 6,396,488.80 | 6,443,903.80 |
| 33 | Oklahoma | 41,578.00 | + | 6,289,682.44 | 6,331,260.44 |
| 34 | Iowa | 49,200.00 | + | 6,210,796.50 | 6,259,996.50 |
| 35 | New Hampshire | 65,652.00 | + | 5,877,277.12 | 5,942,929.12 |
| 36 | South Carolina | 42,477.00 | + | 5,713,305.92 | 5,755,782.92 |
| 37 | Hawaii | 63,104.00 | + | 5,614,708.02 | 5,677,812.02 |
| 38 | Kansas | 47,671.00 | + | 5,512,924.22 | 5,560,595.22 |
| 39 | Rhode Island | 54,735.00 | + | 5,274,658.74 | 5,329,393.74 |
| 40 | Vermont | 50,423.00 | + | 4,530,670.37 | 4,581,093.37 |
| 41 | Delaware | 54,257.00 | + | 3,812,070.64 | 3,866,327.64 |
| 42 | Utah | 54,853.00 | + | 3,585,128.25 | 3,639,981.25 |
| 43 | Mississippi | 36,499.00 | + | 3,599,584.56 | 3,636,083.56 |
| 44 | West Virginia | 40,800.00 | + | 3,543,685.60 | 3,584,485.60 |
| 45 | Nebraska | 49,342.00 | + | 3,159,164.58 | 3,208,506.58 |
| 46 | Alaska | 60,506.00 | + | 2,912,807.04 | 2,973,313.04 |
| 47 | Montana | 42,963.00 | + | 2,677,810.33 | 2,720,773.33 |
| 48 | Wyoming | 48,560.00 | + | 2,323,317.92 | 2,371,877.92 |
| 49 | South Dakota | 46,567.00 | + | 1,828,878.00 | 1,875,445.00 |
| 50 | Idaho | 48,354.00 | + | 1,793,765.16 | 1,842,119.16 |
| 51 | North Dakota | 44,708.00 | + | 753,157.04 | 797,865.04 |


Comments
Post new comment