High School Graduation Rate [plus] Expenditure per pupil in fall enrollment at public schools
High School Graduation Rate plus Expenditure per pupil in fall enrollment at public schools
Categories:
| Rank | Region | High School Graduation Rate | + | Expenditure per pupil in fall enrollment at public schools | Result |
|---|---|---|---|---|---|
| 1 | New Jersey | 85.00 | + | 14,117.00 | 14,202.00 |
| 2 | New York | 67.00 | + | 13,703.00 | 13,770.00 |
| 3 | District of Columbia | 65.00 | + | 13,348.00 | 13,413.00 |
| 4 | Connecticut | 81.00 | + | 12,263.00 | 12,344.00 |
| 5 | Vermont | 82.00 | + | 11,972.00 | 12,054.00 |
| 6 | Rhode Island | 78.00 | + | 11,667.00 | 11,745.00 |
| 7 | Massachusetts | 80.00 | + | 11,642.00 | 11,722.00 |
| 8 | Delaware | 76.00 | + | 10,911.00 | 10,987.00 |
| 9 | Alaska | 67.00 | + | 10,847.00 | 10,914.00 |
| 10 | Maine | 76.00 | + | 10,342.00 | 10,418.00 |
| 11 | Pennsylvania | 84.00 | + | 10,235.00 | 10,319.00 |
| 12 | Wyoming | 76.00 | + | 10,190.00 | 10,266.00 |
| 13 | Maryland | 80.00 | + | 10,031.00 | 10,111.00 |
| 14 | New Hampshire | 81.00 | + | 9,771.00 | 9,852.00 |
| 15 | Wisconsin | 88.00 | + | 9,755.00 | 9,843.00 |
| 16 | Michigan | 72.00 | + | 9,340.00 | 9,412.00 |
| 17 | Ohio | 79.00 | + | 9,330.00 | 9,409.00 |
| 18 | West Virginia | 77.00 | + | 9,024.00 | 9,101.00 |
| 19 | Hawaii | 76.00 | + | 8,997.00 | 9,073.00 |
| 20 | Indiana | 73.00 | + | 8,919.00 | 8,992.00 |
| 21 | Illinois | 80.00 | + | 8,896.00 | 8,976.00 |
| 22 | Virginia | 75.00 | + | 8,886.00 | 8,961.00 |
| 23 | Nebraska | 87.00 | + | 8,794.00 | 8,881.00 |
| 24 | Minnesota | 86.00 | + | 8,718.00 | 8,804.00 |
| 25 | Montana | 82.00 | + | 8,133.00 | 8,215.00 |
| 26 | Oregon | 73.00 | + | 8,071.00 | 8,144.00 |
| 27 | Georgia | 62.00 | + | 8,065.00 | 8,127.00 |
| 28 | Iowa | 87.00 | + | 7,962.00 | 8,049.00 |
| 29 | Kansas | 78.00 | + | 7,926.00 | 8,004.00 |
| 30 | California | 69.00 | + | 7,905.00 | 7,974.00 |
| 31 | Missouri | 81.00 | + | 7,858.00 | 7,939.00 |
| 32 | North Dakota | 82.00 | + | 7,829.00 | 7,911.00 |
| 33 | Colorado | 76.00 | + | 7,826.00 | 7,902.00 |
| 34 | New Mexico | 67.00 | + | 7,834.00 | 7,901.00 |
| 35 | Washington | 73.00 | + | 7,717.00 | 7,790.00 |
| 36 | Arkansas | 80.00 | + | 7,659.00 | 7,739.00 |
| 37 | Louisiana | 60.00 | + | 7,669.00 | 7,729.00 |
| 38 | South Carolina | 61.00 | + | 7,549.00 | 7,610.00 |
| 39 | South Dakota | 85.00 | + | 7,464.00 | 7,549.00 |
| 40 | Texas | 73.00 | + | 7,246.00 | 7,319.00 |
| 41 | Florida | 64.00 | + | 7,215.00 | 7,279.00 |
| 42 | Kentucky | 77.00 | + | 7,132.00 | 7,209.00 |
| 43 | Alabama | 66.00 | + | 7,073.00 | 7,139.00 |
| 44 | North Carolina | 72.00 | + | 6,904.00 | 6,976.00 |
| 45 | Tennessee | 71.00 | + | 6,850.00 | 6,921.00 |
| 46 | Nevada | 56.00 | + | 6,804.00 | 6,860.00 |
| 47 | Oklahoma | 78.00 | + | 6,610.00 | 6,688.00 |
| 48 | Mississippi | 64.00 | + | 6,548.00 | 6,612.00 |
| 49 | Idaho | 81.00 | + | 6,319.00 | 6,400.00 |
| 50 | Arizona | 71.00 | + | 6,184.00 | 6,255.00 |
| 51 | Utah | 79.00 | + | 5,216.00 | 5,295.00 |


Comments
what's the source of this data?
Post new comment