High School Graduation Rate divided by Rate Of Children Aged 3 to 5 Enrolled In School
High School Graduation Rate divided by Children Aged 3-5 Enrolled in School
Categories:
Making the most of a late start in school!
| Rank | Region | High School Graduation Rate | ÷ | Children Aged 3-5 Enrolled in School | Result |
|---|---|---|---|---|---|
| 1 | North Dakota | 82.00 | ÷ | 43.00 | 1.91 |
| 2 | South Dakota | 85.00 | ÷ | 49.00 | 1.73 |
| 3 | Idaho | 81.00 | ÷ | 48.00 | 1.69 |
| 4 | Montana | 82.00 | ÷ | 49.00 | 1.67 |
| 5 | Nebraska | 87.00 | ÷ | 52.00 | 1.67 |
| 6 | Wisconsin | 88.00 | ÷ | 54.00 | 1.63 |
| 7 | Minnesota | 86.00 | ÷ | 53.00 | 1.62 |
| 8 | Utah | 79.00 | ÷ | 50.00 | 1.58 |
| 9 | Missouri | 81.00 | ÷ | 53.00 | 1.53 |
| 10 | Pennsylvania | 84.00 | ÷ | 55.00 | 1.53 |
| 11 | Iowa | 87.00 | ÷ | 57.00 | 1.53 |
| 12 | Arizona | 71.00 | ÷ | 47.00 | 1.51 |
| 13 | Delaware | 76.00 | ÷ | 51.00 | 1.49 |
| 14 | Indiana | 73.00 | ÷ | 49.00 | 1.49 |
| 15 | Arkansas | 80.00 | ÷ | 54.00 | 1.48 |
| 16 | West Virginia | 77.00 | ÷ | 52.00 | 1.48 |
| 17 | Oklahoma | 78.00 | ÷ | 53.00 | 1.47 |
| 18 | Vermont | 82.00 | ÷ | 56.00 | 1.46 |
| 19 | Ohio | 79.00 | ÷ | 54.00 | 1.46 |
| 20 | New Mexico | 67.00 | ÷ | 46.00 | 1.46 |
| 21 | Rhode Island | 78.00 | ÷ | 54.00 | 1.44 |
| 22 | Kansas | 78.00 | ÷ | 54.00 | 1.44 |
| 23 | Colorado | 76.00 | ÷ | 53.00 | 1.43 |
| 24 | Maine | 76.00 | ÷ | 53.00 | 1.43 |
| 25 | Oregon | 73.00 | ÷ | 51.00 | 1.43 |
| 26 | New Hampshire | 81.00 | ÷ | 57.00 | 1.42 |
| 27 | Tennessee | 71.00 | ÷ | 50.00 | 1.42 |
| 28 | Texas | 73.00 | ÷ | 52.00 | 1.40 |
| 29 | Kentucky | 77.00 | ÷ | 55.00 | 1.40 |
| 30 | Maryland | 80.00 | ÷ | 58.00 | 1.38 |
| 31 | Washington | 73.00 | ÷ | 53.00 | 1.38 |
| 32 | Nevada | 56.00 | ÷ | 41.00 | 1.37 |
| 33 | Illinois | 80.00 | ÷ | 60.00 | 1.33 |
| 34 | Alabama | 66.00 | ÷ | 50.00 | 1.32 |
| 35 | Virginia | 75.00 | ÷ | 57.00 | 1.32 |
| 36 | North Carolina | 72.00 | ÷ | 55.00 | 1.31 |
| 37 | Hawaii | 76.00 | ÷ | 59.00 | 1.29 |
| 38 | Michigan | 72.00 | ÷ | 56.00 | 1.29 |
| 39 | New Jersey | 85.00 | ÷ | 68.00 | 1.25 |
| 40 | Connecticut | 81.00 | ÷ | 66.00 | 1.23 |
| 41 | Massachusetts | 80.00 | ÷ | 67.00 | 1.19 |
| 42 | California | 69.00 | ÷ | 58.00 | 1.19 |
| 43 | Florida | 64.00 | ÷ | 58.00 | 1.10 |
| 44 | Mississippi | 64.00 | ÷ | 58.00 | 1.10 |
| 45 | South Carolina | 61.00 | ÷ | 56.00 | 1.09 |
| 46 | Georgia | 62.00 | ÷ | 58.00 | 1.07 |
| 47 | New York | 67.00 | ÷ | 63.00 | 1.06 |
| 48 | Louisiana | 60.00 | ÷ | 59.00 | 1.02 |


Comments
Post new comment