High School Graduation Rate [divided by] Foreclosure rates
High School Graduation Rate divided by Foreclosure rates
Categories:
Lower foreclosure rates increase the total score. So states with a high graduation rate and a low foreclosure rate get the highest score.
| Rank | Region | High School Graduation Rate | ÷ | Foreclosure rates | Result |
|---|---|---|---|---|---|
| 1 | Nevada | 56.00 | ÷ | 23.00 | 2.43 |
| 2 | Pennsylvania | 84.00 | ÷ | 38.00 | 2.21 |
| 3 | Arizona | 71.00 | ÷ | 53.00 | 1.34 |
| 4 | California | 69.00 | ÷ | 53.00 | 1.30 |
| 5 | Florida | 64.00 | ÷ | 56.00 | 1.14 |
| 6 | Idaho | 81.00 | ÷ | 97.00 | 0.84 |
| 7 | Utah | 79.00 | ÷ | 97.00 | 0.81 |
| 8 | Michigan | 72.00 | ÷ | 122.00 | 0.59 |
| 9 | Colorado | 76.00 | ÷ | 131.00 | 0.58 |
| 10 | Illinois | 80.00 | ÷ | 141.00 | 0.57 |
| 11 | Georgia | 62.00 | ÷ | 119.00 | 0.52 |
| 12 | Maryland | 80.00 | ÷ | 157.00 | 0.51 |
| 13 | Oregon | 73.00 | ÷ | 156.00 | 0.47 |
| 14 | Ohio | 79.00 | ÷ | 171.00 | 0.46 |
| 15 | New Jersey | 85.00 | ÷ | 193.00 | 0.44 |
| 16 | Hawaii | 76.00 | ÷ | 185.00 | 0.41 |
| 17 | Minnesota | 86.00 | ÷ | 217.00 | 0.40 |
| 18 | Wisconsin | 88.00 | ÷ | 229.00 | 0.38 |
| 19 | Virginia | 75.00 | ÷ | 196.00 | 0.38 |
| 20 | Massachusetts | 80.00 | ÷ | 215.00 | 0.37 |
| 21 | Arkansas | 80.00 | ÷ | 249.00 | 0.32 |
| 22 | Indiana | 73.00 | ÷ | 230.00 | 0.32 |
| 23 | Connecticut | 81.00 | ÷ | 281.00 | 0.29 |
| 24 | Tennessee | 71.00 | ÷ | 250.00 | 0.28 |
| 25 | Washington | 73.00 | ÷ | 264.00 | 0.28 |
| 26 | District of Columbia | 65.00 | ÷ | 240.00 | 0.27 |
| 27 | Rhode Island | 78.00 | ÷ | 290.00 | 0.27 |
| 28 | New Hampshire | 81.00 | ÷ | 306.00 | 0.26 |
| 29 | Missouri | 81.00 | ÷ | 335.00 | 0.24 |
| 30 | Oklahoma | 78.00 | ÷ | 323.00 | 0.24 |
| 31 | Texas | 73.00 | ÷ | 316.00 | 0.23 |
| 32 | South Carolina | 61.00 | ÷ | 268.00 | 0.23 |
| 33 | Kansas | 78.00 | ÷ | 358.00 | 0.22 |
| 34 | Alabama | 66.00 | ÷ | 359.00 | 0.18 |
| 35 | Alaska | 67.00 | ÷ | 369.00 | 0.18 |
| 36 | North Carolina | 72.00 | ÷ | 420.00 | 0.17 |
| 37 | New Mexico | 67.00 | ÷ | 395.00 | 0.17 |
| 38 | Delaware | 76.00 | ÷ | 500.00 | 0.15 |
| 39 | Kentucky | 77.00 | ÷ | 581.00 | 0.13 |
| 40 | Louisiana | 60.00 | ÷ | 466.00 | 0.13 |
| 41 | New York | 67.00 | ÷ | 521.00 | 0.13 |
| 42 | Iowa | 87.00 | ÷ | 681.00 | 0.13 |
| 43 | Maine | 76.00 | ÷ | 662.00 | 0.11 |
| 44 | Mississippi | 64.00 | ÷ | 565.00 | 0.11 |
| 45 | South Dakota | 85.00 | ÷ | 981.00 | 0.09 |
| 46 | Nebraska | 87.00 | ÷ | 1,062.00 | 0.08 |
| 47 | Wyoming | 76.00 | ÷ | 1,117.00 | 0.07 |
| 48 | Montana | 82.00 | ÷ | 1,486.00 | 0.06 |
| 49 | West Virginia | 77.00 | ÷ | 1,549.00 | 0.05 |
| 50 | North Dakota | 82.00 | ÷ | 2,724.00 | 0.03 |
| 51 | Vermont | 82.00 | ÷ | 5,023.00 | 0.02 |


Comments
Post new comment