High School Achievement
High School Graduation Rate times SAT Scores:Combined Reading & Mathematics
Categories:
| Rank | Region | High School Graduation Rate | x | SAT Scores:Combined Reading & Mathematics | Result |
|---|---|---|---|---|---|
| 1 | Iowa | 87.00 | x | 1,221.00 | 106,227.00 |
| 2 | Wisconsin | 88.00 | x | 1,185.00 | 104,280.00 |
| 3 | Minnesota | 86.00 | x | 1,199.00 | 103,114.00 |
| 4 | Nebraska | 87.00 | x | 1,164.00 | 101,268.00 |
| 5 | South Dakota | 85.00 | x | 1,191.00 | 101,235.00 |
| 6 | North Dakota | 82.00 | x | 1,180.00 | 96,760.00 |
| 7 | Illinois | 80.00 | x | 1,205.00 | 96,400.00 |
| 8 | Missouri | 81.00 | x | 1,188.00 | 96,228.00 |
| 9 | Arkansas | 80.00 | x | 1,144.00 | 91,520.00 |
| 10 | Kansas | 78.00 | x | 1,173.00 | 91,494.00 |
| 11 | Oklahoma | 78.00 | x | 1,149.00 | 89,622.00 |
| 12 | Montana | 82.00 | x | 1,081.00 | 88,642.00 |
| 13 | Utah | 79.00 | x | 1,114.00 | 88,006.00 |
| 14 | Idaho | 81.00 | x | 1,080.00 | 87,480.00 |
| 15 | Kentucky | 77.00 | x | 1,132.00 | 87,164.00 |
| 16 | Wyoming | 76.00 | x | 1,136.00 | 86,336.00 |
| 17 | Colorado | 76.00 | x | 1,125.00 | 85,500.00 |
| 18 | New Jersey | 85.00 | x | 1,005.00 | 85,425.00 |
| 19 | Ohio | 79.00 | x | 1,078.00 | 85,162.00 |
| 20 | Vermont | 82.00 | x | 1,034.00 | 84,788.00 |
| 21 | New Hampshire | 81.00 | x | 1,042.00 | 84,402.00 |
| 22 | Pennsylvania | 84.00 | x | 992.00 | 83,328.00 |
| 23 | Massachusetts | 80.00 | x | 1,035.00 | 82,800.00 |
| 24 | Connecticut | 81.00 | x | 1,022.00 | 82,782.00 |
| 25 | Michigan | 72.00 | x | 1,147.00 | 82,584.00 |
| 26 | Tennessee | 71.00 | x | 1,143.00 | 81,153.00 |
| 27 | Maryland | 80.00 | x | 1,002.00 | 80,160.00 |
| 28 | West Virginia | 77.00 | x | 1,023.00 | 78,771.00 |
| 29 | Rhode Island | 78.00 | x | 994.00 | 77,532.00 |
| 30 | Washington | 73.00 | x | 1,057.00 | 77,161.00 |
| 31 | Virginia | 75.00 | x | 1,022.00 | 76,650.00 |
| 32 | Oregon | 73.00 | x | 1,048.00 | 76,504.00 |
| 33 | Delaware | 76.00 | x | 993.00 | 75,468.00 |
| 34 | Hawaii | 76.00 | x | 990.00 | 75,240.00 |
| 35 | Arizona | 71.00 | x | 1,044.00 | 74,124.00 |
| 36 | Alabama | 66.00 | x | 1,119.00 | 73,854.00 |
| 37 | New Mexico | 67.00 | x | 1,101.00 | 73,767.00 |
| 38 | Indiana | 73.00 | x | 1,004.00 | 73,292.00 |
| 39 | Texas | 73.00 | x | 999.00 | 72,927.00 |
| 40 | North Carolina | 72.00 | x | 1,004.00 | 72,288.00 |
| 41 | Mississippi | 64.00 | x | 1,117.00 | 71,488.00 |
| 42 | Maine | 76.00 | x | 931.00 | 70,756.00 |
| 43 | California | 69.00 | x | 1,015.00 | 70,035.00 |
| 44 | Alaska | 67.00 | x | 1,036.00 | 69,412.00 |
| 45 | Louisiana | 60.00 | x | 1,136.00 | 68,160.00 |
| 46 | New York | 67.00 | x | 996.00 | 66,732.00 |
| 47 | Florida | 64.00 | x | 993.00 | 63,552.00 |
| 48 | Georgia | 62.00 | x | 989.00 | 61,318.00 |
| 49 | District of Columbia | 65.00 | x | 940.00 | 61,100.00 |
| 50 | South Carolina | 61.00 | x | 984.00 | 60,024.00 |
| 51 | Nevada | 56.00 | x | 1,006.00 | 56,336.00 |


Comments
Post new comment