High Graduation Rates Despite Poor Families?
High School Graduation Rate divided by Median Household Income
Categories:
Looks at the relationship between high school graduation rates and household income by state.
| Rank | Region | High School Graduation Rate | ÷ | Median Household Income | Result |
|---|---|---|---|---|---|
| 1 | Arkansas | 80.00 | ÷ | 39,452.00 | 0.002028 |
| 2 | Kentucky | 77.00 | ÷ | 40,029.00 | 0.001924 |
| 3 | Montana | 82.00 | ÷ | 42,963.00 | 0.001909 |
| 4 | West Virginia | 77.00 | ÷ | 40,800.00 | 0.001887 |
| 5 | Oklahoma | 78.00 | ÷ | 41,578.00 | 0.001876 |
| 6 | North Dakota | 82.00 | ÷ | 44,708.00 | 0.001834 |
| 7 | South Dakota | 85.00 | ÷ | 46,567.00 | 0.001825 |
| 8 | Iowa | 87.00 | ÷ | 49,200.00 | 0.001768 |
| 9 | Missouri | 81.00 | ÷ | 45,924.00 | 0.001764 |
| 10 | Nebraska | 87.00 | ÷ | 49,342.00 | 0.001763 |
| 11 | Mississippi | 64.00 | ÷ | 36,499.00 | 0.001753 |
| 12 | Tennessee | 71.00 | ÷ | 41,521.00 | 0.00171 |
| 13 | Pennsylvania | 84.00 | ÷ | 49,145.00 | 0.001709 |
| 14 | North Carolina | 72.00 | ÷ | 42,219.00 | 0.001705 |
| 15 | Wisconsin | 88.00 | ÷ | 52,218.00 | 0.001685 |
| 16 | Idaho | 81.00 | ÷ | 48,354.00 | 0.001675 |
| 17 | Ohio | 79.00 | ÷ | 48,151.00 | 0.001641 |
| 18 | Kansas | 78.00 | ÷ | 47,671.00 | 0.001636 |
| 19 | Vermont | 82.00 | ÷ | 50,423.00 | 0.001626 |
| 20 | Alabama | 66.00 | ÷ | 40,620.00 | 0.001625 |
| 21 | Texas | 73.00 | ÷ | 45,294.00 | 0.001612 |
| 22 | Maine | 76.00 | ÷ | 47,415.00 | 0.001603 |
| 23 | New Mexico | 67.00 | ÷ | 42,760.00 | 0.001567 |
| 24 | Wyoming | 76.00 | ÷ | 48,560.00 | 0.001565 |
| 25 | Illinois | 80.00 | ÷ | 51,279.00 | 0.00156 |
| 26 | Indiana | 73.00 | ÷ | 47,074.00 | 0.001551 |
| 27 | Louisiana | 60.00 | ÷ | 39,418.00 | 0.001522 |
| 28 | Arizona | 71.00 | ÷ | 47,598.00 | 0.001492 |
| 29 | Minnesota | 86.00 | ÷ | 57,932.00 | 0.001484 |
| 30 | Oregon | 73.00 | ÷ | 49,331.00 | 0.00148 |
| 31 | Michigan | 72.00 | ÷ | 49,699.00 | 0.001449 |
| 32 | Utah | 79.00 | ÷ | 54,853.00 | 0.00144 |
| 33 | South Carolina | 61.00 | ÷ | 42,477.00 | 0.001436 |
| 34 | Rhode Island | 78.00 | ÷ | 54,735.00 | 0.001425 |
| 35 | Delaware | 76.00 | ÷ | 54,257.00 | 0.001401 |
| 36 | Massachusetts | 80.00 | ÷ | 57,681.00 | 0.001387 |
| 37 | Florida | 64.00 | ÷ | 46,383.00 | 0.00138 |
| 38 | New York | 67.00 | ÷ | 49,267.00 | 0.00136 |
| 39 | New Jersey | 85.00 | ÷ | 65,249.00 | 0.001303 |
| 40 | District of Columbia | 65.00 | ÷ | 50,318.00 | 0.001292 |
| 41 | Colorado | 76.00 | ÷ | 59,209.00 | 0.001284 |
| 42 | Washington | 73.00 | ÷ | 57,178.00 | 0.001277 |
| 43 | Virginia | 75.00 | ÷ | 58,950.00 | 0.001272 |
| 44 | Connecticut | 81.00 | ÷ | 64,158.00 | 0.001263 |
| 45 | Georgia | 62.00 | ÷ | 49,692.00 | 0.001248 |
| 46 | New Hampshire | 81.00 | ÷ | 65,652.00 | 0.001234 |
| 47 | California | 69.00 | ÷ | 56,311.00 | 0.001225 |
| 48 | Maryland | 80.00 | ÷ | 65,552.00 | 0.00122 |
| 49 | Hawaii | 76.00 | ÷ | 63,104.00 | 0.001204 |
| 50 | Alaska | 67.00 | ÷ | 60,506.00 | 0.001107 |
| 51 | Nevada | 56.00 | ÷ | 53,912.00 | 0.001039 |


Comments
You should label your legend with actual values instead of lowest and highest. That way the viewer knows the range of values. Otherwise you don't know if you're dealing with a 2-fold difference between white and gold (as is the case here) or something else.
This doesn't really make any sense if the formula is really that simple: graduation rate/median household income. Given the simplicity of the formula, states with high graduation rates and high median incomes would likely have very similar ratios to states with low graduation rates and low median incomes. Unless I'm missing something, I'm not sure what this map tells you.
Post new comment