Healthy States for Teens
High School Graduation Rate divided by Teen birth rate per 1000 population

Categories:
This figures out which states have the highest high school graduation rates and the lowest teen birth rates -- a proxy for deciding which states are healthiest for teens.
Photo: JNB Photos
| Rank | Region | High School Graduation Rate | ÷ | Teen birth rate per 1000 population | Result |
|---|---|---|---|---|---|
| 1 | New Hampshire | 81.00 | ÷ | 18.70 | 4.33 |
| 2 | Vermont | 82.00 | ÷ | 20.80 | 3.94 |
| 3 | Massachusetts | 80.00 | ÷ | 21.30 | 3.76 |
| 4 | Connecticut | 81.00 | ÷ | 23.50 | 3.45 |
| 5 | New Jersey | 85.00 | ÷ | 24.90 | 3.41 |
| 6 | North Dakota | 82.00 | ÷ | 26.50 | 3.09 |
| 7 | Minnesota | 86.00 | ÷ | 27.90 | 3.08 |
| 8 | Maine | 76.00 | ÷ | 25.80 | 2.95 |
| 9 | Wisconsin | 88.00 | ÷ | 30.90 | 2.85 |
| 10 | Rhode Island | 78.00 | ÷ | 27.80 | 2.81 |
| 11 | Pennsylvania | 84.00 | ÷ | 31.00 | 2.71 |
| 12 | Iowa | 87.00 | ÷ | 32.90 | 2.64 |
| 13 | New York | 67.00 | ÷ | 25.70 | 2.61 |
| 14 | Nebraska | 87.00 | ÷ | 33.40 | 2.60 |
| 15 | Maryland | 80.00 | ÷ | 33.60 | 2.38 |
| 16 | Utah | 79.00 | ÷ | 34.00 | 2.32 |
| 17 | Washington | 73.00 | ÷ | 33.40 | 2.19 |
| 18 | Virginia | 75.00 | ÷ | 35.20 | 2.13 |
| 19 | Michigan | 72.00 | ÷ | 33.80 | 2.13 |
| 20 | South Dakota | 85.00 | ÷ | 40.20 | 2.11 |
| 21 | Montana | 82.00 | ÷ | 39.60 | 2.07 |
| 22 | Idaho | 81.00 | ÷ | 39.20 | 2.07 |
| 23 | Oregon | 73.00 | ÷ | 35.70 | 2.04 |
| 24 | Illinois | 80.00 | ÷ | 39.50 | 2.03 |
| 25 | Ohio | 79.00 | ÷ | 40.00 | 1.98 |
| 26 | Hawaii | 76.00 | ÷ | 40.50 | 1.88 |
| 27 | Kansas | 78.00 | ÷ | 42.00 | 1.86 |
| 28 | Delaware | 76.00 | ÷ | 41.90 | 1.81 |
| 29 | Missouri | 81.00 | ÷ | 45.70 | 1.77 |
| 30 | Colorado | 76.00 | ÷ | 43.80 | 1.74 |
| 31 | California | 69.00 | ÷ | 39.90 | 1.73 |
| 32 | West Virginia | 77.00 | ÷ | 44.90 | 1.71 |
| 33 | Indiana | 73.00 | ÷ | 43.50 | 1.68 |
| 34 | Wyoming | 76.00 | ÷ | 47.30 | 1.61 |
| 35 | Alaska | 67.00 | ÷ | 44.30 | 1.51 |
| 36 | North Carolina | 72.00 | ÷ | 49.70 | 1.45 |
| 37 | Florida | 64.00 | ÷ | 45.20 | 1.42 |
| 38 | Kentucky | 77.00 | ÷ | 54.60 | 1.41 |
| 39 | District of Columbia | 65.00 | ÷ | 48.40 | 1.34 |
| 40 | Oklahoma | 78.00 | ÷ | 59.60 | 1.31 |
| 41 | Tennessee | 71.00 | ÷ | 54.70 | 1.30 |
| 42 | Arkansas | 80.00 | ÷ | 62.30 | 1.28 |
| 43 | Alabama | 66.00 | ÷ | 53.50 | 1.23 |
| 44 | Texas | 73.00 | ÷ | 63.10 | 1.16 |
| 45 | South Carolina | 61.00 | ÷ | 53.00 | 1.15 |
| 46 | Arizona | 71.00 | ÷ | 62.00 | 1.15 |
| 47 | Georgia | 62.00 | ÷ | 54.20 | 1.14 |
| 48 | Louisiana | 60.00 | ÷ | 53.90 | 1.11 |
| 49 | New Mexico | 67.00 | ÷ | 64.10 | 1.05 |
| 50 | Nevada | 56.00 | ÷ | 55.80 | 1.00 |
| 51 | Mississippi | 64.00 | ÷ | 68.40 | 0.94 |


Comments
amazing. north-south contrast
Post new comment