Health Insurance Premium Divided By Exercise
Average Single Premium For Employee Health Insurance divided by % of Adults Who Were Moderately/Vigorously Active

Categories:
| Rank | Region | Average Single Premium For Employee Health Insurance | ÷ | % of Adults Who Were Moderately/Vigorously Active | Result |
|---|---|---|---|---|---|
| 1 | Alabama | 23.00 | ÷ | 0.42 | 54.76 |
| 2 | Tennessee | 20.00 | ÷ | 0.39 | 51.28 |
| 3 | Mississippi | 20.00 | ÷ | 0.40 | 50.00 |
| 4 | Louisiana | 19.00 | ÷ | 0.39 | 48.72 |
| 5 | Virginia | 24.00 | ÷ | 0.50 | 48.00 |
| 6 | Maryland | 23.00 | ÷ | 0.48 | 47.92 |
| 7 | Florida | 22.00 | ÷ | 0.47 | 46.81 |
| 8 | Georgia | 22.00 | ÷ | 0.48 | 45.83 |
| 9 | Massachusetts | 23.00 | ÷ | 0.51 | 45.10 |
| 10 | North Carolina | 18.00 | ÷ | 0.40 | 45.00 |
| 11 | Nebraska | 23.00 | ÷ | 0.52 | 44.23 |
| 12 | Indiana | 21.00 | ÷ | 0.48 | 43.75 |
| 13 | Arkansas | 20.00 | ÷ | 0.46 | 43.48 |
| 14 | New York | 21.00 | ÷ | 0.49 | 42.86 |
| 15 | South Carolina | 20.00 | ÷ | 0.47 | 42.55 |
| 16 | Pennsylvania | 21.00 | ÷ | 0.50 | 42.00 |
| 17 | New Jersey | 20.00 | ÷ | 0.48 | 41.67 |
| 18 | Iowa | 20.00 | ÷ | 0.48 | 41.67 |
| 19 | West Virginia | 19.00 | ÷ | 0.46 | 41.30 |
| 20 | Maine | 23.00 | ÷ | 0.56 | 41.07 |
| 21 | Kentucky | 18.00 | ÷ | 0.44 | 40.91 |
| 22 | Kansas | 20.00 | ÷ | 0.49 | 40.82 |
| 23 | Minnesota | 20.00 | ÷ | 0.49 | 40.82 |
| 24 | New Hampshire | 22.00 | ÷ | 0.54 | 40.74 |
| 25 | Utah | 22.00 | ÷ | 0.56 | 39.29 |
| 26 | Illinois | 19.00 | ÷ | 0.49 | 38.78 |
| 27 | Connecticut | 20.00 | ÷ | 0.52 | 38.46 |
| 28 | Texas | 18.00 | ÷ | 0.47 | 38.30 |
| 29 | Wisconsin | 21.00 | ÷ | 0.55 | 38.18 |
| 30 | Rhode Island | 19.00 | ÷ | 0.50 | 38.00 |
| 31 | Ohio | 19.00 | ÷ | 0.50 | 38.00 |
| 32 | South Dakota | 18.00 | ÷ | 0.48 | 37.50 |
| 33 | Missouri | 18.00 | ÷ | 0.49 | 36.73 |
| 34 | Arizona | 19.00 | ÷ | 0.52 | 36.54 |
| 35 | Oklahoma | 16.00 | ÷ | 0.46 | 34.78 |
| 36 | New Mexico | 18.00 | ÷ | 0.53 | 33.96 |
| 37 | North Dakota | 18.00 | ÷ | 0.53 | 33.96 |
| 38 | Delaware | 16.00 | ÷ | 0.48 | 33.33 |
| 39 | Colorado | 18.00 | ÷ | 0.55 | 32.73 |
| 40 | California | 16.00 | ÷ | 0.50 | 32.00 |
| 41 | Nevada | 15.00 | ÷ | 0.49 | 30.61 |
| 42 | Michigan | 15.00 | ÷ | 0.51 | 29.41 |
| 43 | Vermont | 17.00 | ÷ | 0.58 | 29.31 |
| 44 | Idaho | 16.00 | ÷ | 0.56 | 28.57 |
| 45 | District of Columbia | 15.00 | ÷ | 0.54 | 27.78 |
| 46 | Washington | 15.00 | ÷ | 0.54 | 27.78 |
| 47 | Alaska | 16.00 | ÷ | 0.61 | 26.23 |
| 48 | Wyoming | 14.00 | ÷ | 0.57 | 24.56 |
| 49 | Montana | 14.00 | ÷ | 0.58 | 24.14 |
| 50 | Oregon | 13.00 | ÷ | 0.56 | 23.21 |
| 51 | Hawaii | 10.00 | ÷ | 0.51 | 19.61 |


Comments
Post new comment