Health insurance coverage - Firearms ownership.
% of Population Covered by Health Insurance minus % of Households with Loaded Firearm

Categories:
Looking at how health care coverage may (or may not) correlate with firearms ownership.
The result would seem to indicate the states with higher levels of health care coverage also keep fewer loaded guns at home. The states with the highest incidence of loaded guns also seem to have the lowest levels of health care coverage.
| Rank | Region | % of Population Covered by Health Insurance | - | % of Households with Loaded Firearm | Result |
|---|---|---|---|---|---|
| 1 | Hawaii | 90.90 | - | 1.20 | 89.70 |
| 2 | Iowa | 91.40 | - | 2.10 | 89.30 |
| 3 | Massachusetts | 90.20 | - | 1.00 | 89.20 |
| 4 | Minnesota | 91.60 | - | 2.70 | 88.90 |
| 5 | Wisconsin | 90.20 | - | 2.80 | 87.40 |
| 6 | Maine | 89.20 | - | 1.80 | 87.40 |
| 7 | Connecticut | 88.70 | - | 1.80 | 86.90 |
| 8 | New Hampshire | 89.70 | - | 2.80 | 86.90 |
| 9 | Rhode Island | 88.20 | - | 1.80 | 86.40 |
| 10 | Pennsylvania | 89.50 | - | 4.00 | 85.50 |
| 11 | North Dakota | 87.80 | - | 2.40 | 85.40 |
| 12 | Vermont | 88.30 | - | 3.20 | 85.10 |
| 13 | Nebraska | 88.20 | - | 3.20 | 85.00 |
| 14 | Ohio | 87.70 | - | 2.90 | 84.80 |
| 15 | New York | 86.50 | - | 1.80 | 84.70 |
| 16 | District of Columbia | 86.50 | - | 1.90 | 84.60 |
| 17 | Michigan | 88.60 | - | 4.00 | 84.60 |
| 18 | South Dakota | 87.60 | - | 3.80 | 83.80 |
| 19 | Kansas | 89.20 | - | 5.50 | 83.70 |
| 20 | New Jersey | 84.80 | - | 1.20 | 83.60 |
| 21 | Illinois | 85.70 | - | 2.20 | 83.50 |
| 22 | Delaware | 87.00 | - | 4.60 | 82.40 |
| 23 | Washington | 86.20 | - | 5.00 | 81.20 |
| 24 | Missouri | 87.90 | - | 7.10 | 80.80 |
| 25 | Virginia | 86.40 | - | 6.30 | 80.10 |
| 26 | Utah | 83.40 | - | 4.30 | 79.10 |
| 27 | Colorado | 83.00 | - | 4.00 | 79.00 |
| 28 | Indiana | 85.80 | - | 7.80 | 78.00 |
| 29 | Oregon | 84.00 | - | 6.10 | 77.90 |
| 30 | Kentucky | 87.30 | - | 9.60 | 77.70 |
| 31 | Nevada | 82.60 | - | 5.90 | 76.70 |
| 32 | North Carolina | 84.00 | - | 7.70 | 76.30 |
| 33 | Tennessee | 85.80 | - | 9.70 | 76.10 |
| 34 | West Virginia | 82.10 | - | 6.40 | 75.70 |
| 35 | Idaho | 84.60 | - | 9.10 | 75.50 |
| 36 | Wyoming | 83.90 | - | 9.40 | 74.50 |
| 37 | South Carolina | 82.30 | - | 8.90 | 73.40 |
| 38 | Florida | 79.30 | - | 6.50 | 72.80 |
| 39 | Arizona | 79.80 | - | 7.10 | 72.70 |
| 40 | Oklahoma | 81.60 | - | 8.90 | 72.70 |
| 41 | New Mexico | 79.60 | - | 7.50 | 72.10 |
| 42 | Alaska | 82.30 | - | 10.70 | 71.60 |
| 43 | Montana | 82.60 | - | 11.10 | 71.50 |
| 44 | Mississippi | 82.60 | - | 11.10 | 71.50 |
| 45 | Louisiana | 81.20 | - | 10.00 | 71.20 |
| 46 | Alabama | 84.60 | - | 13.40 | 71.20 |
| 47 | Georgia | 81.10 | - | 10.30 | 70.80 |
| 48 | Arkansas | 82.10 | - | 11.60 | 70.50 |
| 49 | Texas | 75.80 | - | 8.10 | 67.70 |


Comments
Post new comment