Health Insurance and Weight
% of population without health insurance plus Adult overweight obesity rate
Categories:
| Rank | Region | % of population without health insurance | + | Adult overweight obesity rate | Result |
|---|---|---|---|---|---|
| 1 | Texas | 24.00 | + | 66.00 | 90.00 |
| 2 | Mississippi | 19.00 | + | 67.00 | 86.00 |
| 3 | Oklahoma | 18.00 | + | 66.00 | 84.00 |
| 4 | Arkansas | 18.00 | + | 66.00 | 84.00 |
| 5 | West Virginia | 15.00 | + | 69.00 | 84.00 |
| 6 | South Carolina | 17.00 | + | 66.00 | 83.00 |
| 7 | North Carolina | 17.00 | + | 66.00 | 83.00 |
| 8 | Georgia | 18.00 | + | 65.00 | 83.00 |
| 9 | Louisiana | 19.00 | + | 64.00 | 83.00 |
| 10 | New Mexico | 22.00 | + | 60.00 | 82.00 |
| 11 | Alaska | 17.00 | + | 65.00 | 82.00 |
| 12 | Tennessee | 14.00 | + | 68.00 | 82.00 |
| 13 | Alabama | 14.00 | + | 68.00 | 82.00 |
| 14 | Kentucky | 14.00 | + | 67.00 | 81.00 |
| 15 | Nevada | 18.00 | + | 63.00 | 81.00 |
| 16 | Florida | 21.00 | + | 60.00 | 81.00 |
| 17 | Arizona | 20.00 | + | 61.00 | 81.00 |
| 18 | California | 19.00 | + | 61.00 | 80.00 |
| 19 | Oregon | 17.00 | + | 62.00 | 79.00 |
| 20 | Montana | 16.00 | + | 62.00 | 78.00 |
| 21 | Kansas | 12.00 | + | 66.00 | 78.00 |
| 22 | Missouri | 13.00 | + | 65.00 | 78.00 |
| 23 | North Dakota | 11.00 | + | 67.00 | 78.00 |
| 24 | Maryland | 14.00 | + | 63.00 | 77.00 |
| 25 | Illinois | 14.00 | + | 63.00 | 77.00 |
| 26 | Idaho | 15.00 | + | 62.00 | 77.00 |
| 27 | New Jersey | 15.00 | + | 62.00 | 77.00 |
| 28 | Nebraska | 12.00 | + | 64.00 | 76.00 |
| 29 | Michigan | 11.00 | + | 65.00 | 76.00 |
| 30 | Indiana | 12.00 | + | 64.00 | 76.00 |
| 31 | Virginia | 14.00 | + | 62.00 | 76.00 |
| 32 | Delaware | 12.00 | + | 64.00 | 76.00 |
| 33 | South Dakota | 11.00 | + | 65.00 | 76.00 |
| 34 | Wyoming | 14.00 | + | 62.00 | 76.00 |
| 35 | New Hampshire | 11.00 | + | 63.00 | 74.00 |
| 36 | Pennsylvania | 10.00 | + | 64.00 | 74.00 |
| 37 | Washington | 12.00 | + | 62.00 | 74.00 |
| 38 | Ohio | 11.00 | + | 63.00 | 74.00 |
| 39 | Utah | 16.00 | + | 58.00 | 74.00 |
| 40 | Iowa | 9.00 | + | 64.00 | 73.00 |
| 41 | Wisconsin | 9.00 | + | 64.00 | 73.00 |
| 42 | New York | 13.00 | + | 60.00 | 73.00 |
| 43 | Maine | 10.00 | + | 62.00 | 72.00 |
| 44 | Colorado | 17.00 | + | 55.00 | 72.00 |
| 45 | Minnesota | 9.00 | + | 63.00 | 72.00 |
| 46 | Connecticut | 10.00 | + | 60.00 | 70.00 |
| 47 | Rhode Island | 10.00 | + | 60.00 | 70.00 |
| 48 | Vermont | 11.00 | + | 58.00 | 69.00 |
| 49 | District of Columbia | 11.00 | + | 55.00 | 66.00 |
| 50 | Massachusetts | 8.00 | + | 58.00 | 66.00 |
| 51 | Hawaii | 8.00 | + | 57.00 | 65.00 |


Comments
Post new comment