Health Coverage & Teen Deathes
% of Population Covered by Health Insurance divided by Rate of Teen Deaths per 100,000 Population
Categories:
A look at taxes and healthcare.. and a test
| Rank | Region | % of Population Covered by Health Insurance | ÷ | Rate of Teen Deaths per 100,000 Population | Result |
|---|---|---|---|---|---|
| 1 | Hawaii | 90.90 | ÷ | 37.00 | 2.46 |
| 2 | Rhode Island | 88.20 | ÷ | 39.00 | 2.26 |
| 3 | Massachusetts | 90.20 | ÷ | 41.00 | 2.20 |
| 4 | Connecticut | 88.70 | ÷ | 43.00 | 2.06 |
| 5 | New York | 86.50 | ÷ | 45.00 | 1.92 |
| 6 | New Jersey | 84.80 | ÷ | 45.00 | 1.88 |
| 7 | Minnesota | 91.60 | ÷ | 49.00 | 1.87 |
| 8 | Oregon | 84.00 | ÷ | 51.00 | 1.65 |
| 9 | New Hampshire | 89.70 | ÷ | 55.00 | 1.63 |
| 10 | Washington | 86.20 | ÷ | 53.00 | 1.63 |
| 11 | Michigan | 88.60 | ÷ | 57.00 | 1.55 |
| 12 | Virginia | 86.40 | ÷ | 57.00 | 1.52 |
| 13 | Idaho | 84.60 | ÷ | 56.00 | 1.51 |
| 14 | Delaware | 87.00 | ÷ | 58.00 | 1.50 |
| 15 | Utah | 83.40 | ÷ | 56.00 | 1.49 |
| 16 | Ohio | 87.70 | ÷ | 61.00 | 1.44 |
| 17 | Maine | 89.20 | ÷ | 63.00 | 1.42 |
| 18 | Wisconsin | 90.20 | ÷ | 64.00 | 1.41 |
| 19 | Iowa | 91.40 | ÷ | 66.00 | 1.38 |
| 20 | Colorado | 83.00 | ÷ | 60.00 | 1.38 |
| 21 | Illinois | 85.70 | ÷ | 62.00 | 1.38 |
| 22 | Nebraska | 88.20 | ÷ | 65.00 | 1.36 |
| 23 | Kansas | 89.20 | ÷ | 66.00 | 1.35 |
| 24 | California | 80.60 | ÷ | 60.00 | 1.34 |
| 25 | Indiana | 85.80 | ÷ | 64.00 | 1.34 |
| 26 | Pennsylvania | 89.50 | ÷ | 67.00 | 1.34 |
| 27 | Vermont | 88.30 | ÷ | 68.00 | 1.30 |
| 28 | North Carolina | 84.00 | ÷ | 70.00 | 1.20 |
| 29 | Texas | 75.80 | ÷ | 66.00 | 1.15 |
| 30 | Georgia | 81.10 | ÷ | 71.00 | 1.14 |
| 31 | Nevada | 82.60 | ÷ | 75.00 | 1.10 |
| 32 | North Dakota | 87.80 | ÷ | 80.00 | 1.10 |
| 33 | Tennessee | 85.80 | ÷ | 79.00 | 1.09 |
| 34 | Florida | 79.30 | ÷ | 75.00 | 1.06 |
| 35 | Kentucky | 87.30 | ÷ | 83.00 | 1.05 |
| 36 | Missouri | 87.90 | ÷ | 84.00 | 1.05 |
| 37 | Alaska | 82.30 | ÷ | 83.00 | 0.99 |
| 38 | South Carolina | 82.30 | ÷ | 84.00 | 0.98 |
| 39 | Alabama | 84.60 | ÷ | 88.00 | 0.96 |
| 40 | Montana | 82.60 | ÷ | 87.00 | 0.95 |
| 41 | West Virginia | 82.10 | ÷ | 87.00 | 0.94 |
| 42 | Arizona | 79.80 | ÷ | 87.00 | 0.92 |
| 43 | New Mexico | 79.60 | ÷ | 87.00 | 0.91 |
| 44 | South Dakota | 87.60 | ÷ | 96.00 | 0.91 |
| 45 | Oklahoma | 81.60 | ÷ | 90.00 | 0.91 |
| 46 | Arkansas | 82.10 | ÷ | 94.00 | 0.87 |
| 47 | Mississippi | 82.60 | ÷ | 101.00 | 0.82 |
| 48 | Wyoming | 83.90 | ÷ | 103.00 | 0.81 |
| 49 | Louisiana | 81.20 | ÷ | 103.00 | 0.79 |
| 50 | District of Columbia | 86.50 | ÷ | 173.00 | 0.50 |


Comments
Something to keep in mind is that the vast majority of deaths for teenagers (really people aged 1 to 44) is trauma! What health insurance you have doesn't play much into the care of trauma patients (pre-hospital EMS care, trauma room care, OR care, etc).
Teen deaths are going to predominantly be related to the quality of trauma care in the State.
Post new comment