Hate Crimes vs Population
Hate Crime Incidents 2006 divided by Population: Census 2008
Categories:
| Rank | Region | Hate Crime Incidents 2006 | ÷ | Population: Census 2008 | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 57.00 | ÷ | 591,833.00 | 9.6E-5 |
| 2 | South Dakota | 76.00 | ÷ | 804,194.00 | 9.5E-5 |
| 3 | New Jersey | 759.00 | ÷ | 8,682,661.00 | 8.7E-5 |
| 4 | Michigan | 653.00 | ÷ | 10,003,422.00 | 6.5E-5 |
| 5 | Massachusetts | 379.00 | ÷ | 6,497,967.00 | 5.8E-5 |
| 6 | Delaware | 48.00 | ÷ | 873,092.00 | 5.5E-5 |
| 7 | Nevada | 125.00 | ÷ | 2,600,167.00 | 4.8E-5 |
| 8 | Maine | 59.00 | ÷ | 1,316,456.00 | 4.5E-5 |
| 9 | Virginia | 341.00 | ÷ | 7,769,089.00 | 4.4E-5 |
| 10 | Arkansas | 113.00 | ÷ | 2,855,390.00 | 4.0E-5 |
| 11 | Kansas | 109.00 | ÷ | 2,802,134.00 | 3.9E-5 |
| 12 | Maryland | 212.00 | ÷ | 5,633,597.00 | 3.8E-5 |
| 13 | Oregon | 141.00 | ÷ | 3,790,060.00 | 3.7E-5 |
| 14 | Connecticut | 131.00 | ÷ | 3,501,252.00 | 3.7E-5 |
| 15 | California | 1,297.00 | ÷ | 36,756,666.00 | 3.5E-5 |
| 16 | Vermont | 21.00 | ÷ | 621,270.00 | 3.4E-5 |
| 17 | Tennessee | 202.00 | ÷ | 6,214,888.00 | 3.3E-5 |
| 18 | Nebraska | 56.00 | ÷ | 1,783,432.00 | 3.1E-5 |
| 19 | Colorado | 138.00 | ÷ | 4,939,456.00 | 2.8E-5 |
| 20 | New York | 522.00 | ÷ | 19,490,297.00 | 2.7E-5 |
| 21 | Washington | 177.00 | ÷ | 6,549,224.00 | 2.7E-5 |
| 22 | Ohio | 300.00 | ÷ | 11,485,910.00 | 2.6E-5 |
| 23 | Minnesota | 137.00 | ÷ | 5,220,393.00 | 2.6E-5 |
| 24 | New Hampshire | 34.00 | ÷ | 1,315,809.00 | 2.6E-5 |
| 25 | South Carolina | 110.00 | ÷ | 4,479,800.00 | 2.5E-5 |
| 26 | Montana | 24.00 | ÷ | 967,440.00 | 2.5E-5 |
| 27 | North Dakota | 16.00 | ÷ | 641,481.00 | 2.5E-5 |
| 28 | Arizona | 149.00 | ÷ | 6,500,180.00 | 2.3E-5 |
| 29 | West Virginia | 34.00 | ÷ | 1,814,468.00 | 1.9E-5 |
| 30 | Rhode Island | 19.00 | ÷ | 1,050,788.00 | 1.8E-5 |
| 31 | Wisconsin | 84.00 | ÷ | 5,627,967.00 | 1.5E-5 |
| 32 | Kentucky | 64.00 | ÷ | 4,269,245.00 | 1.5E-5 |
| 33 | Idaho | 23.00 | ÷ | 1,523,816.00 | 1.5E-5 |
| 34 | Oklahoma | 51.00 | ÷ | 3,642,361.00 | 1.4E-5 |
| 35 | Utah | 35.00 | ÷ | 2,736,424.00 | 1.3E-5 |
| 36 | Missouri | 78.00 | ÷ | 5,911,605.00 | 1.3E-5 |
| 37 | Florida | 216.00 | ÷ | 18,328,340.00 | 1.2E-5 |
| 38 | Illinois | 156.00 | ÷ | 12,901,563.00 | 1.2E-5 |
| 39 | North Carolina | 100.00 | ÷ | 9,222,414.00 | 1.1E-5 |
| 40 | Texas | 245.00 | ÷ | 24,326,974.00 | 1.0E-5 |
| 41 | New Mexico | 20.00 | ÷ | 1,984,356.00 | 1.0E-5 |
| 42 | Wyoming | 5.00 | ÷ | 532,668.00 | 9.0E-6 |
| 43 | Alaska | 6.00 | ÷ | 686,293.00 | 9.0E-6 |
| 44 | Iowa | 28.00 | ÷ | 3,002,555.00 | 9.0E-6 |
| 45 | Pennsylvania | 97.00 | ÷ | 12,448,279.00 | 8.0E-6 |
| 46 | Indiana | 39.00 | ÷ | 6,376,792.00 | 6.0E-6 |
| 47 | Louisiana | 22.00 | ÷ | 4,410,796.00 | 5.0E-6 |
| 48 | Georgia | 13.00 | ÷ | 9,685,744.00 | 1.0E-6 |
| 49 | Mississippi | 0.00 | ÷ | 2,938,618.00 | 0 |
| 50 | Alabama | 1.00 | ÷ | 4,661,900.00 | 0 |


Comments
This is interesting, fewer hate crimes / population in the south?
I thought the same thing! Do you think they didn't report their hate crimes in 2006?
An armed society is a polite society.
Yes, I remember the south opted out that year.
The data seems to vary widely, even with neighboring states. Without knowing more about the dataset, I would guess that hate crimes are qualified differently in different states, making it hard to compare data.
What exactly defines a hate crime, and who's responsible for tabulating the data?
The south's apparent sparsity of hate crime could reflect a genuinely lower incidence rate, or it could represent a higher reluctance to label an act as a hate crime, relative to another state that scored higher.
It would be interesting to map 'hate crimes' / 'total violent crime' and see the percentage of violent criminal acts reported as 'hate crime'.
Indeed. Pity there's no "Hate crimes per 100k" or "Total violent crime" base stats. I assume that's what the "Suggest a Data Set" link is for? Took a look at that and it seems you have to manually enter all the data, which seems... problematic.
You make a valid point beef. How would you suggest we make things easier for users who want to add their own data sets?
Upload spreadsheets/.csv text files?
Post new comment