Gun Ownership
% of Households with Loaded Firearm times # of Deaths Due to Injury by Firearms per 100k
Categories:
| Rank | Region | % of Households with Loaded Firearm | x | # of Deaths Due to Injury by Firearms per 100k | Result |
|---|---|---|---|---|---|
| 1 | Alabama | 13.40 | x | 16.80 | 225.12 |
| 2 | Louisiana | 10.00 | x | 19.30 | 193.00 |
| 3 | Mississippi | 11.10 | x | 16.60 | 184.26 |
| 4 | Alaska | 10.70 | x | 17.10 | 182.97 |
| 5 | Arkansas | 11.60 | x | 15.10 | 175.16 |
| 6 | Tennessee | 9.70 | x | 15.40 | 149.38 |
| 7 | Wyoming | 9.40 | x | 15.00 | 141.00 |
| 8 | Montana | 11.10 | x | 12.40 | 137.64 |
| 9 | Georgia | 10.30 | x | 12.20 | 125.66 |
| 10 | South Carolina | 8.90 | x | 14.00 | 124.60 |
| 11 | Kentucky | 9.60 | x | 12.50 | 120.00 |
| 12 | Oklahoma | 8.90 | x | 13.40 | 119.26 |
| 13 | Idaho | 9.10 | x | 12.60 | 114.66 |
| 14 | Arizona | 7.10 | x | 15.90 | 112.89 |
| 15 | New Mexico | 7.50 | x | 14.50 | 108.75 |
| 16 | North Carolina | 7.70 | x | 12.70 | 97.79 |
| 17 | Nevada | 5.90 | x | 16.50 | 97.35 |
| 18 | Missouri | 7.10 | x | 13.00 | 92.30 |
| 19 | Indiana | 7.80 | x | 11.60 | 90.48 |
| 20 | West Virginia | 6.40 | x | 13.20 | 84.48 |
| 21 | Texas | 8.10 | x | 10.40 | 84.24 |
| 22 | Florida | 6.50 | x | 11.10 | 72.15 |
| 23 | Virginia | 6.30 | x | 10.50 | 66.15 |
| 24 | Oregon | 6.10 | x | 10.00 | 61.00 |
| 25 | Kansas | 5.50 | x | 10.90 | 59.95 |
| 26 | Michigan | 4.00 | x | 11.40 | 45.60 |
| 27 | Pennsylvania | 4.00 | x | 10.90 | 43.60 |
| 28 | Maryland | 3.60 | x | 12.10 | 43.56 |
| 29 | Delaware | 4.60 | x | 9.20 | 42.32 |
| 30 | Washington | 5.00 | x | 8.40 | 42.00 |
| 31 | Utah | 4.30 | x | 9.70 | 41.71 |
| 32 | Colorado | 4.00 | x | 10.40 | 41.60 |
| 33 | District of Columbia | 1.90 | x | 20.60 | 39.14 |
| 34 | South Dakota | 3.80 | x | 9.70 | 36.86 |
| 35 | Ohio | 2.90 | x | 9.60 | 27.84 |
| 36 | Vermont | 3.20 | x | 8.00 | 25.60 |
| 37 | Nebraska | 3.20 | x | 7.70 | 24.64 |
| 38 | Wisconsin | 2.80 | x | 7.50 | 21.00 |
| 39 | Illinois | 2.20 | x | 8.00 | 17.60 |
| 40 | New Hampshire | 2.80 | x | 6.10 | 17.08 |
| 41 | Minnesota | 2.70 | x | 6.30 | 17.01 |
| 42 | North Dakota | 2.40 | x | 6.70 | 16.08 |
| 43 | Iowa | 2.10 | x | 6.30 | 13.23 |
| 44 | Maine | 1.80 | x | 7.30 | 13.14 |
| 45 | New York | 1.80 | x | 5.10 | 9.18 |
| 46 | Connecticut | 1.80 | x | 5.00 | 9.00 |
| 47 | Rhode Island | 1.80 | x | 4.20 | 7.56 |
| 48 | New Jersey | 1.20 | x | 5.70 | 6.84 |
| 49 | Massachusetts | 1.00 | x | 3.20 | 3.20 |
| 50 | Hawaii | 1.20 | x | 2.50 | 3.00 |


Comments
exactly how is that math correct?
Post new comment