Gun exposure/# Teen deaths
Est. # of Youth Living with Loaded Firearms divided by Rate of Teen Deaths per 100,000 Population
Categories:
| Rank | Region | Est. # of Youth Living with Loaded Firearms | ÷ | Rate of Teen Deaths per 100,000 Population | Result |
|---|---|---|---|---|---|
| 1 | Texas | 434,300.00 | ÷ | 66.00 | 6,580.30 |
| 2 | Florida | 248,430.00 | ÷ | 75.00 | 3,312.40 |
| 3 | Georgia | 228,650.00 | ÷ | 71.00 | 3,220.42 |
| 4 | North Carolina | 168,360.00 | ÷ | 70.00 | 2,405.14 |
| 5 | Virginia | 121,210.00 | ÷ | 57.00 | 2,126.49 |
| 6 | New York | 95,640.00 | ÷ | 45.00 | 2,125.33 |
| 7 | Michigan | 104,160.00 | ÷ | 57.00 | 1,827.37 |
| 8 | Indiana | 111,810.00 | ÷ | 64.00 | 1,747.03 |
| 9 | Tennessee | 136,340.00 | ÷ | 79.00 | 1,725.82 |
| 10 | Pennsylvania | 113,360.00 | ÷ | 67.00 | 1,691.94 |
| 11 | Alabama | 145,560.00 | ÷ | 88.00 | 1,654.09 |
| 12 | Ohio | 83,050.00 | ÷ | 61.00 | 1,361.48 |
| 13 | Washington | 70,710.00 | ÷ | 53.00 | 1,334.15 |
| 14 | Arizona | 108,630.00 | ÷ | 87.00 | 1,248.62 |
| 15 | Kentucky | 94,600.00 | ÷ | 83.00 | 1,139.76 |
| 16 | Illinois | 70,620.00 | ÷ | 62.00 | 1,139.03 |
| 17 | Oregon | 57,990.00 | ÷ | 51.00 | 1,137.06 |
| 18 | Louisiana | 113,360.00 | ÷ | 103.00 | 1,100.58 |
| 19 | South Carolina | 83,610.00 | ÷ | 84.00 | 995.36 |
| 20 | Missouri | 80,400.00 | ÷ | 84.00 | 957.14 |
| 21 | Oklahoma | 78,680.00 | ÷ | 90.00 | 874.22 |
| 22 | Mississippi | 87,350.00 | ÷ | 101.00 | 864.85 |
| 23 | Arkansas | 80,080.00 | ÷ | 94.00 | 851.91 |
| 24 | Colorado | 43,300.00 | ÷ | 60.00 | 721.67 |
| 25 | Maryland | 42,860.00 | ÷ | 66.00 | 649.39 |
| 26 | Wisconsin | 41,140.00 | ÷ | 64.00 | 642.81 |
| 27 | Minnesota | 30,560.00 | ÷ | 49.00 | 623.67 |
| 28 | Kansas | 40,540.00 | ÷ | 66.00 | 614.24 |
| 29 | Idaho | 30,740.00 | ÷ | 56.00 | 548.93 |
| 30 | New Jersey | 23,150.00 | ÷ | 45.00 | 514.44 |
| 31 | Utah | 28,090.00 | ÷ | 56.00 | 501.61 |
| 32 | Nevada | 36,220.00 | ÷ | 75.00 | 482.93 |
| 33 | Connecticut | 18,150.00 | ÷ | 43.00 | 422.09 |
| 34 | New Mexico | 34,850.00 | ÷ | 87.00 | 400.57 |
| 35 | Massachusetts | 15,680.00 | ÷ | 41.00 | 382.44 |
| 36 | West Virginia | 27,030.00 | ÷ | 87.00 | 310.69 |
| 37 | Montana | 22,500.00 | ÷ | 87.00 | 258.62 |
| 38 | Iowa | 16,100.00 | ÷ | 66.00 | 243.94 |
| 39 | Alaska | 19,970.00 | ÷ | 83.00 | 240.60 |
| 40 | Nebraska | 12,070.00 | ÷ | 65.00 | 185.69 |
| 41 | New Hampshire | 7,750.00 | ÷ | 55.00 | 140.91 |
| 42 | Delaware | 7,910.00 | ÷ | 58.00 | 136.38 |
| 43 | Wyoming | 12,640.00 | ÷ | 103.00 | 122.72 |
| 44 | Rhode Island | 4,720.00 | ÷ | 39.00 | 121.03 |
| 45 | Hawaii | 4,040.00 | ÷ | 37.00 | 109.19 |
| 46 | South Dakota | 9,390.00 | ÷ | 96.00 | 97.81 |
| 47 | Maine | 6,030.00 | ÷ | 63.00 | 95.71 |
| 48 | Vermont | 4,220.00 | ÷ | 68.00 | 62.06 |
| 49 | North Dakota | 3,730.00 | ÷ | 80.00 | 46.63 |
| 50 | District of Columbia | 1,420.00 | ÷ | 173.00 | 8.21 |


Comments
Post new comment