Getting an early start on those SAT Scores
SAT Scores:Combined Reading & Mathematics times Children Aged 3-5 Enrolled in School

Categories:
| Rank | Region | SAT Scores:Combined Reading & Mathematics | x | Children Aged 3-5 Enrolled in School | Result |
|---|---|---|---|---|---|
| 1 | Illinois | 1,205.00 | x | 60.00 | 72,300.00 |
| 2 | Iowa | 1,221.00 | x | 57.00 | 69,597.00 |
| 3 | Massachusetts | 1,035.00 | x | 67.00 | 69,345.00 |
| 4 | New Jersey | 1,005.00 | x | 68.00 | 68,340.00 |
| 5 | Connecticut | 1,022.00 | x | 66.00 | 67,452.00 |
| 6 | Louisiana | 1,136.00 | x | 59.00 | 67,024.00 |
| 7 | Mississippi | 1,117.00 | x | 58.00 | 64,786.00 |
| 8 | Michigan | 1,147.00 | x | 56.00 | 64,232.00 |
| 9 | Wisconsin | 1,185.00 | x | 54.00 | 63,990.00 |
| 10 | Minnesota | 1,199.00 | x | 53.00 | 63,547.00 |
| 11 | Kansas | 1,173.00 | x | 54.00 | 63,342.00 |
| 12 | Missouri | 1,188.00 | x | 53.00 | 62,964.00 |
| 13 | New York | 996.00 | x | 63.00 | 62,748.00 |
| 14 | Kentucky | 1,132.00 | x | 55.00 | 62,260.00 |
| 15 | Arkansas | 1,144.00 | x | 54.00 | 61,776.00 |
| 16 | Oklahoma | 1,149.00 | x | 53.00 | 60,897.00 |
| 17 | Nebraska | 1,164.00 | x | 52.00 | 60,528.00 |
| 18 | Colorado | 1,125.00 | x | 53.00 | 59,625.00 |
| 19 | New Hampshire | 1,042.00 | x | 57.00 | 59,394.00 |
| 20 | California | 1,015.00 | x | 58.00 | 58,870.00 |
| 21 | Hawaii | 990.00 | x | 59.00 | 58,410.00 |
| 22 | South Dakota | 1,191.00 | x | 49.00 | 58,359.00 |
| 23 | Virginia | 1,022.00 | x | 57.00 | 58,254.00 |
| 24 | Ohio | 1,078.00 | x | 54.00 | 58,212.00 |
| 25 | Maryland | 1,002.00 | x | 58.00 | 58,116.00 |
| 26 | Vermont | 1,034.00 | x | 56.00 | 57,904.00 |
| 27 | Florida | 993.00 | x | 58.00 | 57,594.00 |
| 28 | Georgia | 989.00 | x | 58.00 | 57,362.00 |
| 29 | Tennessee | 1,143.00 | x | 50.00 | 57,150.00 |
| 30 | Washington | 1,057.00 | x | 53.00 | 56,021.00 |
| 31 | Alabama | 1,119.00 | x | 50.00 | 55,950.00 |
| 32 | Utah | 1,114.00 | x | 50.00 | 55,700.00 |
| 33 | North Carolina | 1,004.00 | x | 55.00 | 55,220.00 |
| 34 | South Carolina | 984.00 | x | 56.00 | 55,104.00 |
| 35 | Pennsylvania | 992.00 | x | 55.00 | 54,560.00 |
| 36 | Rhode Island | 994.00 | x | 54.00 | 53,676.00 |
| 37 | Oregon | 1,048.00 | x | 51.00 | 53,448.00 |
| 38 | West Virginia | 1,023.00 | x | 52.00 | 53,196.00 |
| 39 | Montana | 1,081.00 | x | 49.00 | 52,969.00 |
| 40 | Texas | 999.00 | x | 52.00 | 51,948.00 |
| 41 | Idaho | 1,080.00 | x | 48.00 | 51,840.00 |
| 42 | North Dakota | 1,180.00 | x | 43.00 | 50,740.00 |
| 43 | New Mexico | 1,101.00 | x | 46.00 | 50,646.00 |
| 44 | Delaware | 993.00 | x | 51.00 | 50,643.00 |
| 45 | Maine | 931.00 | x | 53.00 | 49,343.00 |
| 46 | Indiana | 1,004.00 | x | 49.00 | 49,196.00 |
| 47 | Arizona | 1,044.00 | x | 47.00 | 49,068.00 |
| 48 | Nevada | 1,006.00 | x | 41.00 | 41,246.00 |


Comments
Post new comment