Foreclosure rates [plus] Alcohol consumption/ Binge Drinkers
Foreclosure rates plus Alcohol consumption/ Binge Drinkers
Categories:
| Rank | Region | Foreclosure rates | + | Alcohol consumption/ Binge Drinkers | Result |
|---|---|---|---|---|---|
| 1 | Vermont | 5,023.00 | + | 0.16 | 5,023.16 |
| 2 | North Dakota | 2,724.00 | + | 0.20 | 2,724.20 |
| 3 | West Virginia | 1,549.00 | + | 0.10 | 1,549.10 |
| 4 | Montana | 1,486.00 | + | 0.17 | 1,486.17 |
| 5 | Wyoming | 1,117.00 | + | 0.16 | 1,117.16 |
| 6 | Nebraska | 1,062.00 | + | 0.18 | 1,062.18 |
| 7 | South Dakota | 981.00 | + | 0.17 | 981.17 |
| 8 | Iowa | 681.00 | + | 0.19 | 681.19 |
| 9 | Maine | 662.00 | + | 0.15 | 662.15 |
| 10 | Kentucky | 581.00 | + | 0.10 | 581.10 |
| 11 | Mississippi | 565.00 | + | 0.10 | 565.10 |
| 12 | New York | 521.00 | + | 0.15 | 521.15 |
| 13 | Delaware | 500.00 | + | 0.17 | 500.17 |
| 14 | Louisiana | 466.00 | + | 0.14 | 466.14 |
| 15 | North Carolina | 420.00 | + | 0.10 | 420.10 |
| 16 | New Mexico | 395.00 | + | 0.13 | 395.13 |
| 17 | Alaska | 369.00 | + | 0.16 | 369.16 |
| 18 | Alabama | 359.00 | + | 0.13 | 359.13 |
| 19 | Kansas | 358.00 | + | 0.13 | 358.13 |
| 20 | Missouri | 335.00 | + | 0.16 | 335.16 |
| 21 | Oklahoma | 323.00 | + | 0.13 | 323.13 |
| 22 | Texas | 316.00 | + | 0.16 | 316.16 |
| 23 | New Hampshire | 306.00 | + | 0.16 | 306.16 |
| 24 | Rhode Island | 290.00 | + | 0.18 | 290.18 |
| 25 | Connecticut | 281.00 | + | 0.15 | 281.15 |
| 26 | South Carolina | 268.00 | + | 0.14 | 268.14 |
| 27 | Washington | 264.00 | + | 0.14 | 264.14 |
| 28 | Tennessee | 250.00 | + | 0.08 | 250.08 |
| 29 | Arkansas | 249.00 | + | 0.12 | 249.12 |
| 30 | District of Columbia | 240.00 | + | 0.17 | 240.17 |
| 31 | Indiana | 230.00 | + | 0.14 | 230.14 |
| 32 | Wisconsin | 229.00 | + | 0.22 | 229.22 |
| 33 | Minnesota | 217.00 | + | 0.20 | 217.20 |
| 34 | Massachusetts | 215.00 | + | 0.17 | 215.17 |
| 35 | Virginia | 196.00 | + | 0.14 | 196.14 |
| 36 | New Jersey | 193.00 | + | 0.14 | 193.14 |
| 37 | Ohio | 171.00 | + | 0.17 | 171.17 |
| 38 | Maryland | 157.00 | + | 0.13 | 157.13 |
| 39 | Oregon | 156.00 | + | 0.13 | 156.13 |
| 40 | Illinois | 141.00 | + | 0.18 | 141.18 |
| 41 | Colorado | 131.00 | + | 0.17 | 131.17 |
| 42 | Michigan | 122.00 | + | 0.16 | 122.16 |
| 43 | Georgia | 119.00 | + | 0.12 | 119.12 |
| 44 | Idaho | 97.00 | + | 0.13 | 97.13 |
| 45 | Utah | 97.00 | + | 0.09 | 97.09 |
| 46 | Florida | 56.00 | + | 0.12 | 56.12 |
| 47 | Arizona | 53.00 | + | 0.16 | 53.16 |
| 48 | California | 53.00 | + | 0.15 | 53.15 |
| 49 | Pennsylvania | 38.00 | + | 0.18 | 38.18 |
| 50 | Nevada | 23.00 | + | 0.18 | 23.18 |


Comments
Post new comment