Firearm death rate per 100,000 [divided by] % of Households with Loaded Firearm
Firearm death rate per 100,000 divided by % of Households with Loaded Firearm
Categories:
| Rank | Region | Firearm death rate per 100,000 | ÷ | % of Households with Loaded Firearm | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 20.60 | ÷ | 1.90 | 10.84 |
| 2 | New Jersey | 5.70 | ÷ | 1.20 | 4.75 |
| 3 | Maine | 7.30 | ÷ | 1.80 | 4.06 |
| 4 | Illinois | 8.00 | ÷ | 2.20 | 3.64 |
| 5 | Maryland | 12.10 | ÷ | 3.60 | 3.36 |
| 6 | Ohio | 9.60 | ÷ | 2.90 | 3.31 |
| 7 | Massachusetts | 3.20 | ÷ | 1.00 | 3.20 |
| 8 | Iowa | 6.30 | ÷ | 2.10 | 3.00 |
| 9 | Michigan | 11.40 | ÷ | 4.00 | 2.85 |
| 10 | New York | 5.10 | ÷ | 1.80 | 2.83 |
| 11 | Nevada | 16.50 | ÷ | 5.90 | 2.80 |
| 12 | North Dakota | 6.70 | ÷ | 2.40 | 2.79 |
| 13 | Connecticut | 5.00 | ÷ | 1.80 | 2.78 |
| 14 | Pennsylvania | 10.90 | ÷ | 4.00 | 2.73 |
| 15 | Wisconsin | 7.50 | ÷ | 2.80 | 2.68 |
| 16 | Colorado | 10.40 | ÷ | 4.00 | 2.60 |
| 17 | South Dakota | 9.70 | ÷ | 3.80 | 2.55 |
| 18 | Vermont | 8.00 | ÷ | 3.20 | 2.50 |
| 19 | Nebraska | 7.70 | ÷ | 3.20 | 2.41 |
| 20 | Minnesota | 6.30 | ÷ | 2.70 | 2.33 |
| 21 | Rhode Island | 4.20 | ÷ | 1.80 | 2.33 |
| 22 | Utah | 9.70 | ÷ | 4.30 | 2.26 |
| 23 | Arizona | 15.90 | ÷ | 7.10 | 2.24 |
| 24 | New Hampshire | 6.10 | ÷ | 2.80 | 2.18 |
| 25 | Hawaii | 2.50 | ÷ | 1.20 | 2.08 |
| 26 | West Virginia | 13.20 | ÷ | 6.40 | 2.06 |
| 27 | Delaware | 9.20 | ÷ | 4.60 | 2.00 |
| 28 | Kansas | 10.90 | ÷ | 5.50 | 1.98 |
| 29 | New Mexico | 14.50 | ÷ | 7.50 | 1.93 |
| 30 | Louisiana | 19.30 | ÷ | 10.00 | 1.93 |
| 31 | Missouri | 13.00 | ÷ | 7.10 | 1.83 |
| 32 | Florida | 11.10 | ÷ | 6.50 | 1.71 |
| 33 | Washington | 8.40 | ÷ | 5.00 | 1.68 |
| 34 | Virginia | 10.50 | ÷ | 6.30 | 1.67 |
| 35 | North Carolina | 12.70 | ÷ | 7.70 | 1.65 |
| 36 | Oregon | 10.00 | ÷ | 6.10 | 1.64 |
| 37 | Alaska | 17.10 | ÷ | 10.70 | 1.60 |
| 38 | Wyoming | 15.00 | ÷ | 9.40 | 1.60 |
| 39 | Tennessee | 15.40 | ÷ | 9.70 | 1.59 |
| 40 | South Carolina | 14.00 | ÷ | 8.90 | 1.57 |
| 41 | Oklahoma | 13.40 | ÷ | 8.90 | 1.51 |
| 42 | Mississippi | 16.60 | ÷ | 11.10 | 1.50 |
| 43 | Indiana | 11.60 | ÷ | 7.80 | 1.49 |
| 44 | Idaho | 12.60 | ÷ | 9.10 | 1.38 |
| 45 | Kentucky | 12.50 | ÷ | 9.60 | 1.30 |
| 46 | Arkansas | 15.10 | ÷ | 11.60 | 1.30 |
| 47 | Texas | 10.40 | ÷ | 8.10 | 1.28 |
| 48 | Alabama | 16.80 | ÷ | 13.40 | 1.25 |
| 49 | Georgia | 12.20 | ÷ | 10.30 | 1.18 |
| 50 | Montana | 12.40 | ÷ | 11.10 | 1.12 |


Comments
Where washing the sexy lingerie, washing powder/ laundry detergent cannot be directly dip the underwear
sexy lingeriesexy lingerie
sexy costumessexy-costumes
sexy dressessexy dresses
sexy underwearsexy underwear
sexy adult costumessexy adult costumes
sexy plus lingeriesexy plus lingerie
sexy lingerie costumessexy lingerie costumes
lingerie uklingerie uk
naughty lingerienaughty lingerie
sexy women lingeriesexy women lingerie
hot sexy lingeriehot sexy lingerie
lingerie costumeslingerie costumes
sexy girls lingeriesexy girls lingerie
cheap sexy lingeriecheap sexy lingerie
sexy lingerie pornsexy lingerie porn
uk sexy lingerieuk sexy lingerie
sexy lingerie underwearsexy lingerie underwear
Post new comment