Federal Spending per square mile
Federal spending by state (total) divided by State Land Area (square miles)
Categories:
| Rank | Region | Federal spending by state (total) | ÷ | State Land Area (square miles) | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 11,945,674.00 | ÷ | 61.40 | 194,554.95 |
| 2 | Rhode Island | 2,037,330.00 | ÷ | 1,044.93 | 1,949.73 |
| 3 | New Jersey | 11,579,543.00 | ÷ | 7,417.34 | 1,561.14 |
| 4 | Massachusetts | 11,402,443.00 | ÷ | 7,840.02 | 1,454.39 |
| 5 | Connecticut | 5,278,569.00 | ÷ | 4,844.80 | 1,089.53 |
| 6 | New York | 44,453,782.00 | ÷ | 47,213.79 | 941.54 |
| 7 | Maryland | 7,472,883.00 | ÷ | 9,773.82 | 764.58 |
| 8 | Delaware | 1,363,248.00 | ÷ | 1,953.56 | 697.83 |
| 9 | Pennsylvania | 18,831,865.00 | ÷ | 44,816.61 | 420.20 |
| 10 | Florida | 20,658,623.00 | ÷ | 53,926.82 | 383.09 |
| 11 | Ohio | 15,229,949.00 | ÷ | 40,948.38 | 371.93 |
| 12 | California | 53,818,106.00 | ÷ | 155,959.34 | 345.08 |
| 13 | Hawaii | 2,119,718.00 | ÷ | 6,422.62 | 330.04 |
| 14 | Illinois | 16,266,650.00 | ÷ | 55,583.58 | 292.65 |
| 15 | Louisiana | 12,457,325.00 | ÷ | 43,561.85 | 285.97 |
| 16 | North Carolina | 12,905,638.00 | ÷ | 48,710.88 | 264.94 |
| 17 | Michigan | 13,587,329.00 | ÷ | 56,803.82 | 239.20 |
| 18 | Indiana | 8,272,302.00 | ÷ | 35,866.90 | 230.64 |
| 19 | Tennessee | 9,200,978.00 | ÷ | 41,217.12 | 223.23 |
| 20 | South Carolina | 6,034,593.00 | ÷ | 30,109.47 | 200.42 |
| 21 | Virginia | 7,723,690.00 | ÷ | 39,594.07 | 195.07 |
| 22 | New Hampshire | 1,691,952.00 | ÷ | 8,968.10 | 188.66 |
| 23 | Georgia | 10,674,545.00 | ÷ | 57,906.14 | 184.34 |
| 24 | Kentucky | 6,866,588.00 | ÷ | 39,728.18 | 172.84 |
| 25 | Mississippi | 7,483,659.00 | ÷ | 46,906.96 | 159.54 |
| 26 | Vermont | 1,440,726.00 | ÷ | 9,249.56 | 155.76 |
| 27 | West Virginia | 3,557,356.00 | ÷ | 24,077.73 | 147.74 |
| 28 | Alabama | 6,994,478.00 | ÷ | 50,744.00 | 137.84 |
| 29 | Washington | 8,668,016.00 | ÷ | 66,544.06 | 130.26 |
| 30 | Wisconsin | 6,999,599.00 | ÷ | 54,310.10 | 128.88 |
| 31 | Missouri | 8,272,929.00 | ÷ | 68,885.93 | 120.10 |
| 32 | Texas | 30,579,994.00 | ÷ | 261,797.12 | 116.81 |
| 33 | Minnesota | 7,532,966.00 | ÷ | 79,610.08 | 94.62 |
| 34 | Arkansas | 4,733,136.00 | ÷ | 52,068.17 | 90.90 |
| 35 | Arizona | 9,939,803.00 | ÷ | 113,634.57 | 87.47 |
| 36 | Maine | 2,695,204.00 | ÷ | 30,861.55 | 87.33 |
| 37 | Oklahoma | 5,922,100.00 | ÷ | 68,667.06 | 86.24 |
| 38 | Iowa | 4,014,269.00 | ÷ | 55,869.36 | 71.85 |
| 39 | Oregon | 5,498,456.00 | ÷ | 95,996.79 | 57.28 |
| 40 | Colorado | 5,320,782.00 | ÷ | 103,717.53 | 51.30 |
| 41 | New Mexico | 5,381,416.00 | ÷ | 121,355.53 | 44.34 |
| 42 | Kansas | 3,514,429.00 | ÷ | 81,814.88 | 42.96 |
| 43 | Utah | 3,159,668.00 | ÷ | 82,143.65 | 38.47 |
| 44 | Idaho | 2,688,014.00 | ÷ | 82,747.21 | 32.48 |
| 45 | Nebraska | 2,439,146.00 | ÷ | 76,872.41 | 31.73 |
| 46 | Wyoming | 2,334,042.00 | ÷ | 97,100.40 | 24.04 |
| 47 | Nevada | 2,449,622.00 | ÷ | 109,825.99 | 22.30 |
| 48 | North Dakota | 1,402,244.00 | ÷ | 68,975.93 | 20.33 |
| 49 | South Dakota | 1,473,420.00 | ÷ | 75,884.64 | 19.42 |
| 50 | Montana | 2,108,866.00 | ÷ | 145,552.43 | 14.49 |
| 51 | Alaska | 2,604,108.00 | ÷ | 571,951.26 | 4.55 |


Comments
Post new comment