Federal Spending by Population
Federal spending by state (total) divided by Population: Census 2008
Categories:
| Rank | Region | Federal spending by state (total) | ÷ | Population: Census 2008 | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 11,945,674.00 | ÷ | 591,833.00 | 20.18 |
| 2 | Wyoming | 2,334,042.00 | ÷ | 532,668.00 | 4.38 |
| 3 | Alaska | 2,604,108.00 | ÷ | 686,293.00 | 3.79 |
| 4 | Louisiana | 12,457,325.00 | ÷ | 4,410,796.00 | 2.82 |
| 5 | New Mexico | 5,381,416.00 | ÷ | 1,984,356.00 | 2.71 |
| 6 | Mississippi | 7,483,659.00 | ÷ | 2,938,618.00 | 2.55 |
| 7 | Vermont | 1,440,726.00 | ÷ | 621,270.00 | 2.32 |
| 8 | New York | 44,453,782.00 | ÷ | 19,490,297.00 | 2.28 |
| 9 | North Dakota | 1,402,244.00 | ÷ | 641,481.00 | 2.19 |
| 10 | Montana | 2,108,866.00 | ÷ | 967,440.00 | 2.18 |
| 11 | Maine | 2,695,204.00 | ÷ | 1,316,456.00 | 2.05 |
| 12 | West Virginia | 3,557,356.00 | ÷ | 1,814,468.00 | 1.96 |
| 13 | Rhode Island | 2,037,330.00 | ÷ | 1,050,788.00 | 1.94 |
| 14 | South Dakota | 1,473,420.00 | ÷ | 804,194.00 | 1.83 |
| 15 | Idaho | 2,688,014.00 | ÷ | 1,523,816.00 | 1.76 |
| 16 | Massachusetts | 11,402,443.00 | ÷ | 6,497,967.00 | 1.75 |
| 17 | Arkansas | 4,733,136.00 | ÷ | 2,855,390.00 | 1.66 |
| 18 | Hawaii | 2,119,718.00 | ÷ | 1,288,198.00 | 1.65 |
| 19 | Oklahoma | 5,922,100.00 | ÷ | 3,642,361.00 | 1.63 |
| 20 | Kentucky | 6,866,588.00 | ÷ | 4,269,245.00 | 1.61 |
| 21 | Delaware | 1,363,248.00 | ÷ | 873,092.00 | 1.56 |
| 22 | Arizona | 9,939,803.00 | ÷ | 6,500,180.00 | 1.53 |
| 23 | Pennsylvania | 18,831,865.00 | ÷ | 12,448,279.00 | 1.51 |
| 24 | Connecticut | 5,278,569.00 | ÷ | 3,501,252.00 | 1.51 |
| 25 | Alabama | 6,994,478.00 | ÷ | 4,661,900.00 | 1.50 |
| 26 | Tennessee | 9,200,978.00 | ÷ | 6,214,888.00 | 1.48 |
| 27 | California | 53,818,106.00 | ÷ | 36,756,666.00 | 1.46 |
| 28 | Oregon | 5,498,456.00 | ÷ | 3,790,060.00 | 1.45 |
| 29 | Minnesota | 7,532,966.00 | ÷ | 5,220,393.00 | 1.44 |
| 30 | Missouri | 8,272,929.00 | ÷ | 5,911,605.00 | 1.40 |
| 31 | North Carolina | 12,905,638.00 | ÷ | 9,222,414.00 | 1.40 |
| 32 | Nebraska | 2,439,146.00 | ÷ | 1,783,432.00 | 1.37 |
| 33 | Michigan | 13,587,329.00 | ÷ | 10,003,422.00 | 1.36 |
| 34 | South Carolina | 6,034,593.00 | ÷ | 4,479,800.00 | 1.35 |
| 35 | Iowa | 4,014,269.00 | ÷ | 3,002,555.00 | 1.34 |
| 36 | New Jersey | 11,579,543.00 | ÷ | 8,682,661.00 | 1.33 |
| 37 | Maryland | 7,472,883.00 | ÷ | 5,633,597.00 | 1.33 |
| 38 | Ohio | 15,229,949.00 | ÷ | 11,485,910.00 | 1.33 |
| 39 | Washington | 8,668,016.00 | ÷ | 6,549,224.00 | 1.32 |
| 40 | Indiana | 8,272,302.00 | ÷ | 6,376,792.00 | 1.30 |
| 41 | New Hampshire | 1,691,952.00 | ÷ | 1,315,809.00 | 1.29 |
| 42 | Illinois | 16,266,650.00 | ÷ | 12,901,563.00 | 1.26 |
| 43 | Texas | 30,579,994.00 | ÷ | 24,326,974.00 | 1.26 |
| 44 | Kansas | 3,514,429.00 | ÷ | 2,802,134.00 | 1.25 |
| 45 | Wisconsin | 6,999,599.00 | ÷ | 5,627,967.00 | 1.24 |
| 46 | Utah | 3,159,668.00 | ÷ | 2,736,424.00 | 1.15 |
| 47 | Florida | 20,658,623.00 | ÷ | 18,328,340.00 | 1.13 |
| 48 | Georgia | 10,674,545.00 | ÷ | 9,685,744.00 | 1.10 |
| 49 | Colorado | 5,320,782.00 | ÷ | 4,939,456.00 | 1.08 |
| 50 | Virginia | 7,723,690.00 | ÷ | 7,769,089.00 | 0.99 |
| 51 | Nevada | 2,449,622.00 | ÷ | 2,600,167.00 | 0.94 |


Comments
Wow ... DC received almost 5 times as much per capita as the next highest, Wyoming. I guess our representatives want to live in comfort.
Too bad DC'ers don't actually have any representation in the government.
dc recieves that much because congress is in charge of the dc budget not because our congress people are greedy
Post new comment