Federal Spending and Unemployment
Federal spending by state (total) times Unemployment
Categories:
How is the amount of federal spending effecting unemployment?
| Rank | Region | Federal spending by state (total) | x | Unemployment | Result |
|---|---|---|---|---|---|
| 1 | California | 53,818,106.00 | x | 11.50 | 618,908,219.00 |
| 2 | New York | 44,453,782.00 | x | 8.20 | 364,521,012.40 |
| 3 | Texas | 30,579,994.00 | x | 7.10 | 217,117,957.40 |
| 4 | Florida | 20,658,623.00 | x | 10.20 | 210,717,954.60 |
| 5 | Michigan | 13,587,329.00 | x | 14.10 | 191,581,338.90 |
| 6 | Ohio | 15,229,949.00 | x | 10.80 | 164,483,449.20 |
| 7 | Illinois | 16,266,650.00 | x | 10.10 | 164,293,165.00 |
| 8 | Pennsylvania | 18,831,865.00 | x | 8.20 | 154,421,293.00 |
| 9 | North Carolina | 12,905,638.00 | x | 11.10 | 143,252,581.80 |
| 10 | District of Columbia | 11,945,674.00 | x | 10.70 | 127,818,711.80 |
| 11 | Georgia | 10,674,545.00 | x | 9.70 | 103,543,086.50 |
| 12 | New Jersey | 11,579,543.00 | x | 8.80 | 101,899,978.40 |
| 13 | Tennessee | 9,200,978.00 | x | 10.70 | 98,450,464.60 |
| 14 | Massachusetts | 11,402,443.00 | x | 8.20 | 93,500,032.60 |
| 15 | Indiana | 8,272,302.00 | x | 10.60 | 87,686,401.20 |
| 16 | Louisiana | 12,457,325.00 | x | 6.60 | 82,218,345.00 |
| 17 | Arizona | 9,939,803.00 | x | 8.20 | 81,506,384.60 |
| 18 | Washington | 8,668,016.00 | x | 9.40 | 81,479,350.40 |
| 19 | Missouri | 8,272,929.00 | x | 9.00 | 74,456,361.00 |
| 20 | South Carolina | 6,034,593.00 | x | 12.10 | 73,018,575.30 |
| 21 | Kentucky | 6,866,588.00 | x | 10.60 | 72,785,832.80 |
| 22 | Mississippi | 7,483,659.00 | x | 9.60 | 71,843,126.40 |
| 23 | Alabama | 6,994,478.00 | x | 9.80 | 68,545,884.40 |
| 24 | Oregon | 5,498,456.00 | x | 12.40 | 68,180,854.40 |
| 25 | Wisconsin | 6,999,599.00 | x | 8.90 | 62,296,431.10 |
| 26 | Minnesota | 7,532,966.00 | x | 8.20 | 61,770,321.20 |
| 27 | Virginia | 7,723,690.00 | x | 7.10 | 54,838,199.00 |
| 28 | Maryland | 7,472,883.00 | x | 7.20 | 53,804,757.60 |
| 29 | Connecticut | 5,278,569.00 | x | 8.00 | 42,228,552.00 |
| 30 | Colorado | 5,320,782.00 | x | 7.60 | 40,437,943.20 |
| 31 | Oklahoma | 5,922,100.00 | x | 6.30 | 37,309,230.00 |
| 32 | New Mexico | 5,381,416.00 | x | 6.50 | 34,979,204.00 |
| 33 | Arkansas | 4,733,136.00 | x | 7.00 | 33,131,952.00 |
| 34 | West Virginia | 3,557,356.00 | x | 8.60 | 30,593,261.60 |
| 35 | Nevada | 2,449,622.00 | x | 11.30 | 27,680,728.60 |
| 36 | Rhode Island | 2,037,330.00 | x | 12.10 | 24,651,693.00 |
| 37 | Kansas | 3,514,429.00 | x | 7.00 | 24,601,003.00 |
| 38 | Iowa | 4,014,269.00 | x | 5.80 | 23,282,760.20 |
| 39 | Maine | 2,695,204.00 | x | 8.30 | 22,370,193.20 |
| 40 | Alaska | 2,604,108.00 | x | 8.40 | 21,874,507.20 |
| 41 | Idaho | 2,688,014.00 | x | 7.80 | 20,966,509.20 |
| 42 | Utah | 3,159,668.00 | x | 5.40 | 17,062,207.20 |
| 43 | Hawaii | 2,119,718.00 | x | 7.40 | 15,685,913.20 |
| 44 | Montana | 2,108,866.00 | x | 6.30 | 13,285,855.80 |
| 45 | Wyoming | 2,334,042.00 | x | 5.00 | 11,670,210.00 |
| 46 | Delaware | 1,363,248.00 | x | 8.10 | 11,042,308.80 |
| 47 | New Hampshire | 1,691,952.00 | x | 6.50 | 10,997,688.00 |
| 48 | Nebraska | 2,439,146.00 | x | 4.40 | 10,732,242.40 |
| 49 | Vermont | 1,440,726.00 | x | 7.30 | 10,517,299.80 |
| 50 | South Dakota | 1,473,420.00 | x | 5.00 | 7,367,100.00 |
| 51 | North Dakota | 1,402,244.00 | x | 4.40 | 6,169,873.60 |


Comments
Post new comment