Fat despite exercise? Couch potatoes surrounded by joggers?
Adult overweight obesity rate times % of Adults Who Were Moderately/Vigorously Active
Categories:
| Rank | Region | Adult overweight obesity rate | x | % of Adults Who Were Moderately/Vigorously Active | Result |
|---|---|---|---|---|---|
| 1 | Alaska | 65.00 | x | 0.61 | 39.65 |
| 2 | Montana | 62.00 | x | 0.58 | 35.96 |
| 3 | North Dakota | 67.00 | x | 0.53 | 35.51 |
| 4 | Wyoming | 62.00 | x | 0.57 | 35.34 |
| 5 | Wisconsin | 64.00 | x | 0.55 | 35.20 |
| 6 | Idaho | 62.00 | x | 0.56 | 34.72 |
| 7 | Maine | 62.00 | x | 0.56 | 34.72 |
| 8 | Oregon | 62.00 | x | 0.56 | 34.72 |
| 9 | New Hampshire | 63.00 | x | 0.54 | 34.02 |
| 10 | Vermont | 58.00 | x | 0.58 | 33.64 |
| 11 | Washington | 62.00 | x | 0.54 | 33.48 |
| 12 | Nebraska | 64.00 | x | 0.52 | 33.28 |
| 13 | Michigan | 65.00 | x | 0.51 | 33.15 |
| 14 | Utah | 58.00 | x | 0.56 | 32.48 |
| 15 | Kansas | 66.00 | x | 0.49 | 32.34 |
| 16 | Pennsylvania | 64.00 | x | 0.50 | 32.00 |
| 17 | Missouri | 65.00 | x | 0.49 | 31.85 |
| 18 | New Mexico | 60.00 | x | 0.53 | 31.80 |
| 19 | West Virginia | 69.00 | x | 0.46 | 31.74 |
| 20 | Arizona | 61.00 | x | 0.52 | 31.72 |
| 21 | Ohio | 63.00 | x | 0.50 | 31.50 |
| 22 | Connecticut | 60.00 | x | 0.52 | 31.20 |
| 23 | Georgia | 65.00 | x | 0.48 | 31.20 |
| 24 | South Dakota | 65.00 | x | 0.48 | 31.20 |
| 25 | South Carolina | 66.00 | x | 0.47 | 31.02 |
| 26 | Texas | 66.00 | x | 0.47 | 31.02 |
| 27 | Virginia | 62.00 | x | 0.50 | 31.00 |
| 28 | Nevada | 63.00 | x | 0.49 | 30.87 |
| 29 | Minnesota | 63.00 | x | 0.49 | 30.87 |
| 30 | Illinois | 63.00 | x | 0.49 | 30.87 |
| 31 | Delaware | 64.00 | x | 0.48 | 30.72 |
| 32 | Iowa | 64.00 | x | 0.48 | 30.72 |
| 33 | Indiana | 64.00 | x | 0.48 | 30.72 |
| 34 | California | 61.00 | x | 0.50 | 30.50 |
| 35 | Oklahoma | 66.00 | x | 0.46 | 30.36 |
| 36 | Arkansas | 66.00 | x | 0.46 | 30.36 |
| 37 | Colorado | 55.00 | x | 0.55 | 30.25 |
| 38 | Maryland | 63.00 | x | 0.48 | 30.24 |
| 39 | Rhode Island | 60.00 | x | 0.50 | 30.00 |
| 40 | New Jersey | 62.00 | x | 0.48 | 29.76 |
| 41 | District of Columbia | 55.00 | x | 0.54 | 29.70 |
| 42 | Massachusetts | 58.00 | x | 0.51 | 29.58 |
| 43 | Kentucky | 67.00 | x | 0.44 | 29.48 |
| 44 | New York | 60.00 | x | 0.49 | 29.40 |
| 45 | Hawaii | 57.00 | x | 0.51 | 29.07 |
| 46 | Alabama | 68.00 | x | 0.42 | 28.56 |
| 47 | Florida | 60.00 | x | 0.47 | 28.20 |
| 48 | Mississippi | 67.00 | x | 0.40 | 26.80 |
| 49 | Tennessee | 68.00 | x | 0.39 | 26.52 |
| 50 | North Carolina | 66.00 | x | 0.40 | 26.40 |
| 51 | Louisiana | 64.00 | x | 0.39 | 24.96 |


Comments
Top ranked states seem to be very cold places...?
Post new comment