fast-food vs violent crimes
Fast-food restaurants per 100,000 residents plus Violent crime rate per 100,000
Categories:
| Rank | Region | Fast-food restaurants per 100,000 residents | + | Violent crime rate per 100,000 | Result |
|---|---|---|---|---|---|
| 1 | South Carolina | 9.40 | + | 788.30 | 797.70 |
| 2 | Tennessee | 9.10 | + | 753.30 | 762.40 |
| 3 | Nevada | 7.70 | + | 750.60 | 758.30 |
| 4 | Louisiana | 12.90 | + | 729.50 | 742.40 |
| 5 | Florida | 8.80 | + | 722.60 | 731.40 |
| 6 | Delaware | 8.10 | + | 689.20 | 697.30 |
| 7 | New Mexico | 7.30 | + | 664.20 | 671.50 |
| 8 | Maryland | 9.00 | + | 641.90 | 650.90 |
| 9 | Michigan | 10.70 | + | 536.00 | 546.70 |
| 10 | Arkansas | 8.60 | + | 529.40 | 538.00 |
| 11 | California | 6.10 | + | 522.60 | 528.70 |
| 12 | Texas | 8.50 | + | 510.60 | 519.10 |
| 13 | Missouri | 11.40 | + | 504.90 | 516.30 |
| 14 | Oklahoma | 8.10 | + | 499.60 | 507.70 |
| 15 | Georgia | 8.20 | + | 493.20 | 501.40 |
| 16 | Arizona | 7.40 | + | 482.70 | 490.10 |
| 17 | North Carolina | 8.40 | + | 466.40 | 474.80 |
| 18 | Kansas | 11.60 | + | 452.70 | 464.30 |
| 19 | Alabama | 10.10 | + | 448.00 | 458.10 |
| 20 | Massachusetts | 6.40 | + | 431.50 | 437.90 |
| 21 | Pennsylvania | 7.60 | + | 416.50 | 424.10 |
| 22 | New York | 5.10 | + | 414.10 | 419.20 |
| 23 | Colorado | 7.60 | + | 347.80 | 355.40 |
| 24 | Ohio | 9.90 | + | 343.20 | 353.10 |
| 25 | Indiana | 10.70 | + | 333.60 | 344.30 |
| 26 | Washington | 7.80 | + | 333.10 | 340.90 |
| 27 | New Jersey | 5.00 | + | 329.30 | 334.30 |
| 28 | Nebraska | 8.80 | + | 302.40 | 311.20 |
| 29 | Iowa | 8.90 | + | 294.70 | 303.60 |
| 30 | Kentucky | 8.50 | + | 295.00 | 303.50 |
| 31 | Wisconsin | 10.30 | + | 290.90 | 301.20 |
| 32 | Mississippi | 9.00 | + | 291.30 | 300.30 |
| 33 | Oregon | 10.50 | + | 287.60 | 298.10 |
| 34 | Minnesota | 8.50 | + | 288.73 | 297.23 |
| 35 | Montana | 7.70 | + | 287.50 | 295.20 |
| 36 | West Virginia | 8.40 | + | 275.20 | 283.60 |
| 37 | Virginia | 10.80 | + | 269.70 | 280.50 |
| 38 | Hawaii | 6.10 | + | 272.80 | 278.90 |
| 39 | Connecticut | 5.80 | + | 256.00 | 261.80 |
| 40 | Wyoming | 10.70 | + | 239.30 | 250.00 |
| 41 | Idaho | 6.90 | + | 239.40 | 246.30 |
| 42 | Utah | 7.70 | + | 234.80 | 242.50 |
| 43 | Rhode Island | 5.80 | + | 227.30 | 233.10 |
| 44 | South Dakota | 8.30 | + | 169.20 | 177.50 |
| 45 | North Dakota | 8.20 | + | 142.40 | 150.60 |
| 46 | New Hampshire | 8.60 | + | 137.30 | 145.90 |
| 47 | Vermont | 8.20 | + | 124.30 | 132.50 |
| 48 | Maine | 7.60 | + | 118.00 | 125.60 |


Comments
Post new comment