Fast-food vs Diabetes
Fast-food restaurants per 100,000 residents divided by % of Adults Who Were Told They Have Diabetes
Categories:
| Rank | Region | Fast-food restaurants per 100,000 residents | ÷ | % of Adults Who Were Told They Have Diabetes | Result |
|---|---|---|---|---|---|
| 1 | Wyoming | 10.70 | ÷ | 7.00 | 1.53 |
| 2 | Oregon | 10.50 | ÷ | 7.00 | 1.50 |
| 3 | Wisconsin | 10.30 | ÷ | 7.00 | 1.47 |
| 4 | Kansas | 11.60 | ÷ | 8.00 | 1.45 |
| 5 | Minnesota | 8.50 | ÷ | 6.00 | 1.42 |
| 6 | Vermont | 8.20 | ÷ | 6.00 | 1.37 |
| 7 | Virginia | 10.80 | ÷ | 8.00 | 1.35 |
| 8 | Utah | 7.70 | ÷ | 6.00 | 1.28 |
| 9 | Montana | 7.70 | ÷ | 6.00 | 1.28 |
| 10 | Iowa | 8.90 | ÷ | 7.00 | 1.27 |
| 11 | Missouri | 11.40 | ÷ | 9.00 | 1.27 |
| 12 | Colorado | 7.60 | ÷ | 6.00 | 1.27 |
| 13 | District of Columbia | 9.90 | ÷ | 8.00 | 1.24 |
| 14 | New Hampshire | 8.60 | ÷ | 7.00 | 1.23 |
| 15 | Illinois | 9.70 | ÷ | 8.00 | 1.21 |
| 16 | Michigan | 10.70 | ÷ | 9.00 | 1.19 |
| 17 | South Dakota | 8.30 | ÷ | 7.00 | 1.19 |
| 18 | Louisiana | 12.90 | ÷ | 11.00 | 1.17 |
| 19 | Washington | 7.80 | ÷ | 7.00 | 1.11 |
| 20 | Nebraska | 8.80 | ÷ | 8.00 | 1.10 |
| 21 | Indiana | 10.70 | ÷ | 10.00 | 1.07 |
| 22 | North Dakota | 8.20 | ÷ | 8.00 | 1.03 |
| 23 | Delaware | 8.10 | ÷ | 8.00 | 1.01 |
| 24 | Maryland | 9.00 | ÷ | 9.00 | 1.00 |
| 25 | Ohio | 9.90 | ÷ | 10.00 | 0.99 |
| 26 | Idaho | 6.90 | ÷ | 7.00 | 0.99 |
| 27 | Maine | 7.60 | ÷ | 8.00 | 0.95 |
| 28 | South Carolina | 9.40 | ÷ | 10.00 | 0.94 |
| 29 | North Carolina | 8.40 | ÷ | 9.00 | 0.93 |
| 30 | Arizona | 7.40 | ÷ | 8.00 | 0.93 |
| 31 | Alabama | 10.10 | ÷ | 11.00 | 0.92 |
| 32 | Massachusetts | 6.40 | ÷ | 7.00 | 0.91 |
| 33 | New Mexico | 7.30 | ÷ | 8.00 | 0.91 |
| 34 | Tennessee | 9.10 | ÷ | 10.00 | 0.91 |
| 35 | Florida | 8.80 | ÷ | 10.00 | 0.88 |
| 36 | Arkansas | 8.60 | ÷ | 10.00 | 0.86 |
| 37 | Nevada | 7.70 | ÷ | 9.00 | 0.86 |
| 38 | Texas | 8.50 | ÷ | 10.00 | 0.85 |
| 39 | Kentucky | 8.50 | ÷ | 10.00 | 0.85 |
| 40 | Pennsylvania | 7.60 | ÷ | 9.00 | 0.84 |
| 41 | Connecticut | 5.80 | ÷ | 7.00 | 0.83 |
| 42 | Rhode Island | 5.80 | ÷ | 7.00 | 0.83 |
| 43 | Georgia | 8.20 | ÷ | 10.00 | 0.82 |
| 44 | Mississippi | 9.00 | ÷ | 11.00 | 0.82 |
| 45 | Oklahoma | 8.10 | ÷ | 10.00 | 0.81 |
| 46 | Hawaii | 6.10 | ÷ | 8.00 | 0.76 |
| 47 | West Virginia | 8.40 | ÷ | 12.00 | 0.70 |
| 48 | California | 6.10 | ÷ | 9.00 | 0.68 |
| 49 | New York | 5.10 | ÷ | 8.00 | 0.64 |
| 50 | New Jersey | 5.00 | ÷ | 8.00 | 0.63 |


Comments
Post new comment