Fast Food Restaurants Plus obesity rate [plus] Percent of Overweight/Obese Children (ages 10-17)
Fast Food Restaurants Plus obesity rate plus Percent of Overweight/Obese Children (ages 10-17)
Categories:
| Rank | Region | Fast Food Restaurants Plus obesity rate | + | Percent of Overweight/Obese Children (ages 10-17) | Result |
|---|---|---|---|---|---|
| 1 | Alabama | 78.10 | + | 0.36 | 78.46 |
| 2 | Kansas | 77.60 | + | 0.31 | 77.91 |
| 3 | West Virginia | 77.40 | + | 0.36 | 77.76 |
| 4 | Tennessee | 77.10 | + | 0.37 | 77.47 |
| 5 | Louisiana | 76.90 | + | 0.36 | 77.26 |
| 6 | Missouri | 76.40 | + | 0.31 | 76.71 |
| 7 | Mississippi | 76.00 | + | 0.44 | 76.44 |
| 8 | Michigan | 75.70 | + | 0.31 | 76.01 |
| 9 | Kentucky | 75.50 | + | 0.37 | 75.87 |
| 10 | South Carolina | 75.40 | + | 0.34 | 75.74 |
| 11 | North Dakota | 75.20 | + | 0.26 | 75.46 |
| 12 | Indiana | 74.70 | + | 0.30 | 75.00 |
| 13 | Arkansas | 74.60 | + | 0.38 | 74.98 |
| 14 | Texas | 74.50 | + | 0.32 | 74.82 |
| 15 | North Carolina | 74.40 | + | 0.34 | 74.74 |
| 16 | Wisconsin | 74.30 | + | 0.28 | 74.58 |
| 17 | Oklahoma | 74.10 | + | 0.30 | 74.40 |
| 18 | South Dakota | 73.30 | + | 0.28 | 73.58 |
| 19 | Georgia | 73.20 | + | 0.37 | 73.57 |
| 20 | Ohio | 72.90 | + | 0.33 | 73.23 |
| 21 | Iowa | 72.90 | + | 0.27 | 73.17 |
| 22 | Nebraska | 72.80 | + | 0.32 | 73.12 |
| 23 | Virginia | 72.80 | + | 0.31 | 73.11 |
| 24 | Illinois | 72.70 | + | 0.35 | 73.05 |
| 25 | Wyoming | 72.70 | + | 0.26 | 72.96 |
| 26 | Oregon | 72.50 | + | 0.24 | 72.74 |
| 27 | Delaware | 72.10 | + | 0.33 | 72.43 |
| 28 | Maryland | 72.00 | + | 0.29 | 72.29 |
| 29 | Pennsylvania | 71.60 | + | 0.30 | 71.90 |
| 30 | New Hampshire | 71.60 | + | 0.29 | 71.89 |
| 31 | Minnesota | 71.50 | + | 0.23 | 71.73 |
| 32 | Nevada | 70.70 | + | 0.34 | 71.04 |
| 33 | Washington | 69.80 | + | 0.30 | 70.10 |
| 34 | Montana | 69.70 | + | 0.26 | 69.96 |
| 35 | Maine | 69.60 | + | 0.28 | 69.88 |
| 36 | Idaho | 68.90 | + | 0.28 | 69.18 |
| 37 | Florida | 68.80 | + | 0.33 | 69.13 |
| 38 | Arizona | 68.40 | + | 0.31 | 68.71 |
| 39 | New Mexico | 67.30 | + | 0.33 | 67.63 |
| 40 | California | 67.10 | + | 0.31 | 67.41 |
| 41 | New Jersey | 67.00 | + | 0.31 | 67.31 |
| 42 | Vermont | 66.20 | + | 0.27 | 66.47 |
| 43 | Rhode Island | 65.80 | + | 0.30 | 66.10 |
| 44 | Connecticut | 65.80 | + | 0.26 | 66.06 |
| 45 | Utah | 65.70 | + | 0.23 | 65.93 |
| 46 | New York | 65.10 | + | 0.33 | 65.43 |
| 47 | District of Columbia | 64.90 | + | 0.35 | 65.25 |
| 48 | Massachusetts | 64.40 | + | 0.30 | 64.70 |
| 49 | Hawaii | 63.10 | + | 0.29 | 63.39 |
| 50 | Colorado | 62.60 | + | 0.27 | 62.87 |


Comments
Post new comment