Fast-food restaurants per 100,000 residents [plus] U.S. Population Density per State (sq. mi.)
Fast-food restaurants per 100,000 residents plus U.S. Population Density per State (sq. mi.)
Categories:
| Rank | Region | Fast-food restaurants per 100,000 residents | + | U.S. Population Density per State (sq. mi.) | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 9.90 | + | 9,639.00 | 9,648.90 |
| 2 | New Jersey | 5.00 | + | 1,170.64 | 1,175.64 |
| 3 | Rhode Island | 5.80 | + | 1,005.54 | 1,011.34 |
| 4 | Massachusetts | 6.40 | + | 828.82 | 835.22 |
| 5 | Connecticut | 5.80 | + | 722.65 | 728.45 |
| 6 | Maryland | 9.00 | + | 576.39 | 585.39 |
| 7 | Delaware | 8.10 | + | 446.82 | 454.92 |
| 8 | New York | 5.10 | + | 412.81 | 417.91 |
| 9 | Florida | 8.80 | + | 339.87 | 348.67 |
| 10 | Ohio | 9.90 | + | 280.50 | 290.40 |
| 11 | Pennsylvania | 7.60 | + | 277.76 | 285.36 |
| 12 | Illinois | 9.70 | + | 232.11 | 241.81 |
| 13 | California | 6.10 | + | 235.68 | 241.78 |
| 14 | Virginia | 10.80 | + | 196.22 | 207.02 |
| 15 | Hawaii | 6.10 | + | 200.56 | 206.66 |
| 16 | North Carolina | 8.40 | + | 189.33 | 197.73 |
| 17 | Indiana | 10.70 | + | 177.79 | 188.49 |
| 18 | Michigan | 10.70 | + | 176.10 | 186.80 |
| 19 | Georgia | 8.20 | + | 167.27 | 175.47 |
| 20 | Tennessee | 9.10 | + | 150.78 | 159.88 |
| 21 | South Carolina | 9.40 | + | 148.79 | 158.19 |
| 22 | New Hampshire | 8.60 | + | 146.72 | 155.32 |
| 23 | Kentucky | 8.50 | + | 107.46 | 115.96 |
| 24 | Louisiana | 12.90 | + | 101.25 | 114.15 |
| 25 | Wisconsin | 10.30 | + | 103.63 | 113.93 |
| 26 | Washington | 7.80 | + | 98.42 | 106.22 |
| 27 | Alabama | 10.10 | + | 91.87 | 101.97 |
| 28 | Texas | 8.50 | + | 92.92 | 101.42 |
| 29 | Missouri | 11.40 | + | 85.82 | 97.22 |
| 30 | West Virginia | 8.40 | + | 75.36 | 83.76 |
| 31 | Vermont | 8.20 | + | 67.16 | 75.36 |
| 32 | Minnesota | 8.50 | + | 65.57 | 74.07 |
| 33 | Mississippi | 9.00 | + | 62.65 | 71.65 |
| 34 | Arizona | 7.40 | + | 57.20 | 64.60 |
| 35 | Arkansas | 8.60 | + | 54.84 | 63.44 |
| 36 | Iowa | 8.90 | + | 53.74 | 62.64 |
| 37 | Oklahoma | 8.10 | + | 53.04 | 61.14 |
| 38 | Colorado | 7.60 | + | 47.62 | 55.22 |
| 39 | Maine | 7.60 | + | 42.66 | 50.26 |
| 40 | Oregon | 10.50 | + | 39.48 | 49.98 |
| 41 | Kansas | 11.60 | + | 34.25 | 45.85 |
| 42 | Utah | 7.70 | + | 33.31 | 41.01 |
| 43 | Nebraska | 8.80 | + | 23.20 | 32.00 |
| 44 | Nevada | 7.70 | + | 23.68 | 31.38 |
| 45 | Idaho | 6.90 | + | 18.42 | 25.32 |
| 46 | New Mexico | 7.30 | + | 16.35 | 23.65 |
| 47 | South Dakota | 8.30 | + | 10.60 | 18.90 |
| 48 | North Dakota | 8.20 | + | 9.30 | 17.50 |
| 49 | Wyoming | 10.70 | + | 5.49 | 16.19 |
| 50 | Montana | 7.70 | + | 6.65 | 14.35 |


Comments
Post new comment