Fast-food restaurants per 100,000 residents [plus] Percent of graduates taking SAT, 2006-07
Fast-food restaurants per 100,000 residents plus Percent of graduates taking SAT, 2006-07
Categories:
| Rank | Region | Fast-food restaurants per 100,000 residents | + | Percent of graduates taking SAT, 2006-07 | Result |
|---|---|---|---|---|---|
| 1 | Maine | 7.60 | + | 100.00 | 107.60 |
| 2 | New York | 5.10 | + | 89.00 | 94.10 |
| 3 | New Hampshire | 8.60 | + | 83.00 | 91.60 |
| 4 | Massachusetts | 6.40 | + | 85.00 | 91.40 |
| 5 | Connecticut | 5.80 | + | 84.00 | 89.80 |
| 6 | District of Columbia | 9.90 | + | 78.00 | 87.90 |
| 7 | New Jersey | 5.00 | + | 82.00 | 87.00 |
| 8 | Virginia | 10.80 | + | 73.00 | 83.80 |
| 9 | Pennsylvania | 7.60 | + | 75.00 | 82.60 |
| 10 | Delaware | 8.10 | + | 72.00 | 80.10 |
| 11 | North Carolina | 8.40 | + | 71.00 | 79.40 |
| 12 | Maryland | 9.00 | + | 70.00 | 79.00 |
| 13 | Georgia | 8.20 | + | 69.00 | 77.20 |
| 14 | Vermont | 8.20 | + | 67.00 | 75.20 |
| 15 | Florida | 8.80 | + | 65.00 | 73.80 |
| 16 | Rhode Island | 5.80 | + | 68.00 | 73.80 |
| 17 | Indiana | 10.70 | + | 62.00 | 72.70 |
| 18 | South Carolina | 9.40 | + | 62.00 | 71.40 |
| 19 | Hawaii | 6.10 | + | 61.00 | 67.10 |
| 20 | Oregon | 10.50 | + | 54.00 | 64.50 |
| 21 | Washington | 7.80 | + | 53.00 | 60.80 |
| 22 | Texas | 8.50 | + | 52.00 | 60.50 |
| 23 | California | 6.10 | + | 49.00 | 55.10 |
| 24 | Nevada | 7.70 | + | 41.00 | 48.70 |
| 25 | Arizona | 7.40 | + | 32.00 | 39.40 |
| 26 | Ohio | 9.90 | + | 27.00 | 36.90 |
| 27 | Montana | 7.70 | + | 28.00 | 35.70 |
| 28 | Colorado | 7.60 | + | 24.00 | 31.60 |
| 29 | West Virginia | 8.40 | + | 20.00 | 28.40 |
| 30 | Idaho | 6.90 | + | 19.00 | 25.90 |
| 31 | Tennessee | 9.10 | + | 13.00 | 22.10 |
| 32 | Louisiana | 12.90 | + | 7.00 | 19.90 |
| 33 | Michigan | 10.70 | + | 9.00 | 19.70 |
| 34 | Kansas | 11.60 | + | 8.00 | 19.60 |
| 35 | New Mexico | 7.30 | + | 12.00 | 19.30 |
| 36 | Alabama | 10.10 | + | 9.00 | 19.10 |
| 37 | Wyoming | 10.70 | + | 8.00 | 18.70 |
| 38 | Kentucky | 8.50 | + | 10.00 | 18.50 |
| 39 | Illinois | 9.70 | + | 8.00 | 17.70 |
| 40 | Minnesota | 8.50 | + | 9.00 | 17.50 |
| 41 | Missouri | 11.40 | + | 6.00 | 17.40 |
| 42 | Wisconsin | 10.30 | + | 6.00 | 16.30 |
| 43 | Nebraska | 8.80 | + | 6.00 | 14.80 |
| 44 | Oklahoma | 8.10 | + | 6.00 | 14.10 |
| 45 | Utah | 7.70 | + | 6.00 | 13.70 |
| 46 | Arkansas | 8.60 | + | 5.00 | 13.60 |
| 47 | Mississippi | 9.00 | + | 4.00 | 13.00 |
| 48 | Iowa | 8.90 | + | 4.00 | 12.90 |
| 49 | North Dakota | 8.20 | + | 4.00 | 12.20 |
| 50 | South Dakota | 8.30 | + | 3.00 | 11.30 |


Comments
Post new comment