Fast-food restaurants per 100,000 residents [plus] % of Adults Who Were Told They Have Diabetes
Fast-food restaurants per 100,000 residents plus % of Adults Who Were Told They Have Diabetes
Categories:
| Rank | Region | Fast-food restaurants per 100,000 residents | + | % of Adults Who Were Told They Have Diabetes | Result |
|---|---|---|---|---|---|
| 1 | Louisiana | 12.90 | + | 11.00 | 23.90 |
| 2 | Alabama | 10.10 | + | 11.00 | 21.10 |
| 3 | Indiana | 10.70 | + | 10.00 | 20.70 |
| 4 | West Virginia | 8.40 | + | 12.00 | 20.40 |
| 5 | Missouri | 11.40 | + | 9.00 | 20.40 |
| 6 | Mississippi | 9.00 | + | 11.00 | 20.00 |
| 7 | Ohio | 9.90 | + | 10.00 | 19.90 |
| 8 | Michigan | 10.70 | + | 9.00 | 19.70 |
| 9 | Kansas | 11.60 | + | 8.00 | 19.60 |
| 10 | South Carolina | 9.40 | + | 10.00 | 19.40 |
| 11 | Tennessee | 9.10 | + | 10.00 | 19.10 |
| 12 | Virginia | 10.80 | + | 8.00 | 18.80 |
| 13 | Florida | 8.80 | + | 10.00 | 18.80 |
| 14 | Arkansas | 8.60 | + | 10.00 | 18.60 |
| 15 | Texas | 8.50 | + | 10.00 | 18.50 |
| 16 | Kentucky | 8.50 | + | 10.00 | 18.50 |
| 17 | Georgia | 8.20 | + | 10.00 | 18.20 |
| 18 | Oklahoma | 8.10 | + | 10.00 | 18.10 |
| 19 | Maryland | 9.00 | + | 9.00 | 18.00 |
| 20 | District of Columbia | 9.90 | + | 8.00 | 17.90 |
| 21 | Wyoming | 10.70 | + | 7.00 | 17.70 |
| 22 | Illinois | 9.70 | + | 8.00 | 17.70 |
| 23 | Oregon | 10.50 | + | 7.00 | 17.50 |
| 24 | North Carolina | 8.40 | + | 9.00 | 17.40 |
| 25 | Wisconsin | 10.30 | + | 7.00 | 17.30 |
| 26 | Nebraska | 8.80 | + | 8.00 | 16.80 |
| 27 | Nevada | 7.70 | + | 9.00 | 16.70 |
| 28 | Pennsylvania | 7.60 | + | 9.00 | 16.60 |
| 29 | North Dakota | 8.20 | + | 8.00 | 16.20 |
| 30 | Delaware | 8.10 | + | 8.00 | 16.10 |
| 31 | Iowa | 8.90 | + | 7.00 | 15.90 |
| 32 | New Hampshire | 8.60 | + | 7.00 | 15.60 |
| 33 | Maine | 7.60 | + | 8.00 | 15.60 |
| 34 | Arizona | 7.40 | + | 8.00 | 15.40 |
| 35 | New Mexico | 7.30 | + | 8.00 | 15.30 |
| 36 | South Dakota | 8.30 | + | 7.00 | 15.30 |
| 37 | California | 6.10 | + | 9.00 | 15.10 |
| 38 | Washington | 7.80 | + | 7.00 | 14.80 |
| 39 | Minnesota | 8.50 | + | 6.00 | 14.50 |
| 40 | Vermont | 8.20 | + | 6.00 | 14.20 |
| 41 | Hawaii | 6.10 | + | 8.00 | 14.10 |
| 42 | Idaho | 6.90 | + | 7.00 | 13.90 |
| 43 | Utah | 7.70 | + | 6.00 | 13.70 |
| 44 | Montana | 7.70 | + | 6.00 | 13.70 |
| 45 | Colorado | 7.60 | + | 6.00 | 13.60 |
| 46 | Massachusetts | 6.40 | + | 7.00 | 13.40 |
| 47 | New York | 5.10 | + | 8.00 | 13.10 |
| 48 | New Jersey | 5.00 | + | 8.00 | 13.00 |
| 49 | Rhode Island | 5.80 | + | 7.00 | 12.80 |
| 50 | Connecticut | 5.80 | + | 7.00 | 12.80 |


Comments
Post new comment