Fast Food obesity
Fast-food restaurants per 100,000 residents divided by Adult overweight obesity rate
Categories:
| Rank | Region | Fast-food restaurants per 100,000 residents | ÷ | Adult overweight obesity rate | Result |
|---|---|---|---|---|---|
| 1 | Louisiana | 12.90 | ÷ | 64.00 | 0.20 |
| 2 | District of Columbia | 9.90 | ÷ | 55.00 | 0.18 |
| 3 | Kansas | 11.60 | ÷ | 66.00 | 0.18 |
| 4 | Missouri | 11.40 | ÷ | 65.00 | 0.18 |
| 5 | Virginia | 10.80 | ÷ | 62.00 | 0.17 |
| 6 | Wyoming | 10.70 | ÷ | 62.00 | 0.17 |
| 7 | Oregon | 10.50 | ÷ | 62.00 | 0.17 |
| 8 | Indiana | 10.70 | ÷ | 64.00 | 0.17 |
| 9 | Michigan | 10.70 | ÷ | 65.00 | 0.16 |
| 10 | Wisconsin | 10.30 | ÷ | 64.00 | 0.16 |
| 11 | Ohio | 9.90 | ÷ | 63.00 | 0.16 |
| 12 | Illinois | 9.70 | ÷ | 63.00 | 0.15 |
| 13 | Alabama | 10.10 | ÷ | 68.00 | 0.15 |
| 14 | Florida | 8.80 | ÷ | 60.00 | 0.15 |
| 15 | Maryland | 9.00 | ÷ | 63.00 | 0.14 |
| 16 | South Carolina | 9.40 | ÷ | 66.00 | 0.14 |
| 17 | Vermont | 8.20 | ÷ | 58.00 | 0.14 |
| 18 | Iowa | 8.90 | ÷ | 64.00 | 0.14 |
| 19 | Colorado | 7.60 | ÷ | 55.00 | 0.14 |
| 20 | Nebraska | 8.80 | ÷ | 64.00 | 0.14 |
| 21 | New Hampshire | 8.60 | ÷ | 63.00 | 0.14 |
| 22 | Minnesota | 8.50 | ÷ | 63.00 | 0.13 |
| 23 | Mississippi | 9.00 | ÷ | 67.00 | 0.13 |
| 24 | Tennessee | 9.10 | ÷ | 68.00 | 0.13 |
| 25 | Utah | 7.70 | ÷ | 58.00 | 0.13 |
| 26 | Arkansas | 8.60 | ÷ | 66.00 | 0.13 |
| 27 | Texas | 8.50 | ÷ | 66.00 | 0.13 |
| 28 | South Dakota | 8.30 | ÷ | 65.00 | 0.13 |
| 29 | North Carolina | 8.40 | ÷ | 66.00 | 0.13 |
| 30 | Kentucky | 8.50 | ÷ | 67.00 | 0.13 |
| 31 | Delaware | 8.10 | ÷ | 64.00 | 0.13 |
| 32 | Georgia | 8.20 | ÷ | 65.00 | 0.13 |
| 33 | Washington | 7.80 | ÷ | 62.00 | 0.13 |
| 34 | Montana | 7.70 | ÷ | 62.00 | 0.12 |
| 35 | Oklahoma | 8.10 | ÷ | 66.00 | 0.12 |
| 36 | Maine | 7.60 | ÷ | 62.00 | 0.12 |
| 37 | North Dakota | 8.20 | ÷ | 67.00 | 0.12 |
| 38 | Nevada | 7.70 | ÷ | 63.00 | 0.12 |
| 39 | West Virginia | 8.40 | ÷ | 69.00 | 0.12 |
| 40 | New Mexico | 7.30 | ÷ | 60.00 | 0.12 |
| 41 | Arizona | 7.40 | ÷ | 61.00 | 0.12 |
| 42 | Pennsylvania | 7.60 | ÷ | 64.00 | 0.12 |
| 43 | Idaho | 6.90 | ÷ | 62.00 | 0.11 |
| 44 | Massachusetts | 6.40 | ÷ | 58.00 | 0.11 |
| 45 | Hawaii | 6.10 | ÷ | 57.00 | 0.11 |
| 46 | California | 6.10 | ÷ | 61.00 | 0.10 |
| 47 | Rhode Island | 5.80 | ÷ | 60.00 | 0.10 |
| 48 | Connecticut | 5.80 | ÷ | 60.00 | 0.10 |
| 49 | New York | 5.10 | ÷ | 60.00 | 0.09 |
| 50 | New Jersey | 5.00 | ÷ | 62.00 | 0.08 |


Comments
Post new comment