fast food and cancer
Cancer incidence per 100,000 divided by Fast-food restaurants per 100,000 residents
Categories:
ratio of cancer incidence to fast-food restaurants (both per 100,000 residents)
| Rank | Region | Cancer incidence per 100,000 | ÷ | Fast-food restaurants per 100,000 residents | Result |
|---|---|---|---|---|---|
| 1 | New Jersey | 496.40 | ÷ | 5.00 | 99.28 |
| 2 | New York | 478.60 | ÷ | 5.10 | 93.84 |
| 3 | Rhode Island | 506.90 | ÷ | 5.80 | 87.40 |
| 4 | Connecticut | 477.30 | ÷ | 5.80 | 82.29 |
| 5 | Massachusetts | 501.70 | ÷ | 6.40 | 78.39 |
| 6 | California | 435.00 | ÷ | 6.10 | 71.31 |
| 7 | Hawaii | 423.60 | ÷ | 6.10 | 69.44 |
| 8 | Maine | 526.10 | ÷ | 7.60 | 69.22 |
| 9 | Idaho | 451.10 | ÷ | 6.90 | 65.38 |
| 10 | Pennsylvania | 487.30 | ÷ | 7.60 | 64.12 |
| 11 | Washington | 492.50 | ÷ | 7.80 | 63.14 |
| 12 | Delaware | 487.50 | ÷ | 8.10 | 60.19 |
| 13 | Kentucky | 500.20 | ÷ | 8.50 | 58.85 |
| 14 | Nevada | 451.20 | ÷ | 7.70 | 58.60 |
| 15 | Vermont | 477.30 | ÷ | 8.20 | 58.21 |
| 16 | New Hampshire | 498.00 | ÷ | 8.60 | 57.91 |
| 17 | Montana | 444.80 | ÷ | 7.70 | 57.77 |
| 18 | Minnesota | 490.50 | ÷ | 8.50 | 57.71 |
| 19 | Colorado | 432.10 | ÷ | 7.60 | 56.86 |
| 20 | Oklahoma | 457.10 | ÷ | 8.10 | 56.43 |
| 21 | Georgia | 461.90 | ÷ | 8.20 | 56.33 |
| 22 | West Virginia | 471.10 | ÷ | 8.40 | 56.08 |
| 23 | New Mexico | 409.00 | ÷ | 7.30 | 56.03 |
| 24 | South Dakota | 457.70 | ÷ | 8.30 | 55.14 |
| 25 | North Dakota | 445.20 | ÷ | 8.20 | 54.29 |
| 26 | North Carolina | 450.50 | ÷ | 8.40 | 53.63 |
| 27 | Utah | 411.20 | ÷ | 7.70 | 53.40 |
| 28 | Nebraska | 462.10 | ÷ | 8.80 | 52.51 |
| 29 | Iowa | 467.00 | ÷ | 8.90 | 52.47 |
| 30 | Texas | 442.20 | ÷ | 8.50 | 52.02 |
| 31 | Arkansas | 446.60 | ÷ | 8.60 | 51.93 |
| 32 | Arizona | 383.30 | ÷ | 7.40 | 51.80 |
| 33 | Florida | 448.10 | ÷ | 8.80 | 50.92 |
| 34 | Mississippi | 448.00 | ÷ | 9.00 | 49.78 |
| 35 | Illinois | 473.00 | ÷ | 9.70 | 48.76 |
| 36 | South Carolina | 456.90 | ÷ | 9.40 | 48.61 |
| 37 | Tennessee | 435.60 | ÷ | 9.10 | 47.87 |
| 38 | District of Columbia | 455.00 | ÷ | 9.90 | 45.96 |
| 39 | Ohio | 449.00 | ÷ | 9.90 | 45.35 |
| 40 | Oregon | 473.80 | ÷ | 10.50 | 45.12 |
| 41 | Michigan | 478.20 | ÷ | 10.70 | 44.69 |
| 42 | Alabama | 450.50 | ÷ | 10.10 | 44.60 |
| 43 | Wisconsin | 443.10 | ÷ | 10.30 | 43.02 |
| 44 | Indiana | 446.20 | ÷ | 10.70 | 41.70 |
| 45 | Wyoming | 444.60 | ÷ | 10.70 | 41.55 |
| 46 | Virginia | 436.20 | ÷ | 10.80 | 40.39 |
| 47 | Kansas | 467.90 | ÷ | 11.60 | 40.34 |
| 48 | Missouri | 448.80 | ÷ | 11.40 | 39.37 |
| 49 | Louisiana | 489.10 | ÷ | 12.90 | 37.91 |


Comments
Post new comment