Expenditure per pupil in fall enrollment at public schools [divided by] High School Graduation Rate
Expenditure per pupil in fall enrollment at public schools divided by High School Graduation Rate
Categories:
| Rank | Region | Expenditure per pupil in fall enrollment at public schools | ÷ | High School Graduation Rate | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 13,348.00 | ÷ | 65.00 | 205.35 |
| 2 | New York | 13,703.00 | ÷ | 67.00 | 204.52 |
| 3 | New Jersey | 14,117.00 | ÷ | 85.00 | 166.08 |
| 4 | Alaska | 10,847.00 | ÷ | 67.00 | 161.90 |
| 5 | Connecticut | 12,263.00 | ÷ | 81.00 | 151.40 |
| 6 | Rhode Island | 11,667.00 | ÷ | 78.00 | 149.58 |
| 7 | Vermont | 11,972.00 | ÷ | 82.00 | 146.00 |
| 8 | Massachusetts | 11,642.00 | ÷ | 80.00 | 145.53 |
| 9 | Delaware | 10,911.00 | ÷ | 76.00 | 143.57 |
| 10 | Maine | 10,342.00 | ÷ | 76.00 | 136.08 |
| 11 | Wyoming | 10,190.00 | ÷ | 76.00 | 134.08 |
| 12 | Georgia | 8,065.00 | ÷ | 62.00 | 130.08 |
| 13 | Michigan | 9,340.00 | ÷ | 72.00 | 129.72 |
| 14 | Louisiana | 7,669.00 | ÷ | 60.00 | 127.82 |
| 15 | Maryland | 10,031.00 | ÷ | 80.00 | 125.39 |
| 16 | South Carolina | 7,549.00 | ÷ | 61.00 | 123.75 |
| 17 | Indiana | 8,919.00 | ÷ | 73.00 | 122.18 |
| 18 | Pennsylvania | 10,235.00 | ÷ | 84.00 | 121.85 |
| 19 | Nevada | 6,804.00 | ÷ | 56.00 | 121.50 |
| 20 | New Hampshire | 9,771.00 | ÷ | 81.00 | 120.63 |
| 21 | Virginia | 8,886.00 | ÷ | 75.00 | 118.48 |
| 22 | Hawaii | 8,997.00 | ÷ | 76.00 | 118.38 |
| 23 | Ohio | 9,330.00 | ÷ | 79.00 | 118.10 |
| 24 | West Virginia | 9,024.00 | ÷ | 77.00 | 117.19 |
| 25 | New Mexico | 7,834.00 | ÷ | 67.00 | 116.93 |
| 26 | California | 7,905.00 | ÷ | 69.00 | 114.57 |
| 27 | Florida | 7,215.00 | ÷ | 64.00 | 112.73 |
| 28 | Illinois | 8,896.00 | ÷ | 80.00 | 111.20 |
| 29 | Wisconsin | 9,755.00 | ÷ | 88.00 | 110.85 |
| 30 | Oregon | 8,071.00 | ÷ | 73.00 | 110.56 |
| 31 | Alabama | 7,073.00 | ÷ | 66.00 | 107.17 |
| 32 | Washington | 7,717.00 | ÷ | 73.00 | 105.71 |
| 33 | Colorado | 7,826.00 | ÷ | 76.00 | 102.97 |
| 34 | Mississippi | 6,548.00 | ÷ | 64.00 | 102.31 |
| 35 | Kansas | 7,926.00 | ÷ | 78.00 | 101.62 |
| 36 | Minnesota | 8,718.00 | ÷ | 86.00 | 101.37 |
| 37 | Nebraska | 8,794.00 | ÷ | 87.00 | 101.08 |
| 38 | Texas | 7,246.00 | ÷ | 73.00 | 99.26 |
| 39 | Montana | 8,133.00 | ÷ | 82.00 | 99.18 |
| 40 | Missouri | 7,858.00 | ÷ | 81.00 | 97.01 |
| 41 | Tennessee | 6,850.00 | ÷ | 71.00 | 96.48 |
| 42 | North Carolina | 6,904.00 | ÷ | 72.00 | 95.89 |
| 43 | Arkansas | 7,659.00 | ÷ | 80.00 | 95.74 |
| 44 | North Dakota | 7,829.00 | ÷ | 82.00 | 95.48 |
| 45 | Kentucky | 7,132.00 | ÷ | 77.00 | 92.62 |
| 46 | Iowa | 7,962.00 | ÷ | 87.00 | 91.52 |
| 47 | South Dakota | 7,464.00 | ÷ | 85.00 | 87.81 |
| 48 | Arizona | 6,184.00 | ÷ | 71.00 | 87.10 |
| 49 | Oklahoma | 6,610.00 | ÷ | 78.00 | 84.74 |
| 50 | Idaho | 6,319.00 | ÷ | 81.00 | 78.01 |
| 51 | Utah | 5,216.00 | ÷ | 79.00 | 66.03 |


Comments
Post new comment