Education Expenditure connected to unemployment?
Expenditure per pupil in fall enrollment at public schools divided by Unemployment
Categories:
| Rank | Region | Expenditure per pupil in fall enrollment at public schools | ÷ | Unemployment | Result |
|---|---|---|---|---|---|
| 1 | Wyoming | 10,190.00 | ÷ | 5.00 | 2,038.00 |
| 2 | Nebraska | 8,794.00 | ÷ | 4.40 | 1,998.64 |
| 3 | North Dakota | 7,829.00 | ÷ | 4.40 | 1,779.32 |
| 4 | New York | 13,703.00 | ÷ | 8.20 | 1,671.10 |
| 5 | Vermont | 11,972.00 | ÷ | 7.30 | 1,640.00 |
| 6 | New Jersey | 14,117.00 | ÷ | 8.80 | 1,604.20 |
| 7 | Connecticut | 12,263.00 | ÷ | 8.00 | 1,532.88 |
| 8 | New Hampshire | 9,771.00 | ÷ | 6.50 | 1,503.23 |
| 9 | South Dakota | 7,464.00 | ÷ | 5.00 | 1,492.80 |
| 10 | Massachusetts | 11,642.00 | ÷ | 8.20 | 1,419.76 |
| 11 | Maryland | 10,031.00 | ÷ | 7.20 | 1,393.19 |
| 12 | Iowa | 7,962.00 | ÷ | 5.80 | 1,372.76 |
| 13 | Delaware | 10,911.00 | ÷ | 8.10 | 1,347.04 |
| 14 | Alaska | 10,847.00 | ÷ | 8.40 | 1,291.31 |
| 15 | Montana | 8,133.00 | ÷ | 6.30 | 1,290.95 |
| 16 | Virginia | 8,886.00 | ÷ | 7.10 | 1,251.55 |
| 17 | Pennsylvania | 10,235.00 | ÷ | 8.20 | 1,248.17 |
| 18 | District of Columbia | 13,348.00 | ÷ | 10.70 | 1,247.48 |
| 19 | Maine | 10,342.00 | ÷ | 8.30 | 1,246.02 |
| 20 | Hawaii | 8,997.00 | ÷ | 7.40 | 1,215.81 |
| 21 | New Mexico | 7,834.00 | ÷ | 6.50 | 1,205.23 |
| 22 | Louisiana | 7,669.00 | ÷ | 6.60 | 1,161.97 |
| 23 | Kansas | 7,926.00 | ÷ | 7.00 | 1,132.29 |
| 24 | Wisconsin | 9,755.00 | ÷ | 8.90 | 1,096.07 |
| 25 | Arkansas | 7,659.00 | ÷ | 7.00 | 1,094.14 |
| 26 | Minnesota | 8,718.00 | ÷ | 8.20 | 1,063.17 |
| 27 | West Virginia | 9,024.00 | ÷ | 8.60 | 1,049.30 |
| 28 | Oklahoma | 6,610.00 | ÷ | 6.30 | 1,049.21 |
| 29 | Colorado | 7,826.00 | ÷ | 7.60 | 1,029.74 |
| 30 | Texas | 7,246.00 | ÷ | 7.10 | 1,020.56 |
| 31 | Utah | 5,216.00 | ÷ | 5.40 | 965.93 |
| 32 | Rhode Island | 11,667.00 | ÷ | 12.10 | 964.21 |
| 33 | Illinois | 8,896.00 | ÷ | 10.10 | 880.79 |
| 34 | Missouri | 7,858.00 | ÷ | 9.00 | 873.11 |
| 35 | Ohio | 9,330.00 | ÷ | 10.80 | 863.89 |
| 36 | Indiana | 8,919.00 | ÷ | 10.60 | 841.42 |
| 37 | Georgia | 8,065.00 | ÷ | 9.70 | 831.44 |
| 38 | Washington | 7,717.00 | ÷ | 9.40 | 820.96 |
| 39 | Idaho | 6,319.00 | ÷ | 7.80 | 810.13 |
| 40 | Arizona | 6,184.00 | ÷ | 8.20 | 754.15 |
| 41 | Alabama | 7,073.00 | ÷ | 9.80 | 721.73 |
| 42 | Florida | 7,215.00 | ÷ | 10.20 | 707.35 |
| 43 | California | 7,905.00 | ÷ | 11.50 | 687.39 |
| 44 | Mississippi | 6,548.00 | ÷ | 9.60 | 682.08 |
| 45 | Kentucky | 7,132.00 | ÷ | 10.60 | 672.83 |
| 46 | Michigan | 9,340.00 | ÷ | 14.10 | 662.41 |
| 47 | Oregon | 8,071.00 | ÷ | 12.40 | 650.89 |
| 48 | Tennessee | 6,850.00 | ÷ | 10.70 | 640.19 |
| 49 | South Carolina | 7,549.00 | ÷ | 12.10 | 623.88 |
| 50 | North Carolina | 6,904.00 | ÷ | 11.10 | 621.98 |
| 51 | Nevada | 6,804.00 | ÷ | 11.30 | 602.12 |


Comments
Post new comment