Education compared to Prison population
Children Aged 3-5 Enrolled in School divided by Violent crime rate per 100,000
Categories:
This is a comparison between children in school in preschool, or jump start education, compared to violent crime rates.
| Rank | Region | Children Aged 3-5 Enrolled in School | ÷ | Violent crime rate per 100,000 | Result |
|---|---|---|---|---|---|
| 1 | Vermont | 56.00 | ÷ | 124.30 | 0.45 |
| 2 | Maine | 53.00 | ÷ | 118.00 | 0.45 |
| 3 | New Hampshire | 57.00 | ÷ | 137.30 | 0.42 |
| 4 | North Dakota | 43.00 | ÷ | 142.40 | 0.30 |
| 5 | South Dakota | 49.00 | ÷ | 169.20 | 0.29 |
| 6 | Connecticut | 66.00 | ÷ | 256.00 | 0.26 |
| 7 | Rhode Island | 54.00 | ÷ | 227.30 | 0.24 |
| 8 | Hawaii | 59.00 | ÷ | 272.80 | 0.22 |
| 9 | Utah | 50.00 | ÷ | 234.80 | 0.21 |
| 10 | Virginia | 57.00 | ÷ | 269.70 | 0.21 |
| 11 | New Jersey | 68.00 | ÷ | 329.30 | 0.21 |
| 12 | Idaho | 48.00 | ÷ | 239.40 | 0.20 |
| 13 | Mississippi | 58.00 | ÷ | 291.30 | 0.20 |
| 14 | Iowa | 57.00 | ÷ | 294.70 | 0.19 |
| 15 | West Virginia | 52.00 | ÷ | 275.20 | 0.19 |
| 16 | Kentucky | 55.00 | ÷ | 295.00 | 0.19 |
| 17 | Wisconsin | 54.00 | ÷ | 290.90 | 0.19 |
| 18 | Minnesota | 53.00 | ÷ | 288.73 | 0.18 |
| 19 | Oregon | 51.00 | ÷ | 287.60 | 0.18 |
| 20 | Nebraska | 52.00 | ÷ | 302.40 | 0.17 |
| 21 | Montana | 49.00 | ÷ | 287.50 | 0.17 |
| 22 | Washington | 53.00 | ÷ | 333.10 | 0.16 |
| 23 | Ohio | 54.00 | ÷ | 343.20 | 0.16 |
| 24 | Massachusetts | 67.00 | ÷ | 431.50 | 0.16 |
| 25 | Colorado | 53.00 | ÷ | 347.80 | 0.15 |
| 26 | New York | 63.00 | ÷ | 414.10 | 0.15 |
| 27 | Indiana | 49.00 | ÷ | 333.60 | 0.15 |
| 28 | Pennsylvania | 55.00 | ÷ | 416.50 | 0.13 |
| 29 | Kansas | 54.00 | ÷ | 452.70 | 0.12 |
| 30 | North Carolina | 55.00 | ÷ | 466.40 | 0.12 |
| 31 | Georgia | 58.00 | ÷ | 493.20 | 0.12 |
| 32 | Alabama | 50.00 | ÷ | 448.00 | 0.11 |
| 33 | California | 58.00 | ÷ | 522.60 | 0.11 |
| 34 | Oklahoma | 53.00 | ÷ | 499.60 | 0.11 |
| 35 | Missouri | 53.00 | ÷ | 504.90 | 0.10 |
| 36 | Michigan | 56.00 | ÷ | 536.00 | 0.10 |
| 37 | Arkansas | 54.00 | ÷ | 529.40 | 0.10 |
| 38 | Texas | 52.00 | ÷ | 510.60 | 0.10 |
| 39 | Arizona | 47.00 | ÷ | 482.70 | 0.10 |
| 40 | Maryland | 58.00 | ÷ | 641.90 | 0.09 |
| 41 | Louisiana | 59.00 | ÷ | 729.50 | 0.08 |
| 42 | Florida | 58.00 | ÷ | 722.60 | 0.08 |
| 43 | Delaware | 51.00 | ÷ | 689.20 | 0.07 |
| 44 | South Carolina | 56.00 | ÷ | 788.30 | 0.07 |
| 45 | New Mexico | 46.00 | ÷ | 664.20 | 0.07 |
| 46 | Tennessee | 50.00 | ÷ | 753.30 | 0.07 |
| 47 | Nevada | 41.00 | ÷ | 750.60 | 0.05 |


Comments
Post new comment