education
High School Graduation Rate divided by Expenditure per pupil in fall enrollment at public schools
Categories:
gradutes vs funding by state
| Rank | Region | High School Graduation Rate | ÷ | Expenditure per pupil in fall enrollment at public schools | Result |
|---|---|---|---|---|---|
| 1 | Utah | 79.00 | ÷ | 5,216.00 | 0.02 |
| 2 | Idaho | 81.00 | ÷ | 6,319.00 | 0.01 |
| 3 | Oklahoma | 78.00 | ÷ | 6,610.00 | 0.01 |
| 4 | Arizona | 71.00 | ÷ | 6,184.00 | 0.01 |
| 5 | South Dakota | 85.00 | ÷ | 7,464.00 | 0.01 |
| 6 | Iowa | 87.00 | ÷ | 7,962.00 | 0.01 |
| 7 | Kentucky | 77.00 | ÷ | 7,132.00 | 0.01 |
| 8 | North Dakota | 82.00 | ÷ | 7,829.00 | 0.01 |
| 9 | Arkansas | 80.00 | ÷ | 7,659.00 | 0.01 |
| 10 | North Carolina | 72.00 | ÷ | 6,904.00 | 0.01 |
| 11 | Tennessee | 71.00 | ÷ | 6,850.00 | 0.01 |
| 12 | Missouri | 81.00 | ÷ | 7,858.00 | 0.01 |
| 13 | Montana | 82.00 | ÷ | 8,133.00 | 0.01 |
| 14 | Texas | 73.00 | ÷ | 7,246.00 | 0.01 |
| 15 | Nebraska | 87.00 | ÷ | 8,794.00 | 0.01 |
| 16 | Minnesota | 86.00 | ÷ | 8,718.00 | 0.01 |
| 17 | Kansas | 78.00 | ÷ | 7,926.00 | 0.01 |
| 18 | Mississippi | 64.00 | ÷ | 6,548.00 | 0.01 |
| 19 | Colorado | 76.00 | ÷ | 7,826.00 | 0.01 |
| 20 | Washington | 73.00 | ÷ | 7,717.00 | 0.01 |
| 21 | Alabama | 66.00 | ÷ | 7,073.00 | 0.01 |
| 22 | Oregon | 73.00 | ÷ | 8,071.00 | 0.01 |
| 23 | Wisconsin | 88.00 | ÷ | 9,755.00 | 0.01 |
| 24 | Illinois | 80.00 | ÷ | 8,896.00 | 0.008993 |
| 25 | Florida | 64.00 | ÷ | 7,215.00 | 0.00887 |
| 26 | California | 69.00 | ÷ | 7,905.00 | 0.008729 |
| 27 | New Mexico | 67.00 | ÷ | 7,834.00 | 0.008552 |
| 28 | West Virginia | 77.00 | ÷ | 9,024.00 | 0.008533 |
| 29 | Ohio | 79.00 | ÷ | 9,330.00 | 0.008467 |
| 30 | Hawaii | 76.00 | ÷ | 8,997.00 | 0.008447 |
| 31 | Virginia | 75.00 | ÷ | 8,886.00 | 0.00844 |
| 32 | New Hampshire | 81.00 | ÷ | 9,771.00 | 0.00829 |
| 33 | Nevada | 56.00 | ÷ | 6,804.00 | 0.00823 |
| 34 | Pennsylvania | 84.00 | ÷ | 10,235.00 | 0.008207 |
| 35 | Indiana | 73.00 | ÷ | 8,919.00 | 0.008185 |
| 36 | South Carolina | 61.00 | ÷ | 7,549.00 | 0.008081 |
| 37 | Maryland | 80.00 | ÷ | 10,031.00 | 0.007975 |
| 38 | Louisiana | 60.00 | ÷ | 7,669.00 | 0.007824 |
| 39 | Michigan | 72.00 | ÷ | 9,340.00 | 0.007709 |
| 40 | Georgia | 62.00 | ÷ | 8,065.00 | 0.007688 |
| 41 | Wyoming | 76.00 | ÷ | 10,190.00 | 0.007458 |
| 42 | Maine | 76.00 | ÷ | 10,342.00 | 0.007349 |
| 43 | Delaware | 76.00 | ÷ | 10,911.00 | 0.006965 |
| 44 | Massachusetts | 80.00 | ÷ | 11,642.00 | 0.006872 |
| 45 | Vermont | 82.00 | ÷ | 11,972.00 | 0.006849 |
| 46 | Rhode Island | 78.00 | ÷ | 11,667.00 | 0.006686 |
| 47 | Connecticut | 81.00 | ÷ | 12,263.00 | 0.006605 |
| 48 | Alaska | 67.00 | ÷ | 10,847.00 | 0.006177 |
| 49 | New Jersey | 85.00 | ÷ | 14,117.00 | 0.006021 |
| 50 | New York | 67.00 | ÷ | 13,703.00 | 0.004889 |
| 51 | District of Columbia | 65.00 | ÷ | 13,348.00 | 0.00487 |


Comments
Post new comment